Viewing the timetable for service Cityrider 56
Newcastle to Sunderland
via Gateshead, Queen Elizabeth Hospital, Wrekenton, Springwell Village, Donwell, Concord, Sulgrave, Nissan, Hylton Castle and Southwick
-
Concord Bus Station closure
24th Aug 2026 - 18th Sep 2026
Due to resurfacing works Concord Bus Station will be closed from start of service on Monday 24th August for approximately 4 weeks. During this time temporary stops will be located as follows.
Heworth Rd - 4 (towards Houghton), 56 (towards Sunderland), 85A (towards Oxclose)
Victoria Rd - 50 (towards Durham)
Vermont - 56 (towards Newcastle)
Boyne Terrace - 84/85 (all directions), 4 (towards Heworth), 50 (towards South Shields)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle Market Street West 'Stop W' | 04:11 | 06:07 | 06:38 | 07:05 | 07:30 | 07:50 | 08:15 | 08:45 | 09:15 | 09:45 | 10:08 | 10:23 | 10:42 | 11:02 | 11:25 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:24 | 18:49 | 19:19 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:21 | 22:51 | 23:26 | 00:07 | 01:07 | 02:11 |
| Gateshead Interchange 'Stand J' | 04:16 | 06:12 | 06:43 | 07:10 | 07:35 | 07:56 | 08:21 | 08:51 | 09:21 | 09:52 | 10:15 | 10:31 | 10:50 | 11:11 | 11:34 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:34 | 17:54 | 18:14 | 18:32 | 18:57 | 19:27 | 19:54 | 20:23 | 20:53 | 21:23 | 21:53 | 22:28 | 22:58 | 23:33 | 00:18 | 01:18 | 02:22 |
| Queen Elizabeth Hospital Ambulance Station | 04:23 | 06:21 | 06:52 | 07:20 | 07:45 | 08:06 | 08:31 | 09:01 | 09:31 | 10:01 | 10:25 | 10:41 | 11:00 | 11:22 | 11:45 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:45 | 18:05 | 18:25 | 18:43 | 19:08 | 19:38 | 20:05 | 20:34 | 21:04 | 21:34 | 22:04 | 22:38 | 23:08 | 23:43 | 00:28 | 01:28 | 02:32 |
| Beacon Lough Estate Shops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:08 | 20:37 | 21:06 | 21:36 | 22:06 | 22:40 | 23:10 | 23:45 | - | - | - |
| Wrekenton High Street (S-bound) | 04:27 | 06:24 | 06:55 | 07:23 | 07:48 | 08:09 | 08:34 | 09:04 | 09:34 | 10:04 | 10:28 | 10:44 | 11:03 | 11:26 | 11:49 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:49 | 18:09 | 18:29 | 18:47 | 19:12 | 19:42 | 20:11 | 20:40 | 21:09 | 21:39 | 22:09 | 22:43 | 23:13 | 23:48 | 00:32 | 01:32 | 02:36 |
| Springwell Perseverance Arms | 04:31 | 06:28 | 06:59 | 07:27 | 07:52 | 08:13 | 08:38 | 09:08 | 09:39 | 10:08 | 10:33 | 10:48 | 11:07 | 11:30 | 11:53 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:53 | 18:14 | 18:34 | 18:52 | 19:17 | 19:47 | 20:15 | 20:44 | 21:13 | 21:43 | 22:13 | 22:47 | 23:17 | 23:52 | 00:36 | 01:36 | 02:40 |
| Donwell Bus Link | 04:35 | 06:31 | 07:02 | 07:31 | 07:56 | 08:17 | 08:42 | 09:12 | 09:43 | 10:12 | 10:37 | 10:52 | 11:11 | 11:34 | 11:57 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:57 | 18:18 | 18:38 | 18:56 | 19:21 | 19:51 | 20:19 | 20:48 | 21:17 | 21:47 | 22:17 | 22:51 | 23:21 | 23:56 | 00:39 | 01:39 | 02:43 |
| Concord Bus Station 'Stand C' | 04:38 | 06:34 | 07:05 | 07:34 | 08:00 | 08:21 | 08:46 | 09:17 | 09:48 | 10:16 | 10:42 | 10:57 | 11:16 | 11:39 | 12:02 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:02 | 18:22 | 18:42 | 19:00 | 19:25 | 19:55 | 20:23 | 20:52 | 21:21 | 21:51 | 22:21 | 22:55 | 23:24 | 23:59 | 00:41 | 01:41 | 02:45 |
| Sulgrave Bus Link | 04:42 | 06:37 | 07:09 | 07:38 | 08:04 | 08:25 | 08:50 | 09:21 | 09:52 | 10:20 | 10:46 | 11:01 | 11:20 | 11:43 | 12:06 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:06 | 18:26 | 18:46 | 19:04 | 19:29 | 19:59 | 20:27 | 20:56 | 21:25 | 21:55 | 22:25 | 22:59 | 23:28 | 00:03 | 00:44 | 01:44 | 02:48 |
| Nissan UK Factory | 04:47 | 06:42 | 07:14 | 07:43 | 08:09 | 08:30 | 08:55 | 09:26 | 09:57 | 10:25 | 10:51 | 11:06 | 11:25 | 11:48 | 12:11 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:11 | 18:31 | 18:51 | 19:09 | 19:34 | 20:04 | 20:32 | 21:01 | 21:30 | 22:00 | 22:30 | 23:04 | 23:33 | 00:08 | 00:48 | 01:48 | 02:52 |
| Washington Road / Ferryboat Lane | 04:50 | 06:45 | 07:17 | 07:46 | 08:12 | 08:33 | 08:59 | 09:29 | 10:00 | 10:29 | 10:54 | 11:09 | 11:28 | 11:51 | 12:14 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:14 | 18:34 | 18:54 | 19:12 | 19:37 | 20:07 | 20:35 | 21:04 | 21:33 | 22:03 | 22:33 | 23:07 | 23:36 | 00:11 | 00:51 | 01:51 | 02:55 |
| Southwick Green | 04:57 | 06:53 | 07:25 | 07:54 | 08:20 | 08:41 | 09:08 | 09:39 | 10:10 | 10:38 | 11:04 | 11:19 | 11:38 | 12:00 | 12:23 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:22 | 18:42 | 19:02 | 19:20 | 19:45 | 20:15 | 20:43 | 21:11 | 21:40 | 22:10 | 22:40 | 23:14 | 23:43 | 00:18 | 00:58 | 01:58 | 03:02 |
| Sunderland Interchange 'Stand F' | 05:07 | 07:02 | 07:34 | 08:04 | 08:30 | 08:51 | 09:19 | 09:50 | 10:21 | 10:49 | 11:15 | 11:30 | 11:50 | 12:11 | 12:34 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:32 | 18:52 | 19:12 | 19:30 | 19:55 | 20:25 | 20:53 | 21:20 | 21:49 | 22:19 | 22:49 | 23:23 | 23:52 | 00:27 | 01:05 | 02:05 | 03:09 |
Timetable is updating...