Viewing the timetable for service Cityrider 56
Newcastle to Sunderland
via Gateshead, Queen Elizabeth Hospital, Wrekenton, Springwell Village, Donwell, Concord, Sulgrave, Nissan, Hylton Castle and Southwick
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunderland Interchange 'Stand F' | 05:03 | 05:33 | 06:05 | 06:35 | 07:05 | 07:20 | 07:35 | 07:50 | 08:05 | 08:17 | 08:29 | 08:41 | 08:53 | 09:05 | 09:17 | 09:29 | 09:41 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:05 | 15:17 | 15:29 | 15:41 | 15:53 | 16:05 | 16:17 | 16:29 | 16:41 | 16:53 | 17:05 | 17:20 | 17:35 | 17:55 | 18:15 | 18:40 | 19:00 | 19:29 | 20:02 | 20:32 | 21:07 | 21:37 | 22:12 | 22:42 | 23:02 | 23:59 | 01:09 |
| Southwick Green | 05:17 | 05:47 | 06:19 | 06:49 | 07:19 | 07:34 | 07:49 | 08:04 | 08:19 | 08:31 | 08:43 | 08:55 | 09:05 | 09:17 | 09:29 | 09:42 | 09:54 | 10:06 | 10:18 | 10:31 | 10:43 | 10:55 | 11:07 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:44 | 14:56 | 15:08 | 15:20 | 15:32 | 15:44 | 15:56 | 16:08 | 16:20 | 16:32 | 16:44 | 16:56 | 17:08 | 17:20 | 17:35 | 17:50 | 18:10 | 18:29 | 18:54 | 19:13 | 19:42 | 20:14 | 20:44 | 21:18 | 21:48 | 22:23 | 22:52 | 23:12 | 00:09 | 01:19 |
| Washington Road / Ferryboat Lane | 05:26 | 05:56 | 06:29 | 06:59 | 07:29 | 07:44 | 07:59 | 08:14 | 08:29 | 08:41 | 08:53 | 09:05 | 09:14 | 09:26 | 09:38 | 09:51 | 10:03 | 10:16 | 10:28 | 10:41 | 10:53 | 11:05 | 11:17 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:06 | 15:18 | 15:30 | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 | 16:42 | 16:54 | 17:06 | 17:18 | 17:30 | 17:45 | 18:00 | 18:20 | 18:39 | 19:04 | 19:22 | 19:51 | 20:22 | 20:52 | 21:26 | 21:56 | 22:31 | 23:00 | 23:19 | 00:16 | 01:26 |
| Nissan UK Factory | 05:29 | 05:59 | 06:32 | 07:02 | 07:32 | 07:47 | 08:02 | 08:17 | 08:32 | 08:44 | 08:56 | 09:08 | 09:17 | 09:29 | 09:41 | 09:54 | 10:06 | 10:19 | 10:31 | 10:44 | 10:56 | 11:08 | 11:20 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:09 | 15:21 | 15:33 | 15:45 | 15:57 | 16:09 | 16:21 | 16:33 | 16:45 | 16:57 | 17:09 | 17:21 | 17:33 | 17:48 | 18:03 | 18:23 | 18:42 | 19:07 | 19:25 | 19:54 | 20:25 | 20:55 | 21:29 | 21:59 | 22:34 | 23:02 | 23:22 | 00:19 | 01:29 |
| Sulgrave Bus Link | 05:36 | 06:05 | 06:38 | 07:08 | 07:38 | 07:53 | 08:08 | 08:23 | 08:38 | 08:50 | 09:02 | 09:14 | 09:23 | 09:35 | 09:47 | 10:00 | 10:12 | 10:25 | 10:37 | 10:50 | 11:02 | 11:14 | 11:26 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:51 | 15:03 | 15:15 | 15:27 | 15:39 | 15:51 | 16:03 | 16:15 | 16:27 | 16:39 | 16:51 | 17:03 | 17:15 | 17:27 | 17:39 | 17:54 | 18:09 | 18:29 | 18:48 | 19:13 | 19:30 | 19:59 | 20:30 | 21:00 | 21:34 | 22:04 | 22:39 | 23:06 | 23:27 | 00:24 | 01:34 |
| Concord Bus Station 'Stand F' | 05:41 | 06:11 | 06:45 | 07:15 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 08:57 | 09:09 | 09:21 | 09:29 | 09:41 | 09:53 | 10:06 | 10:18 | 10:31 | 10:43 | 10:56 | 11:08 | 11:20 | 11:32 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:09 | 15:21 | 15:33 | 15:45 | 15:57 | 16:09 | 16:21 | 16:33 | 16:45 | 16:57 | 17:09 | 17:21 | 17:33 | 17:45 | 18:00 | 18:15 | 18:35 | 18:54 | 19:19 | 19:36 | 20:05 | 20:36 | 21:06 | 21:40 | 22:10 | 22:45 | 23:11 | 23:30 | 00:29 | 01:37 |
| Donwell Bus Link | 05:43 | 06:14 | 06:48 | 07:18 | 07:48 | 08:03 | 08:18 | 08:33 | 08:48 | 09:00 | 09:12 | 09:24 | 09:32 | 09:44 | 09:56 | 10:09 | 10:21 | 10:34 | 10:46 | 10:59 | 11:11 | 11:23 | 11:35 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 | 15:36 | 15:48 | 16:00 | 16:12 | 16:24 | 16:36 | 16:48 | 17:00 | 17:12 | 17:24 | 17:36 | 17:48 | 18:03 | 18:18 | 18:38 | 18:57 | 19:22 | 19:39 | 20:08 | 20:39 | 21:09 | 21:43 | 22:13 | 22:48 | 23:14 | 23:33 | 00:32 | 01:40 |
| Springwell Perseverance Arms | 05:47 | 06:18 | 06:52 | 07:22 | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | 09:04 | 09:16 | 09:28 | 09:37 | 09:49 | 10:01 | 10:14 | 10:26 | 10:39 | 10:51 | 11:04 | 11:16 | 11:28 | 11:40 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:05 | 15:17 | 15:29 | 15:41 | 15:53 | 16:05 | 16:17 | 16:29 | 16:41 | 16:53 | 17:05 | 17:17 | 17:29 | 17:41 | 17:53 | 18:07 | 18:22 | 18:42 | 19:01 | 19:26 | 19:43 | 20:12 | 20:43 | 21:13 | 21:47 | 22:17 | 22:52 | 23:18 | 23:36 | 00:35 | 01:43 |
| Wrekenton High Street (N-bound) | 05:51 | 06:23 | 06:58 | 07:28 | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:10 | 09:22 | 09:34 | 09:43 | 09:55 | 10:07 | 10:20 | 10:32 | 10:45 | 10:57 | 11:10 | 11:22 | 11:34 | 11:46 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:59 | 13:11 | 13:23 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:35 | 14:47 | 14:59 | 15:11 | 15:23 | 15:35 | 15:47 | 15:59 | 16:11 | 16:23 | 16:35 | 16:47 | 16:59 | 17:11 | 17:23 | 17:35 | 17:47 | 17:59 | 18:13 | 18:28 | 18:48 | 19:07 | 19:31 | 19:48 | 20:17 | 20:48 | 21:18 | 21:52 | 22:22 | 22:57 | 23:23 | 23:40 | 00:39 | 01:47 |
| Beacon Lough Estate Shops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:21 | 20:52 | 21:21 | 21:55 | 22:25 | 23:00 | 23:26 | - | - | - |
| Queen Elizabeth Hospital Ambulance Station | 05:54 | 06:26 | 07:01 | 07:31 | 08:01 | 08:16 | 08:31 | 08:46 | 09:01 | 09:13 | 09:25 | 09:37 | 09:47 | 09:59 | 10:11 | 10:24 | 10:36 | 10:49 | 11:01 | 11:14 | 11:26 | 11:38 | 11:50 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:51 | 15:03 | 15:15 | 15:27 | 15:39 | 15:51 | 16:03 | 16:15 | 16:27 | 16:39 | 16:51 | 17:03 | 17:15 | 17:27 | 17:39 | 17:51 | 18:03 | 18:16 | 18:31 | 18:51 | 19:10 | 19:35 | 19:52 | 20:23 | 20:54 | 21:23 | 21:57 | 22:27 | 23:02 | 23:28 | 23:43 | 00:42 | 01:50 |
| Gateshead Interchange 'Stand N' | 06:04 | 06:36 | 07:11 | 07:41 | 08:11 | 08:26 | 08:41 | 08:56 | 09:11 | 09:23 | 09:35 | 09:47 | 09:59 | 10:11 | 10:23 | 10:36 | 10:48 | 11:01 | 11:13 | 11:26 | 11:38 | 11:50 | 12:02 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:51 | 15:03 | 15:15 | 15:27 | 15:39 | 15:51 | 16:03 | 16:15 | 16:27 | 16:38 | 16:50 | 17:02 | 17:14 | 17:26 | 17:38 | 17:50 | 18:02 | 18:14 | 18:27 | 18:42 | 19:01 | 19:20 | 19:45 | 20:02 | 20:33 | 21:04 | 21:32 | 22:06 | 22:36 | 23:11 | 23:37 | 23:52 | 00:51 | 01:59 |
| Newcastle Market Street East | 06:09 | 06:41 | 07:16 | 07:46 | 08:16 | 08:31 | 08:46 | 09:01 | 09:16 | 09:28 | 09:40 | 09:52 | 10:04 | 10:16 | 10:28 | 10:41 | 10:53 | 11:06 | 11:19 | 11:32 | 11:44 | 11:56 | 12:08 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:09 | 15:21 | 15:33 | 15:45 | 15:57 | 16:09 | 16:21 | 16:33 | 16:44 | 16:56 | 17:08 | 17:20 | 17:32 | 17:44 | 17:56 | 18:08 | 18:20 | 18:33 | 18:48 | 19:07 | 19:26 | 19:50 | 20:07 | 20:38 | 21:09 | 21:37 | 22:11 | 22:41 | 23:16 | 23:42 | 23:57 | 00:56 | 02:04 |
Timetable is updating...