Viewing the timetable for service Cityrider 56
Newcastle to Sunderland
via Gateshead, Queen Elizabeth Hospital, Wrekenton, Springwell Village, Donwell, Concord, Sulgrave, Nissan, Hylton Castle and Southwick
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Market Street East | 04:10 | - | 05:45 | - | 06:15 | 06:35 | 06:51 | 07:03 | - | 07:29 | 07:43 | 07:56 | 08:07 | 08:21 | 08:35 | 08:47 | 09:03 | 09:16 | 09:28 | 09:40 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:51 | 15:04 | 15:17 | 15:31 | 15:46 | 16:00 | 16:12 | 16:24 | 16:38 | 16:50 | 17:04 | 17:15 | 17:25 | 17:37 | 17:49 | 18:02 | 18:16 | 18:29 | 18:44 | 18:59 | 19:14 | 19:29 | 19:49 | 20:15 | 20:45 | 21:15 | 21:45 | 22:20 | 22:50 | 23:25 | 23:45 | 00:06 | 01:06 | 02:10 |
Newcastle Market Street West 'Stop W' | 04:11 | - | 05:46 | - | 06:16 | 06:36 | 06:52 | 07:04 | - | 07:32 | 07:46 | 07:59 | 08:10 | 08:24 | 08:38 | 08:50 | 09:06 | 09:19 | 09:31 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:07 | 15:20 | 15:34 | 15:49 | 16:03 | 16:15 | 16:27 | 16:41 | 16:53 | 17:07 | 17:18 | 17:28 | 17:40 | 17:52 | 18:05 | 18:19 | 18:32 | 18:47 | 19:01 | 19:16 | 19:31 | 19:51 | 20:17 | 20:47 | 21:17 | 21:47 | 22:22 | 22:52 | 23:27 | 23:46 | 00:07 | 01:07 | 02:11 |
Gateshead Interchange 'Stand J' | 04:16 | - | 05:52 | - | 06:22 | 06:43 | 06:59 | 07:13 | - | 07:41 | 07:55 | 08:08 | 08:19 | 08:32 | 08:47 | 08:59 | 09:15 | 09:28 | 09:40 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:51 | 15:03 | 15:16 | 15:29 | 15:43 | 15:59 | 16:13 | 16:25 | 16:37 | 16:51 | 17:03 | 17:16 | 17:27 | 17:37 | 17:49 | 18:01 | 18:14 | 18:28 | 18:41 | 18:56 | 19:10 | 19:25 | 19:40 | 20:00 | 20:26 | 20:56 | 21:26 | 21:56 | 22:31 | 23:01 | 23:36 | 23:54 | 00:18 | 01:18 | 02:22 |
Queen Elizabeth Hospital Ambulance Station | 04:23 | - | 06:02 | - | 06:32 | 06:54 | 07:10 | 07:25 | - | 07:54 | 08:10 | 08:23 | 08:34 | 08:48 | 09:01 | 09:13 | 09:27 | 09:40 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:27 | 13:39 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:52 | 15:04 | 15:16 | 15:29 | 15:42 | 15:57 | 16:12 | 16:27 | 16:39 | 16:51 | 17:05 | 17:17 | 17:29 | 17:40 | 17:50 | 18:02 | 18:14 | 18:26 | 18:40 | 18:53 | 19:08 | 19:21 | 19:36 | 19:51 | 20:11 | 20:37 | 21:07 | 21:37 | 22:07 | 22:42 | 23:12 | 23:47 | 00:03 | 00:28 | 01:28 | 02:32 |
Beacon Lough Estate Shops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:13 | 20:39 | 21:09 | 21:39 | 22:09 | 22:44 | 23:14 | 23:49 | - | - | - | - |
Wrekenton High Street (S-bound) | 04:27 | - | 06:06 | - | 06:36 | 06:58 | 07:14 | 07:29 | - | 07:59 | 08:15 | 08:28 | 08:39 | 08:54 | 09:06 | 09:18 | 09:31 | 09:44 | 09:56 | 10:08 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:31 | 13:43 | 13:56 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:09 | 15:21 | 15:34 | 15:47 | 16:03 | 16:17 | 16:32 | 16:45 | 16:57 | 17:11 | 17:23 | 17:35 | 17:45 | 17:54 | 18:06 | 18:18 | 18:30 | 18:44 | 18:57 | 19:12 | 19:25 | 19:40 | 19:55 | 20:17 | 20:43 | 21:13 | 21:43 | 22:12 | 22:47 | 23:17 | 23:52 | 00:07 | 00:32 | 01:32 | 02:36 |
Springwell Perseverance Arms | 04:31 | - | 06:10 | - | 06:40 | 07:03 | 07:19 | 07:34 | - | 08:04 | 08:20 | 08:33 | 08:44 | 08:59 | 09:11 | 09:23 | 09:36 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:36 | 13:48 | 14:01 | 14:14 | 14:26 | 14:38 | 14:50 | 15:02 | 15:14 | 15:26 | 15:39 | 15:53 | 16:09 | 16:22 | 16:37 | 16:50 | 17:02 | 17:16 | 17:28 | 17:40 | 17:50 | 17:59 | 18:11 | 18:23 | 18:35 | 18:49 | 19:02 | 19:17 | 19:30 | 19:45 | 19:59 | 20:21 | 20:47 | 21:17 | 21:47 | 22:16 | 22:51 | 23:21 | 23:56 | 00:11 | 00:36 | 01:36 | 02:40 |
Donwell Bus Link | 04:35 | - | 06:14 | - | 06:44 | 07:07 | 07:23 | 07:38 | - | 08:08 | 08:24 | 08:37 | 08:48 | 09:03 | 09:15 | 09:27 | 09:40 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:40 | 13:52 | 14:05 | 14:18 | 14:30 | 14:42 | 14:54 | 15:06 | 15:18 | 15:31 | 15:44 | 15:58 | 16:14 | 16:27 | 16:41 | 16:54 | 17:06 | 17:20 | 17:32 | 17:44 | 17:54 | 18:03 | 18:15 | 18:27 | 18:39 | 18:53 | 19:06 | 19:21 | 19:34 | 19:49 | 20:03 | 20:25 | 20:51 | 21:21 | 21:51 | 22:20 | 22:55 | 23:25 | 00:00 | 00:15 | 00:39 | 01:39 | 02:43 |
Concord Bus Station 'Stand C' | 04:38 | 06:02 | 06:20 | 06:35 | 06:50 | 07:11 | 07:27 | 07:43 | 07:58 | 08:13 | 08:30 | 08:43 | 08:54 | 09:09 | 09:21 | 09:33 | 09:45 | 09:58 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:45 | 13:57 | 14:10 | 14:23 | 14:35 | 14:47 | 14:59 | 15:11 | 15:24 | 15:37 | 15:50 | 16:04 | 16:20 | 16:33 | 16:47 | 17:00 | 17:12 | 17:26 | 17:38 | 17:50 | 18:00 | 18:09 | 18:21 | 18:33 | 18:44 | 18:58 | 19:11 | 19:25 | 19:38 | 19:53 | 20:07 | 20:29 | 20:55 | 21:25 | 21:55 | 22:24 | 22:59 | 23:29 | 00:04 | 00:18 | 00:41 | 01:41 | 02:45 |
Sulgrave Bus Link | 04:42 | 06:06 | 06:24 | 06:39 | 06:54 | 07:15 | 07:31 | 07:48 | 08:03 | 08:18 | 08:35 | 08:48 | 08:59 | 09:13 | 09:25 | 09:37 | 09:49 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:49 | 14:01 | 14:14 | 14:27 | 14:39 | 14:51 | 15:04 | 15:16 | 15:29 | 15:42 | 15:55 | 16:09 | 16:25 | 16:38 | 16:51 | 17:04 | 17:16 | 17:30 | 17:42 | 17:54 | 18:04 | 18:13 | 18:25 | 18:37 | 18:48 | 19:02 | 19:15 | 19:29 | 19:42 | 19:57 | 20:11 | 20:33 | 20:59 | 21:29 | 21:59 | 22:28 | 23:03 | 23:33 | 00:08 | 00:21 | 00:45 | 01:45 | 02:49 |
Nissan UK Factory | 04:47 | 06:12 | 06:30 | 06:45 | 07:00 | 07:21 | 07:37 | 07:54 | 08:09 | 08:24 | 08:40 | 08:53 | 09:04 | 09:18 | 09:30 | 09:42 | 09:54 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:21 | 14:34 | 14:46 | 14:58 | 15:11 | 15:25 | 15:37 | 15:50 | 16:03 | 16:17 | 16:33 | 16:46 | 16:58 | 17:10 | 17:22 | 17:36 | 17:48 | 18:00 | 18:10 | 18:19 | 18:31 | 18:43 | 18:53 | 19:07 | 19:20 | 19:34 | 19:47 | 20:02 | 20:16 | 20:38 | 21:04 | 21:34 | 22:04 | 22:33 | 23:08 | 23:38 | 00:13 | 00:25 | 00:48 | 01:48 | 02:52 |
Washington Road / Ferryboat Lane | 04:50 | 06:15 | 06:33 | 06:48 | 07:03 | 07:24 | 07:40 | 07:57 | 08:12 | 08:27 | 08:43 | 08:56 | 09:07 | 09:21 | 09:33 | 09:45 | 09:57 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:24 | 14:38 | 14:50 | 15:02 | 15:15 | 15:29 | 15:41 | 15:54 | 16:07 | 16:21 | 16:37 | 16:50 | 17:02 | 17:14 | 17:26 | 17:39 | 17:51 | 18:03 | 18:13 | 18:22 | 18:34 | 18:46 | 18:56 | 19:10 | 19:23 | 19:37 | 19:50 | 20:05 | 20:19 | 20:41 | 21:07 | 21:37 | 22:07 | 22:36 | 23:11 | 23:41 | 00:16 | 00:28 | 00:51 | 01:51 | 02:55 |
Southwick Green | 04:57 | 06:24 | 06:42 | 06:57 | 07:12 | 07:33 | 07:49 | 08:07 | 08:22 | 08:37 | 08:53 | 09:06 | 09:17 | 09:31 | 09:43 | 09:55 | 10:07 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:34 | 14:48 | 15:00 | 15:12 | 15:25 | 15:39 | 15:52 | 16:05 | 16:18 | 16:32 | 16:48 | 17:01 | 17:12 | 17:24 | 17:36 | 17:49 | 18:01 | 18:13 | 18:23 | 18:32 | 18:43 | 18:55 | 19:05 | 19:19 | 19:32 | 19:45 | 19:58 | 20:13 | 20:27 | 20:48 | 21:14 | 21:44 | 22:14 | 22:43 | 23:18 | 23:48 | 00:23 | 00:35 | 00:58 | 01:58 | 03:02 |
Sunderland Interchange 'Stand T' | 05:07 | 06:34 | 06:52 | 07:07 | 07:22 | 07:44 | 08:00 | 08:19 | 08:34 | 08:49 | 09:06 | 09:19 | 09:30 | 09:44 | 09:56 | 10:08 | 10:20 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:47 | 15:01 | 15:13 | 15:25 | 15:38 | 15:52 | 16:05 | 16:18 | 16:31 | 16:45 | 17:01 | 17:14 | 17:25 | 17:37 | 17:49 | 18:01 | 18:13 | 18:25 | 18:35 | 18:44 | 18:55 | 19:07 | 19:17 | 19:30 | 19:43 | 19:55 | 20:08 | 20:23 | 20:37 | 20:57 | 21:23 | 21:53 | 22:23 | 22:52 | 23:27 | 23:57 | 00:32 | 00:44 | 01:05 | 02:05 | 03:09 |
Timetable is updating...