Viewing the timetable for service 54A, 354
Newcastle to Whitley Bay
via Gosforth, South Gosforth, Longbenton, Quorum, Killingworth, Backworth, Shiremoor, Cobalt, New York and North Tyneside Hospital
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 354 | Service 354 | Service 354 | Service 354 | Service 354 | Service 354 | Service 354 | Service 354 | Service 354 | Service 354 | Service 354 | Service 354 | Service 354 | Service 354 | Service 54A | Service 54A | Service 54A | Service 54A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitley Bay HSBC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:49 | 20:49 | 21:49 | 22:49 |
| North Tyneside Hospital | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:55 | 20:55 | 21:55 | 22:55 |
| Rake Lane-Falmouth Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:56 | 20:56 | 21:56 | 22:56 |
| North Shields Transport Hub 'Stand C' | - | 06:10 | 06:58 | 08:15 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:21 | 17:33 | 18:43 | - | - | - | - |
| New York Greenlea (W-bound) | - | 06:21 | 07:11 | 08:32 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:35 | 16:36 | 17:47 | 18:55 | 19:58 | 20:58 | 21:58 | 22:58 |
| Cobalt Park Village Hotel | - | 06:25 | 07:15 | 08:36 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:38 | 15:40 | 16:41 | 17:52 | 18:58 | 20:01 | 21:01 | 22:01 | 23:01 |
| Park Lane-New York Road | 05:38 | 06:26 | 07:16 | 08:37 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:40 | 15:42 | 16:43 | 17:53 | 18:59 | 20:02 | 21:02 | 22:02 | 23:02 |
| Shiremoor Metro (N-bound) | 05:40 | 06:29 | 07:19 | 08:41 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:44 | 15:46 | 16:47 | 17:57 | 19:02 | 20:04 | 21:04 | 22:04 | 23:04 |
| Backworth Lane | 05:48 | 06:37 | 07:28 | 08:50 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:53 | 15:55 | 16:56 | 18:05 | 19:10 | 20:12 | 21:12 | 22:12 | 23:11 |
| Killingworth Bus Station 'Stand A' | 05:55 | 06:46 | 07:38 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 15:02 | 16:04 | 17:05 | 18:13 | 19:18 | 20:19 | 21:19 | 22:19 | 23:17 |
| Quorum Park Main Gate | 06:02 | 06:54 | 07:47 | 09:07 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:10 | 16:12 | 17:13 | 18:21 | 19:25 | 20:25 | 21:25 | 22:25 | 23:23 |
| Longbenton West Farm Avenue / Blackfriars Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:29 | 21:29 | 22:29 | 23:26 |
| Four Lane Ends Interchange 'Stand E' | 06:06 | 07:00 | 07:55 | 09:12 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:16 | 16:19 | 17:19 | 18:27 | 19:30 | - | - | - | - |
| South Gosforth Metro | 06:12 | 07:06 | 08:02 | 09:19 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:25 | 16:27 | 17:28 | 18:33 | 19:35 | 20:34 | 21:34 | 22:34 | 23:31 |
| Gosforth High Street Brandling Arms | 06:15 | 07:10 | 08:07 | 09:24 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:31 | 16:34 | 17:34 | 18:38 | 19:38 | 20:37 | 21:37 | 22:37 | 23:34 |
| Newcastle Haymarket 'Stand M' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:40 |
| Newcastle Haymarket 'Stand W' | 06:22 | - | - | - | - | - | - | - | - | - | - | - | - | 19:45 | 20:44 | 21:44 | 22:44 | - |
| Newcastle Haymarket 'Stand X' | - | - | 08:20 | 09:32 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:40 | 16:43 | 17:43 | 18:45 | - | - | - | - | - |
| Newcastle Haymarket 'Stand N' | - | 07:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...