Viewing the timetable for service 54A, 354
Newcastle to Whitley Bay
via Gosforth, South Gosforth, Longbenton, Quorum, Killingworth, Backworth, Shiremoor, Cobalt, New York and North Tyneside Hospital
-
No service through Moorside & Backworth Village due to Resurfacing
14th - 18th Sep 2026
Service 54a is unable to serve Moorside & Backworth village due to resurfacing works at the roundabout. Please catch your bus from the stops near the Carehome in Castlepark heading in both directions or Earsdon road Near Sainsburys and the former Blue Bell pub.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 354 | Service 354 | Service 354 | Service 354 | Service 354 | Service 354 | Service 354 | Service 354 | Service 354 | Service 354 | Service 354 | Service 354 | Service 354 | Service 54A | Service 54A | Service 54A | Service 54A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle Haymarket 'Stand W' | 06:27 | 07:18 | 08:22 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:38 | 16:50 | 17:55 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
| Gosforth High Street Brandling Arms | 06:33 | 07:25 | 08:31 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:43 | 15:47 | 16:59 | 18:04 | 18:58 | 19:57 | 20:57 | 21:57 | 22:57 |
| South Gosforth Metro | 06:36 | 07:31 | 08:39 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:47 | 15:52 | 17:04 | 18:07 | 19:01 | 19:59 | 20:59 | 21:59 | 22:58 |
| Longbenton West Farm Avenue / Blackfriars Way | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:05 | 21:05 | 22:05 | 23:04 |
| Four Lane Ends Interchange 'Stand D' | 06:43 | 07:42 | 08:49 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:56 | 16:03 | 17:15 | 18:17 | 19:08 | - | - | - | - |
| Quorum Park Main Gate | 06:47 | 07:47 | 08:54 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 15:00 | 16:09 | 17:21 | 18:22 | 19:12 | 20:09 | 21:09 | 22:09 | 23:08 |
| Killingworth Bus Station 'Stand D' | 06:57 | 07:59 | 09:04 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:11 | 16:18 | 17:33 | 18:32 | 19:22 | 20:16 | 21:16 | 22:16 | 23:15 |
| Backworth Lane | 07:03 | 08:06 | 09:10 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:18 | 16:24 | 17:39 | 18:38 | 19:28 | 20:22 | 21:22 | 22:22 | 23:20 |
| Shiremoor Metro (S-bound) | 07:12 | 08:15 | 09:19 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:27 | 16:33 | 17:48 | 18:46 | 19:36 | 20:29 | 21:29 | 22:29 | 23:27 |
| Park Lane-Boundary Mill Stores | 07:13 | 08:18 | 09:20 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:28 | 16:34 | 17:49 | 18:47 | 19:37 | 20:30 | 21:30 | 22:30 | 23:29 |
| Cobalt Park Village Hotel | 07:16 | 08:22 | 09:23 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:31 | 16:37 | 17:52 | 18:50 | 19:40 | 20:32 | 21:32 | 22:32 | - |
| New York Greenlea (E-bound) | 07:21 | 08:27 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:36 | 16:42 | 17:58 | 18:55 | 19:44 | 20:35 | 21:35 | 22:35 | - |
| Rake Lane-Devon Road | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:37 | 21:37 | 22:37 | - |
| North Tyneside Hospital | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:38 | 21:38 | 22:38 | - |
| Whitley Bay Park Avenue | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:44 | 21:44 | 22:44 | - |
| North Shields Transport Hub 'Stand C' | 07:32 | 08:42 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:49 | 16:54 | 18:10 | 19:06 | 19:54 | - | - | - | - |
Timetable is updating...