Viewing the timetable for service VOLTRA 54
Newcastle to Saltwell Park circular
via Central Station, Bensham Road, Saltwell Park, Coatsworth Road, Gateshead Interchange, Baltic Square and Quayside
-
Bus stops closed at Market Street West affecting services 27, 56, 58, 58A, 301 & Q3
3rd - 5th Nov 2026
To allow works to take place in the highway on Market Street West, the bus stops will be closed. Services 27, 56, 58, 58A & 301 will stop at Market Street East and St Nicholas Street. Service 53 & Q3 towards Quayside will serve the stop on Grey Street near the Grey Street Hotel, service 54 will serve the bus stop at Grainger Street opposite McDonalds, service Q3 towards Brunton Park will serve the stop at Pilgrim Street near Gaucho.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lobley Hill Road / Victoria Road | 04:56 | - | - | 06:24 | - | 06:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Newcastle Market Street West 'Stop Y' | - | 05:21 | 05:55 | - | 06:29 | - | 06:57 | 07:12 | 07:27 | 07:43 | 07:58 | 08:14 | 08:31 | 08:47 | 09:03 | 09:20 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:22 | 15:39 | 15:55 | 16:13 | 16:30 | 16:46 | 17:04 | 17:23 | 17:38 | 17:55 | 18:13 | 18:28 | 18:43 | 18:59 | 19:19 | 19:40 | 20:02 | 20:22 | 20:46 | 21:26 | 22:06 | 22:46 | 23:26 |
| Newcastle Central Station 'Stop E' | - | 05:25 | 05:59 | - | 06:33 | - | 07:01 | 07:16 | 07:31 | 07:47 | 08:02 | 08:18 | 08:35 | 08:51 | 09:07 | 09:24 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:56 | 15:11 | 15:27 | 15:44 | 16:00 | 16:18 | 16:35 | 16:51 | 17:09 | 17:28 | 17:43 | 18:00 | 18:18 | 18:33 | 18:48 | 19:04 | 19:24 | 19:45 | 20:07 | 20:27 | 20:50 | 21:30 | 22:10 | 22:50 | 23:30 |
| Saltwell Road Cemetery | 04:59 | 05:33 | 06:07 | 06:27 | 06:43 | 06:58 | 07:12 | 07:27 | 07:43 | 07:59 | 08:15 | 08:31 | 08:48 | 09:04 | 09:19 | 09:35 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:08 | 15:23 | 15:40 | 15:57 | 16:13 | 16:31 | 16:48 | 17:04 | 17:22 | 17:41 | 17:55 | 18:12 | 18:30 | 18:45 | 19:00 | 19:15 | 19:35 | 19:56 | 20:18 | 20:38 | 21:00 | 21:40 | 22:20 | 23:00 | 23:40 |
| Gateshead Interchange 'Stand C' | 05:08 | 05:42 | 06:16 | 06:39 | 06:55 | 07:11 | 07:27 | 07:42 | 07:58 | 08:14 | 08:31 | 08:47 | 09:04 | 09:20 | 09:35 | 09:50 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:23 | 15:38 | 15:55 | 16:12 | 16:28 | 16:46 | 17:03 | 17:19 | 17:37 | 17:56 | 18:10 | 18:27 | 18:45 | 18:59 | 19:12 | 19:26 | 19:47 | 20:08 | 20:30 | 20:48 | 21:11 | 21:51 | 22:31 | 23:11 | 23:49 |
| Baltic Square | 05:13 | 05:47 | 06:21 | 06:45 | 07:01 | 07:17 | 07:33 | 07:48 | 08:04 | 08:20 | 08:37 | 08:53 | 09:10 | 09:26 | 09:41 | 09:56 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:29 | 15:44 | 16:01 | 16:18 | 16:34 | 16:52 | 17:09 | 17:25 | 17:43 | 18:02 | 18:16 | 18:32 | 18:50 | 19:04 | - | 19:32 | 19:52 | 20:13 | 20:35 | - | 21:16 | 21:56 | 22:36 | 23:16 | - |
| Newcastle Market Street West 'Stop Y' | 05:19 | 05:53 | 06:27 | 06:53 | 07:09 | 07:25 | 07:41 | 07:56 | 08:12 | 08:28 | 08:45 | 09:01 | 09:18 | 09:34 | 09:49 | 10:03 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:20 | 15:37 | 15:53 | 16:10 | 16:27 | 16:43 | 17:01 | 17:18 | 17:34 | 17:52 | 18:11 | 18:24 | 18:40 | 18:57 | 19:11 | - | 19:39 | 19:59 | 20:20 | 20:42 | - | 21:22 | 22:02 | 22:42 | 23:22 | - |
Timetable is updating...