Viewing the timetable for service VOLTRA 54
Newcastle to Saltwell Park circular
via Central Station, Bensham Road, Saltwell Park, Coatsworth Road, Gateshead Interchange, Baltic Square and Quayside
-
Road closure at South Shore Road affecting services 53 & 54
12th Jun 2026 onwards
Buses on services 53 & 54 are diverted due to emergency works connected to the Tyne Bridge refurbishment scheme. Service 53 will omit Hillgate, South Shore Road and Hawks Road and will operate directly from Swing Bridge to the Glasshouse. Service 54 will operate direct via Tyne Bridge omitting stops between Gateshead Askew Road and Newcastle City Centre.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle Market Street West 'Stop Y' | - | 05:25 | 06:00 | 06:40 | 07:20 | 08:00 | 08:42 | 09:17 | - | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:37 | 18:57 | 19:17 | 19:37 | 19:57 | 20:17 | 20:47 | 21:27 | 22:07 | 22:47 | 23:27 |
| Newcastle Central Station 'Stop E' | - | 05:29 | 06:04 | 06:44 | 07:24 | 08:04 | 08:46 | 09:21 | - | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:41 | 19:01 | 19:21 | 19:41 | 20:01 | 20:21 | 20:51 | 21:31 | 22:11 | 22:51 | 23:31 |
| Saltwell Road Post Office | 04:59 | 05:35 | 06:10 | 06:50 | 07:30 | 08:10 | 08:52 | 09:29 | 09:48 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:48 | 19:08 | 19:28 | 19:48 | 20:08 | 20:28 | 20:58 | 21:38 | 22:18 | 22:58 | 23:38 |
| Saltwell Road Cemetery | 05:02 | 05:37 | 06:12 | 06:52 | 07:32 | 08:12 | 08:54 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:31 | 18:50 | 19:10 | 19:30 | 19:50 | 20:10 | 20:30 | 21:00 | 21:40 | 22:20 | 23:00 | 23:40 |
| Gateshead Interchange 'Stand C' | 05:12 | 05:47 | 06:22 | 07:02 | 07:42 | 08:22 | 09:04 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 | 19:01 | 19:21 | 19:41 | 20:01 | 20:21 | 20:40 | 21:11 | 21:51 | 22:31 | 23:11 | 23:50 |
| Baltic Square | 05:18 | 05:53 | 06:28 | 07:08 | 07:48 | 08:28 | 09:10 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:07 | 19:27 | 19:47 | 20:07 | 20:27 | - | 21:17 | 21:57 | 22:37 | 23:17 | - |
| Newcastle Market Street West 'Stop Y' | 05:24 | 05:59 | 06:34 | 07:14 | 07:55 | 08:35 | 09:16 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:16 | 18:36 | 18:56 | 19:13 | 19:33 | 19:53 | 20:13 | 20:33 | - | 21:23 | 22:03 | 22:43 | 23:23 | - |
Timetable is updating...