Viewing the timetable for service VOLTRA 53
Newcastle to Saltwell Park circular
via Quayside, Baltic Square, Gateshead Interchange, Coatsworth Road, Saltwell Park, Bensham Road and Central Station
-
Bus stops closed at Market Street West affecting services 27, 56, 58, 58A, 301 & Q3
3rd - 5th Nov 2026
To allow works to take place in the highway on Market Street West, the bus stops will be closed. Services 27, 56, 58, 58A & 301 will stop at Market Street East and St Nicholas Street. Service 53 & Q3 towards Quayside will serve the stop on Grey Street near the Grey Street Hotel, service 54 will serve the bus stop at Grainger Street opposite McDonalds, service Q3 towards Brunton Park will serve the stop at Pilgrim Street near Gaucho.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle Market Street West 'Stop T' | - | - | 06:35 | - | 07:04 | 07:19 | 07:34 | 07:52 | 08:09 | 08:25 | 08:44 | 09:01 | 09:17 | 09:33 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:20 | 15:35 | 15:50 | 16:09 | 16:25 | 16:40 | 16:59 | 17:15 | 17:31 | 17:49 | 18:04 | 18:22 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:05 | 21:45 | 22:25 | 23:05 |
| Baltic Square | - | - | 06:39 | - | 07:08 | 07:24 | 07:39 | 07:57 | 08:14 | 08:30 | 08:49 | 09:06 | 09:22 | 09:38 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:25 | 15:40 | 15:55 | 16:14 | 16:30 | 16:45 | 17:04 | 17:20 | 17:36 | 17:54 | 18:09 | 18:27 | 18:50 | 19:10 | 19:30 | 19:50 | 20:10 | 20:30 | 20:50 | 21:10 | 21:50 | 22:30 | 23:10 |
| Gateshead Interchange 'Stand A' | 06:10 | 06:35 | 06:50 | 07:03 | 07:19 | 07:35 | 07:50 | 08:08 | 08:25 | 08:41 | 09:00 | 09:17 | 09:33 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:37 | 15:52 | 16:07 | 16:26 | 16:42 | 16:57 | 17:16 | 17:32 | 17:48 | 18:04 | 18:18 | 18:36 | 18:58 | 19:18 | 19:38 | 19:58 | 20:18 | 20:38 | 20:58 | 21:18 | 21:58 | 22:38 | 23:18 |
| Saltwell Road Cemetery | 06:17 | 06:43 | 06:58 | 07:12 | 07:28 | 07:44 | 07:59 | 08:19 | 08:36 | 08:52 | 09:11 | 09:29 | 09:45 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:49 | 16:04 | 16:19 | 16:38 | 16:54 | 17:09 | 17:28 | 17:44 | 18:00 | 18:16 | 18:28 | 18:46 | 19:07 | 19:27 | 19:47 | 20:07 | 20:27 | 20:47 | 21:07 | 21:27 | 22:07 | 22:47 | 23:27 |
| Lobley Hill Road-Newbury Place | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:19 | - | - | - | - | - | - | - | - | 21:10 | - | - | - | 23:30 |
| Newcastle Clayton Street West 'Stop J' | 06:28 | 06:57 | 07:12 | 07:27 | 07:43 | 08:01 | 08:17 | 08:36 | 08:53 | 09:09 | 09:25 | 09:41 | 09:57 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 16:01 | 16:16 | 16:31 | 16:50 | 17:06 | 17:21 | 17:40 | 17:56 | 18:12 | - | 18:39 | 18:57 | 19:18 | 19:38 | 19:58 | 20:18 | 20:38 | 20:58 | - | 21:38 | 22:18 | 22:58 | - |
| Newcastle Market Street West 'Stop T' | 06:32 | 07:01 | 07:16 | 07:31 | 07:47 | 08:05 | 08:22 | 08:40 | 08:57 | 09:13 | 09:29 | 09:45 | 10:01 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:06 | 16:21 | 16:36 | 16:55 | 17:11 | 17:26 | 17:45 | 18:01 | 18:17 | - | 18:43 | 19:01 | 19:22 | 19:42 | 20:02 | 20:22 | 20:42 | 21:02 | - | 21:42 | 22:22 | 23:02 | - |
Timetable is updating...