Viewing the timetable for service VOLTRA 53
Newcastle to Saltwell Park circular
via Quayside, Baltic Square, Gateshead Interchange, Coatsworth Road, Saltwell Park, Bensham Road and Central Station
-
Road closure at South Shore Road affecting services 53 & 54
12th Jun 2026 onwards
Buses on services 53 & 54 are diverted due to emergency works connected to the Tyne Bridge refurbishment scheme. Service 53 will omit Hillgate, South Shore Road and Hawks Road and will operate directly from Swing Bridge to the Glasshouse. Service 54 will operate direct via Tyne Bridge omitting stops between Gateshead Askew Road and Newcastle City Centre.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle Grey Street Theatre Royal | - | - | - | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:05 | 19:45 | 20:25 | 21:05 | 21:45 | 22:25 | 23:05 |
| Baltic Square | - | - | - | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 | 19:50 | 20:30 | 21:10 | 21:50 | 22:30 | 23:10 |
| Gateshead Interchange 'Stand A' | 08:03 | 08:33 | 09:03 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:39 | 18:59 | 19:19 | 19:59 | 20:39 | 21:19 | 21:59 | 22:39 | 23:19 |
| Saltwell Road Cemetery | 08:12 | 08:42 | 09:12 | 09:28 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:49 | 19:09 | 19:29 | 20:09 | 20:49 | 21:29 | 22:09 | 22:49 | 23:29 |
| Saltwell Road Post Office | 08:14 | 08:44 | 09:14 | 09:30 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:31 | 18:51 | 19:11 | 19:31 | 20:11 | 20:51 | 21:31 | 22:11 | 22:51 | 23:31 |
| Newcastle Clayton Street West 'Stop J' | 08:21 | 08:51 | 09:21 | 09:40 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:41 | 19:01 | - | 19:41 | 20:21 | 21:01 | 21:41 | 22:21 | 23:01 | - |
| Newcastle Grey Street Theatre Royal | 08:24 | 08:54 | 09:24 | 09:43 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 | 19:04 | - | 19:44 | 20:24 | 21:04 | 21:44 | 22:24 | 23:04 | - |
Timetable is updating...