
Viewing the timetable for service VOLTRA 53
Newcastle to Saltwell Park circular
via Quayside, Sage Gateshead, Gateshead, Coatsworth Road, Saltwell Park, Bensham Road and Central Station
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Grey Street Theatre Royal | - | - | - | - | - | - | 07:31 | 07:46 | 08:01 | 08:16 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:21 | 16:36 | 16:51 | 17:08 | 17:23 | 17:38 | 17:55 | 18:10 | 18:25 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:05 | 21:45 | 22:25 | 23:05 |
Baltic Square | - | - | - | - | - | - | 07:36 | 07:51 | 08:06 | 08:21 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:55 | 16:09 | 16:26 | 16:41 | 16:56 | 17:13 | 17:28 | 17:43 | 18:00 | 18:16 | 18:30 | 18:49 | 19:10 | 19:30 | 19:50 | 20:10 | 20:30 | 20:50 | 21:10 | 21:50 | 22:30 | 23:10 |
Gateshead Interchange 'Stand A' | 06:05 | 06:35 | 06:50 | 07:05 | 07:16 | 07:31 | 07:47 | 08:02 | 08:17 | 08:32 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:52 | 16:07 | 16:22 | 16:39 | 16:54 | 17:09 | 17:26 | 17:41 | 17:56 | 18:13 | 18:27 | 18:39 | 18:59 | 19:19 | 19:39 | 19:59 | 20:19 | 20:39 | 20:59 | 21:19 | 21:59 | 22:39 | 23:19 |
Saltwell Road Cemetery | 06:14 | 06:44 | 06:59 | 07:14 | 07:28 | 07:43 | 07:59 | 08:14 | 08:29 | 08:44 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:04 | 16:19 | 16:34 | 16:51 | 17:06 | 17:21 | 17:38 | 17:53 | 18:08 | 18:25 | 18:39 | 18:49 | 19:09 | 19:29 | 19:49 | 20:09 | 20:29 | 20:49 | 21:09 | 21:29 | 22:09 | 22:49 | 23:29 |
Saltwell Road Post Office | 06:16 | 06:46 | 07:01 | 07:16 | 07:30 | 07:45 | 08:01 | 08:16 | 08:31 | 08:46 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:06 | 16:21 | 16:36 | 16:53 | 17:08 | 17:23 | 17:40 | 17:55 | 18:10 | 18:27 | 18:41 | 18:51 | 19:11 | 19:31 | 19:51 | 20:11 | 20:31 | 20:51 | 21:11 | 21:31 | 22:11 | 22:51 | 23:31 |
Newcastle Clayton Street West 'Stop J' | 06:23 | 06:53 | 07:08 | 07:24 | 07:39 | 07:54 | 08:10 | 08:25 | 08:40 | 08:55 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:15 | 16:30 | 16:45 | 17:02 | 17:17 | 17:32 | 17:49 | 18:04 | 18:19 | 18:36 | - | 19:01 | 19:21 | 19:41 | 20:01 | 20:21 | 20:41 | 21:01 | - | 21:41 | 22:21 | 23:01 | - |
Newcastle Grey Street Theatre Royal | 06:26 | 06:56 | 07:11 | 07:28 | 07:44 | 07:59 | 08:14 | 08:29 | 08:44 | 08:59 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:19 | 16:34 | 16:49 | 17:06 | 17:21 | 17:36 | 17:53 | 18:08 | 18:23 | 18:40 | - | 19:04 | 19:24 | 19:44 | 20:04 | 20:24 | 20:44 | 21:04 | - | 21:44 | 22:24 | 23:04 | - |
Timetable is updating...