Viewing the timetable for service 52
Gateshead to Leam Lane circular
via Shipcote, Dryden Road, Low Fell, Wrekenton, Springwell Estate, Leam Lane Estate, Heworth, Felling Square and Carr Hill
-
Road closure at Crowhall Lane affecting services 51, 52, 69, 93 & 94
Today 18:30 - 22nd Aug 2026
Buses on services 51, 52, 69, 93 & 94 will be diverted between 18:30-06:00 the following morning on the evenings of Monday 17th to Friday 21st August while Gateshead Council carry out essential maintenance at Crowhall Lane.
Services 51 & 52 will be unable to serve The Drive and will divert via Sunderland Road and Holly Hill.
Services 69, 93 & 94 will be diverted between Felling Square and The Drive but no stops will be omitted.
Due to the additional distance travelled on the diversion, services may suffer slight delays.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gateshead Interchange 'Stand M' | - | - | 05:34 | 06:00 | 06:24 | 06:44 | 07:06 | 07:32 | 07:54 | 08:14 | 08:36 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:19 | 14:40 | 15:05 | 15:30 | 15:55 | 16:15 | 16:45 | 17:05 | 17:25 | 17:40 | 18:08 | 18:38 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 |
| Dryden Road / Valley Drive | - | - | 05:40 | 06:07 | 06:31 | 06:52 | 07:14 | 07:41 | 08:03 | 08:23 | 08:45 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:08 | 14:29 | 14:50 | 15:16 | 15:41 | 16:06 | 16:26 | 16:57 | 17:16 | 17:36 | 17:51 | 18:18 | 18:47 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 |
| Wrekenton High Street (N-bound) | 04:50 | 05:20 | 05:49 | 06:16 | 06:41 | 07:02 | 07:25 | 07:52 | 08:15 | 08:37 | 08:58 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:21 | 14:42 | 15:03 | 15:30 | 15:55 | 16:20 | 16:40 | 17:11 | 17:29 | 17:49 | 18:04 | 18:30 | 18:58 | 19:27 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 |
| Springwell Estate Whitehouse Crescent | 04:55 | 05:24 | 05:54 | 06:22 | 06:47 | 07:09 | 07:32 | 07:59 | 08:22 | 08:44 | 09:04 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:27 | 14:49 | 15:10 | 15:37 | 16:02 | 16:27 | 16:47 | 17:18 | 17:36 | 17:55 | 18:10 | 18:36 | 19:04 | 19:33 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 |
| Leam Lane Estate Fewster Square | 05:00 | 05:31 | 05:59 | 06:27 | 06:53 | 07:15 | 07:38 | 08:05 | 08:29 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:33 | 14:55 | 15:16 | 15:44 | 16:09 | 16:34 | 16:54 | 17:24 | 17:42 | 18:01 | 18:16 | 18:42 | 19:10 | 19:38 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 |
| Heworth Metro 'Stand B' | 05:10 | 05:40 | 06:09 | 06:40 | 07:06 | 07:31 | 07:57 | 08:20 | 08:44 | 09:06 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:48 | 15:11 | 15:32 | 15:58 | 16:23 | 16:48 | 17:07 | 17:37 | 17:55 | 18:13 | 18:28 | 18:54 | 19:22 | 19:49 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 |
| Felling Square | 05:13 | 05:43 | 06:13 | 06:44 | 07:10 | 07:36 | 08:02 | 08:26 | 08:50 | 09:11 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:53 | 15:17 | 15:38 | 16:04 | 16:29 | 16:54 | 17:12 | 17:42 | 18:00 | 18:18 | 18:33 | 18:59 | 19:26 | 19:53 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 |
| Split Crow Road / Hendon Road | 05:19 | 05:49 | 06:19 | 06:50 | 07:17 | 07:43 | 08:10 | 08:34 | 08:58 | 09:19 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 15:01 | 15:25 | 15:46 | 16:12 | 16:37 | 17:02 | 17:20 | 17:50 | 18:07 | 18:25 | 18:39 | 19:05 | 19:32 | 19:59 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 |
| Gateshead Interchange 'Stand N' | 05:25 | 05:55 | 06:26 | 06:58 | 07:26 | 07:53 | 08:20 | 08:44 | 09:08 | 09:29 | 09:48 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:10 | 15:34 | 15:55 | 16:21 | 16:46 | 17:10 | 17:28 | 17:58 | 18:15 | 18:33 | 18:46 | 19:12 | 19:39 | 20:06 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02 |
Timetable is updating...