Skip to content

Viewing the timetable for service 50

Durham to South Shields and Marsden Bay
via University Hospital of North Durham, Arnison Centre, Waldridge, Chester-le-Street, Rickleton, Ayton, Lambton, Washington, Concord, Nissan, Boldon ASDA, Whiteleas Estate and Chichester

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50
Durham Bus Station 'Stand H' 07:20 07:55 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:30 15:10 15:40 16:15 16:50 17:25 17:55 18:25
University Hospital of North Durham 07:24 07:59 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:34 15:16 15:46 16:20 16:55 17:30 17:59 18:29
Arnison Centre Mercia Retail Park 07:29 08:04 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:40 15:23 15:53 16:26 17:01 17:36 18:05 18:34
Waldridge Park Estate 07:11 07:37 08:12 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:49 15:33 16:03 16:35 17:10 17:45 18:13 18:42
Chester-le-Street Coral's 'Stop H' 05:48 06:22 06:52 07:19 07:47 08:22 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:59 15:45 16:15 16:47 17:22 17:57 18:23 18:50 19:40 20:40 21:50 22:50
Rickleton Village Centre 05:55 06:29 06:59 07:26 07:55 08:30 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:35 15:07 15:53 16:23 16:55 17:29 18:04 18:30 18:57 19:47 20:47 21:57 22:57
Ayton Village Centre 06:03 06:37 07:07 07:34 08:03 08:38 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:43 15:15 16:01 16:31 17:03 17:37 18:11 18:37 19:04 19:54 20:54 22:04 23:04
Lambton Village Centre 06:08 06:42 07:11 07:38 08:08 08:43 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:48 15:20 16:05 16:35 17:07 17:41 18:15 18:41 19:08 19:58 20:58 22:08 23:08
Washington Galleries 'Stand E' 06:13 06:47 07:17 07:45 08:17 08:52 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:57 15:29 16:14 16:44 17:15 17:49 18:20 18:47 19:12 20:02 21:02 22:12 23:12
Concord Bus Station 'Stand C' 05:35 06:19 06:53 07:24 07:52 08:27 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:03 14:33 15:06 15:38 16:23 16:53 17:24 17:58 18:26 18:57 19:17 20:07 21:07 22:17 23:17 01:02
Sulgrave Bus Link 05:37 06:22 06:56 07:27 07:55 08:30 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:06 14:36 15:09 15:41 16:26 16:56 17:26 18:00 18:59 20:09 21:09 22:19 23:19 01:05
Nissan UK Factory 05:42 06:29 07:03 07:32 08:03 08:37 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:14 14:44 15:17 15:49 16:33 17:03 17:33 18:07 19:06 20:14 21:14 22:24 23:24 01:10
Boldon ASDA 05:48 06:36 07:10 07:41 08:11 08:45 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:22 14:53 15:26 15:58 16:42 17:12 17:41 18:15 19:14 20:21 21:21 22:31 23:31 01:15
Stanhope Road / Boldon Lane 05:57 06:46 07:21 07:54 08:26 08:58 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:35 15:08 15:41 16:13 16:55 17:25 17:53 18:26 19:25 20:31 21:31 22:41 23:41 01:24
Chichester Metro 'Stop B' 06:00 06:50 07:25 07:59 08:32 09:03 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:40 15:14 15:47 16:19 17:00 17:30 17:58 18:30 19:29 20:35 21:35 22:45 23:45 01:28
Fowler Street-Town Hall 06:02 06:52 07:27 08:01 08:34 09:05 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:42 15:16 15:49 16:21 17:02 17:32 18:00 18:32 19:31 20:37 21:37 22:47 23:47 01:31
South Shields Interchange 'Stand J' 06:03 06:54 07:29 08:03 08:36 09:07 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:44 15:18 15:51 16:23 17:04 17:34 18:02 18:34 19:33 20:39 21:39 22:49 23:49

Download PDF Timetables, maps and fares