Viewing the timetable for service 50
Durham to South Shields and Marsden Bay
via University Hospital of North Durham, Arnison Centre, Waldridge, Chester-le-Street, Rickleton, Ayton, Lambton, Washington, Concord, Nissan, Boldon ASDA, Whiteleas Estate and Chichester
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Shields Interchange 'Stand J' | - | - | 07:50 | - | 08:53 | - | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:49 | 18:35 | 19:35 | 20:45 | 21:45 | 22:55 | 23:55 |
| Chichester Metro 'Stop E' | - | - | 07:57 | - | 09:00 | - | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:55 | 18:43 | 19:41 | 20:51 | 21:51 | 23:01 | 00:01 |
| Stanhope Road / Boldon Lane | - | - | 08:01 | - | 09:04 | - | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:58 | 18:47 | 19:45 | 20:54 | 21:54 | 23:04 | 00:04 |
| Boldon ASDA North Road | - | 07:11 | 08:13 | - | 09:17 | - | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:14 | 15:44 | 16:14 | 16:43 | 17:13 | 18:07 | 18:59 | 19:56 | 21:04 | 22:04 | 23:14 | 00:14 |
| Nissan UK Factory | - | 07:17 | 08:19 | - | 09:23 | - | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:20 | 15:50 | 16:20 | 16:49 | 17:19 | 18:13 | 19:05 | 20:02 | 21:10 | 22:10 | 23:20 | 00:20 |
| Sulgrave Bus Link | - | 07:24 | 08:26 | - | 09:30 | - | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:27 | 15:57 | 16:27 | 16:56 | 17:25 | 18:17 | 19:13 | 20:10 | 21:18 | 22:18 | 23:28 | 00:28 |
| Concord Bus Station 'Stand B' | 06:09 | 07:29 | 08:31 | 09:05 | 09:35 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:32 | 16:02 | 16:32 | 17:01 | 17:29 | 18:21 | 19:17 | 20:14 | 21:22 | 22:22 | 23:32 | 00:31 |
| Washington Galleries 'Stand C' | 06:16 | 07:37 | 08:41 | 09:15 | 09:45 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:42 | 16:12 | 16:42 | 17:11 | 17:35 | 18:27 | 19:23 | 20:20 | 21:28 | 22:28 | 23:38 | - |
| Lambton Village Centre | 06:19 | 07:40 | 08:44 | 09:18 | 09:48 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:45 | 16:15 | 16:45 | 17:14 | - | 18:30 | 19:26 | 20:22 | 21:31 | 22:31 | 23:41 | - |
| Ayton Village Centre | 06:22 | 07:43 | 08:48 | 09:22 | 09:52 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:48 | 16:18 | 16:49 | 17:18 | - | 18:32 | 19:30 | 20:25 | 21:34 | 22:34 | 23:44 | - |
| Rickleton Village Centre | 06:29 | 07:50 | 08:55 | 09:29 | 09:59 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:56 | 16:26 | 16:56 | 17:25 | - | 18:39 | 19:36 | 20:31 | 21:40 | 22:40 | 23:50 | - |
| Chester-le-Street Red Lion 'Stop C' | 06:35 | 08:00 | 09:05 | 09:39 | 10:09 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:06 | 16:36 | 17:06 | 17:35 | - | 18:46 | 19:42 | 20:37 | 21:46 | 22:46 | 23:56 | - |
| Waldridge Park Estate | 06:43 | 08:07 | 09:12 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:14 | 16:43 | 17:13 | 17:42 | - | - | - | - | - | - | - | - |
| Arnison Centre Mercia Retail Park | 06:51 | 08:16 | 09:21 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:22 | 16:52 | - | 17:51 | - | - | - | - | - | - | - | - |
| University Hospital of North Durham | 06:56 | 08:22 | 09:27 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:28 | 16:58 | - | 17:57 | - | - | - | - | - | - | - | - |
| Durham Bus Station 'Stand H' | 07:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Durham Bus Station 'Stand E' | - | 08:26 | 09:31 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:32 | 17:02 | - | 18:01 | - | - | - | - | - | - | - | - |
Timetable is updating...