Viewing the timetable for service 50
Durham to South Shields and Marsden Bay
via University Hospital of North Durham, Arnison Centre, Waldridge, Chester-le-Street, Rickleton, Ayton, Lambton, Washington, Concord, Nissan, Boldon ASDA, Whiteleas Estate and Chichester
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Shields Interchange 'Stand J' | 05:42 | 06:08 | - | - | 07:02 | 07:36 | 08:11 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:55 | 15:30 | 16:00 | 16:35 | 17:10 | 17:40 | 18:10 | 18:40 | 19:40 | 20:45 | 21:45 | 22:55 | 23:55 |
| Chichester Metro 'Stop E' | 05:49 | 06:15 | - | - | 07:09 | 07:43 | 08:19 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 15:03 | 15:38 | 16:10 | 16:45 | 17:19 | 17:48 | 18:18 | 18:48 | 19:46 | 20:51 | 21:51 | 23:01 | 00:01 |
| Stanhope Road / Boldon Lane | 05:54 | 06:20 | - | - | 07:14 | 07:48 | 08:24 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:08 | 15:44 | 16:15 | 16:50 | 17:24 | 17:52 | 18:22 | 18:52 | 19:50 | 20:54 | 21:54 | 23:04 | 00:04 |
| Boldon ASDA North Road | 06:06 | 06:33 | - | 06:56 | 07:28 | 08:03 | 08:39 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:22 | 15:59 | 16:30 | 17:05 | 17:38 | 18:06 | 18:35 | 19:04 | 20:01 | 21:04 | 22:04 | 23:14 | 00:14 |
| Nissan UK Factory | 06:15 | 06:41 | - | 07:04 | 07:35 | 08:10 | 08:45 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:53 | 14:23 | 14:54 | 15:33 | 16:07 | 16:38 | 17:12 | 17:45 | 18:12 | 18:41 | 19:10 | 20:07 | 21:10 | 22:10 | 23:20 | 00:20 |
| Sulgrave Bus Link | 06:24 | 06:50 | - | 07:13 | 07:44 | 08:19 | 08:53 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 14:01 | 14:31 | 15:02 | 15:41 | 16:15 | 16:46 | 17:20 | 17:54 | 18:20 | 18:49 | 19:18 | 20:15 | 21:18 | 22:18 | 23:28 | 00:28 |
| Concord Bus Station 'Stand B' | 06:29 | 06:55 | - | 07:17 | 07:49 | 08:25 | 08:59 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:06 | 14:36 | 15:07 | 15:46 | 16:22 | 16:53 | 17:27 | 17:59 | 18:25 | 18:53 | 19:22 | 20:19 | 21:22 | 22:22 | 23:32 | 00:31 |
| Washington Galleries 'Stand C' | 06:37 | 07:03 | - | 07:27 | 08:01 | 08:36 | 09:10 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:16 | 14:46 | 15:17 | 15:57 | 16:33 | 17:03 | 17:37 | 18:09 | 18:35 | 18:59 | 19:28 | 20:25 | 21:28 | 22:28 | 23:38 | - |
| Lambton Village Centre | 06:40 | 07:06 | - | 07:30 | 08:04 | 08:39 | 09:13 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:19 | 14:49 | 15:20 | 16:00 | 16:36 | 17:06 | 17:40 | 18:12 | 18:38 | 19:02 | 19:31 | 20:27 | 21:31 | 22:31 | 23:41 | - |
| Ayton Village Centre | 06:44 | 07:10 | - | 07:34 | 08:08 | 08:43 | 09:17 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:23 | 14:53 | 15:24 | 16:04 | 16:40 | 17:10 | 17:44 | 18:16 | 18:42 | 19:06 | 19:35 | 20:30 | 21:34 | 22:34 | 23:44 | - |
| Rickleton Village Centre | 06:51 | 07:17 | - | 07:41 | 08:15 | 08:50 | 09:24 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:30 | 15:00 | 15:31 | 16:12 | 16:48 | 17:17 | 17:51 | 18:23 | 18:48 | 19:12 | 19:41 | 20:36 | 21:40 | 22:40 | 23:50 | - |
| Chester-le-Street Red Lion 'Stop C' | 06:58 | 07:26 | 07:46 | 07:51 | 08:26 | 09:01 | 09:35 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:41 | 15:12 | 15:46 | 16:25 | 17:01 | 17:29 | 18:03 | 18:32 | 18:56 | 19:18 | 19:47 | 20:42 | 21:46 | 22:46 | 23:56 | - |
| Waldridge Park Estate | 07:05 | 07:34 | 07:54 | 07:59 | 08:34 | 09:09 | 09:43 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:49 | 15:20 | 15:54 | 16:33 | 17:09 | 17:36 | 18:10 | 18:38 | 19:02 | - | - | - | - | - | - | - |
| Arnison Centre Mercia Retail Park | 07:14 | 07:43 | 08:03 | 08:08 | 08:43 | 09:17 | 09:52 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:58 | 15:29 | 16:03 | 16:42 | 17:18 | 17:45 | 18:19 | - | - | - | - | - | - | - | - | - |
| University Hospital of North Durham | 07:20 | 07:50 | 08:10 | 08:15 | 08:50 | 09:23 | 09:59 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:05 | 15:36 | 16:10 | 16:49 | 17:24 | 17:51 | 18:25 | - | - | - | - | - | - | - | - | - |
| Durham Bus Station 'Stand H' | - | - | - | 08:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Durham Bus Station 'Stand E' | 07:24 | 07:55 | 08:16 | - | 08:55 | 09:27 | 10:03 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:10 | 15:43 | 16:15 | 16:54 | 17:29 | 17:56 | 18:29 | - | - | - | - | - | - | - | - | - |
Timetable is updating...