Viewing the timetable for service 50, 50S
Durham to South Shields and Marsden Bay
via University Hospital of North Durham, Arnison Centre, Waldridge, Chester-le-Street, Rickleton, Ayton, Lambton, Washington, Concord, Nissan, Boldon ASDA, Whiteleas Estate and Chichester
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marsden Bay Stairs | - | - | - | - | - | - | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:05 | - | - | - | - | - | - |
New Crown | - | - | - | - | - | - | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:09 | - | - | - | - | - | - |
South Shields Interchange 'Stand J' | - | - | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:22 | 18:38 | 19:38 | 20:43 | 21:43 | 22:48 | 23:48 |
Chichester Metro 'Stop E' | - | - | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:28 | 18:44 | 19:44 | 20:49 | 21:49 | 22:54 | 23:54 |
Stanhope Road / Boldon Lane | - | - | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:31 | 18:47 | 19:47 | 20:52 | 21:52 | 22:57 | 23:57 |
Boldon ASDA North Road | - | - | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:40 | 18:56 | 19:56 | 21:01 | 22:01 | 23:06 | 00:06 |
Nissan UK Factory | - | - | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:46 | 19:02 | 20:02 | 21:07 | 22:07 | 23:12 | 00:12 |
Sulgrave Bus Link | - | - | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:50 | 19:06 | 20:06 | 21:11 | 22:11 | 23:16 | 00:16 |
Concord Bus Station 'Stand B' | - | 06:53 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 17:54 | 19:10 | 20:10 | 21:15 | 22:15 | 23:20 | 00:19 |
Washington Galleries 'Stand C' | 06:04 | 07:01 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:00 | 19:16 | 20:16 | 21:21 | 22:21 | 23:26 | - |
Lambton Village Centre | 06:07 | 07:04 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:03 | 19:19 | 20:19 | 21:24 | 22:24 | 23:29 | - |
Ayton Village Centre | 06:10 | 07:07 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:05 | 19:21 | 20:21 | 21:26 | 22:26 | 23:31 | - |
Rickleton Village Centre | 06:17 | 07:14 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:12 | 19:28 | 20:28 | 21:33 | 22:33 | 23:38 | - |
Chester-le-Street Red Lion 'Stop C' | 06:25 | 07:23 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:19 | 19:35 | 20:35 | 21:40 | 22:40 | 23:45 | - |
Waldridge Park Estate | 06:32 | 07:30 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | - | - | - | - | - | - | - |
Arnison Centre Mercia Retail Park | 06:40 | 07:38 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | - | - | - | - | - | - | - |
University Hospital of North Durham | 06:46 | 07:44 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | - | - | - | - | - | - | - |
Durham Bus Station 'Stand H' | 06:50 | 07:48 | - | - | - | - | - | - | - | - | 16:59 | - | - | - | - | - | - | - | - |
Durham Bus Station 'Stand E' | - | - | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | - | 17:59 | - | - | - | - | - | - | - |
Timetable is updating...