Viewing the timetable for service 50
Durham to South Shields and Marsden Bay
via University Hospital of North Durham, Arnison Centre, Waldridge, Chester-le-Street, Rickleton, Ayton, Lambton, Washington, Concord, Nissan, Boldon ASDA, Whiteleas Estate and Chichester
-
Traffic Congestion affecting Service 20 (Gilesgate)
Today 13:42 - 23:59
Due to congestion in Gilesgate, we are unable to serve the area heading towards Sunderland on the Service 20. Please catch your bus from Belmont, Sportsmans Arms or Leazes Bowl.
If you require Gilesgate, please catch a 20 Service from Durham Bus Station and travel to Belmont, and catch a 20 heading westbound to Gilesgate.
Sorry for any inconvenience caused, we will resume normal route when the congestion has eased.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Shields Interchange 'Stand J' | - | - | 07:50 | - | 08:50 | - | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:50 | 18:38 | 19:38 | 20:43 | 21:43 | 22:48 | 23:48 |
Chichester Metro 'Stop E' | - | - | 07:57 | - | 08:57 | - | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:56 | 17:56 | 18:44 | 19:44 | 20:49 | 21:49 | 22:54 | 23:54 |
Stanhope Road / Boldon Lane | - | - | 08:01 | - | 09:01 | - | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 16:59 | 17:59 | 18:47 | 19:47 | 20:52 | 21:52 | 22:57 | 23:57 |
Boldon ASDA North Road | - | 07:11 | 08:13 | - | 09:13 | - | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:08 | 18:08 | 18:56 | 19:56 | 21:01 | 22:01 | 23:06 | 00:06 |
Nissan UK Factory | - | 07:17 | 08:19 | - | 09:19 | - | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:14 | 18:14 | 19:02 | 20:02 | 21:07 | 22:07 | 23:12 | 00:12 |
Sulgrave Bus Link | - | 07:23 | 08:25 | - | 09:25 | - | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:18 | 18:18 | 19:06 | 20:06 | 21:11 | 22:11 | 23:16 | 00:16 |
Concord Bus Station 'Stand B' | 06:09 | 07:28 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:21 | 18:22 | 19:10 | 20:10 | 21:15 | 22:15 | 23:20 | 00:19 |
Washington Galleries 'Stand C' | 06:16 | 07:36 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | - | 18:28 | 19:16 | 20:16 | 21:21 | 22:21 | 23:26 | - |
Lambton Village Centre | 06:19 | 07:39 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | - | 18:31 | 19:19 | 20:19 | 21:24 | 22:24 | 23:29 | - |
Ayton Village Centre | 06:22 | 07:42 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | - | 18:33 | 19:21 | 20:21 | 21:26 | 22:26 | 23:31 | - |
Rickleton Village Centre | 06:29 | 07:50 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | - | 18:40 | 19:28 | 20:28 | 21:33 | 22:33 | 23:38 | - |
Chester-le-Street Red Lion 'Stop C' | 06:35 | 08:00 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | - | 18:47 | 19:35 | 20:35 | 21:40 | 22:40 | 23:45 | - |
Waldridge Park Estate | 06:43 | 08:08 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | - | - | - | - | - | - | - | - |
Arnison Centre Mercia Retail Park | 06:51 | 08:16 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | - | 17:50 | - | - | - | - | - | - | - | - |
University Hospital of North Durham | 06:56 | 08:24 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | - | 17:56 | - | - | - | - | - | - | - | - |
Durham Bus Station 'Stand H' | 07:00 | 08:30 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | - | 18:00 | - | - | - | - | - | - | - | - |
Timetable is updating...