Viewing the timetable for service 4
Heworth to Houghton-le-Spring
via Follingsby Amazon, Usworth, Concord, Washington, Glebe, Fatfield, Shiney Row, Bournmoor and Fence Houses
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heworth Metro 'Stand E' | - | 05:38 | - | 06:11 | 06:30 | 06:46 | 07:01 | 07:16 | 07:31 | 07:47 | 08:03 | 08:21 | 08:37 | 08:55 | 09:11 | 09:26 | 09:42 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:59 | 15:16 | 15:32 | 15:49 | 16:10 | 16:27 | 16:42 | 16:57 | 17:12 | 17:25 | 17:41 | 17:56 | 18:12 | 18:28 | 18:45 | 19:03 | 19:18 | 19:33 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 23:58 |
| Follingsby Amazon | 05:10 | 05:47 | 06:00 | 06:20 | 06:40 | 06:56 | 07:11 | 07:26 | 07:41 | 07:58 | 08:14 | 08:32 | 08:48 | 09:05 | 09:21 | 09:36 | 09:52 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:09 | 15:27 | 15:43 | 16:00 | 16:21 | 16:38 | 16:53 | 17:08 | 17:23 | 17:36 | 17:51 | 18:06 | 18:22 | 18:38 | 18:55 | 19:12 | 19:27 | 19:42 | 20:16 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | 00:06 |
| Concord Bus Station 'Stand B' | 05:16 | 05:54 | 06:07 | 06:27 | 06:47 | 07:05 | 07:20 | 07:35 | 07:51 | 08:08 | 08:24 | 08:42 | 08:57 | 09:14 | 09:30 | 09:46 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:18 | 15:36 | 15:52 | 16:09 | 16:30 | 16:47 | 17:02 | 17:17 | 17:32 | 17:45 | 18:00 | 18:15 | 18:31 | 18:47 | 19:04 | 19:20 | 19:35 | 19:50 | 20:23 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 | 00:12 |
| Washington Galleries 'Stand A' | 05:22 | 06:02 | 06:13 | 06:35 | 06:55 | 07:13 | 07:28 | 07:45 | 08:01 | 08:20 | 08:34 | 08:52 | 09:06 | 09:23 | 09:39 | 09:55 | 10:11 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:26 | 14:42 | 14:57 | 15:12 | 15:28 | 15:46 | 16:02 | 16:20 | 16:40 | 16:58 | 17:13 | 17:28 | 17:42 | 17:55 | 18:09 | 18:24 | 18:40 | 18:56 | 19:10 | 19:29 | 19:41 | 19:59 | 20:31 | 20:59 | 21:29 | 21:59 | 22:27 | 22:59 | 23:27 | 23:59 | - |
| Washington Arts Centre | 05:28 | 06:08 | - | 06:41 | 07:02 | 07:20 | 07:35 | 07:52 | 08:09 | 08:29 | 08:45 | 09:00 | 09:14 | 09:31 | 09:47 | 10:02 | 10:18 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:50 | 15:05 | 15:22 | 15:40 | 15:55 | 16:11 | 16:28 | 16:48 | 17:06 | 17:20 | 17:35 | 17:49 | 18:02 | 18:16 | 18:31 | 18:47 | 19:03 | - | 19:36 | - | 20:06 | 20:38 | 21:05 | 21:35 | 22:05 | - | 23:05 | - | 00:05 | - |
| Shiney Row Station Road / Helmsley Close | 05:34 | 06:15 | - | 06:48 | 07:10 | 07:28 | 07:43 | 08:00 | 08:17 | 08:37 | 08:53 | 09:08 | 09:22 | 09:39 | 09:55 | 10:10 | 10:26 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:43 | 14:59 | 15:14 | 15:31 | 15:47 | 16:04 | 16:20 | 16:37 | 16:57 | 17:15 | 17:29 | 17:44 | 17:57 | 18:10 | 18:24 | 18:39 | 18:55 | 19:11 | - | 19:44 | - | 20:14 | 20:45 | 21:12 | 21:42 | 22:12 | - | 23:12 | - | 00:12 | - |
| Bournmoor Primrose Hill | 05:39 | 06:21 | - | 06:54 | 07:17 | 07:35 | 07:50 | 08:07 | 08:24 | 08:44 | 09:00 | 09:15 | 09:29 | 09:46 | 10:02 | 10:17 | 10:33 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:50 | 15:06 | 15:21 | 15:38 | 15:54 | 16:11 | 16:27 | 16:44 | 17:04 | 17:22 | 17:36 | 17:51 | 18:04 | 18:16 | - | 18:45 | - | 19:17 | - | 19:50 | - | 20:20 | 20:51 | 21:18 | 21:48 | 22:18 | - | 23:18 | - | 00:18 | - |
| Houghton-le-Spring Hillside Way | 05:47 | 06:30 | - | 07:05 | 07:29 | 07:47 | 08:03 | 08:20 | 08:37 | 08:56 | 09:12 | 09:27 | 09:41 | 09:58 | 10:14 | 10:29 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:46 | 15:02 | 15:18 | 15:33 | 15:50 | 16:06 | 16:23 | 16:39 | 16:56 | 17:16 | 17:34 | 17:48 | 18:02 | 18:15 | 18:27 | - | 18:56 | - | 19:27 | - | 19:59 | - | 20:29 | 21:00 | 21:27 | 21:57 | 22:27 | - | 23:26 | - | 00:26 | - |
Timetable is updating...