Viewing the timetable for service 4
Heworth to Houghton-le-Spring
via Follingsby Amazon, Usworth, Concord, Washington, Glebe, Fatfield, Shiney Row, Bournmoor and Fence Houses
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houghton-le-Spring Hillside Way | - | - | 05:28 | - | 06:28 | - | 07:28 | - | 08:28 | - | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:30 | 18:00 | 18:30 | - | 19:30 | - | 20:32 | 21:32 | 22:32 | - |
| Houghton-le-Spring Church (S-bound) | - | - | 05:30 | - | 06:30 | - | 07:30 | - | 08:30 | - | 09:28 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:58 | 16:28 | 16:58 | 17:32 | 18:02 | 18:32 | - | 19:32 | - | 20:34 | 21:34 | 22:34 | - |
| Bournmoor Primrose Hill | - | - | 05:38 | - | 06:39 | - | 07:39 | - | 08:39 | - | 09:37 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:38 | 16:06 | 16:36 | 17:06 | 17:40 | 18:11 | 18:41 | - | 19:41 | - | 20:42 | 21:42 | 22:42 | - |
| Shiney Row Station Road / Helmsley Close | - | - | 05:44 | - | 06:45 | - | 07:45 | - | 08:45 | 09:14 | 09:44 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:44 | 16:12 | 16:42 | 17:12 | 17:46 | 18:17 | 18:47 | - | 19:47 | - | 20:48 | 21:48 | 22:48 | - |
| Washington Arts Centre | - | - | 05:51 | - | 06:52 | - | 07:53 | - | 08:53 | 09:22 | 09:52 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:52 | 16:20 | 16:50 | 17:20 | 17:54 | 18:25 | 18:55 | - | 19:55 | - | 20:56 | 21:56 | 22:56 | - |
| Washington Galleries 'Stand D' | - | 05:26 | 05:58 | 06:28 | 07:00 | 07:30 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:01 | 16:29 | 16:59 | 17:29 | 18:03 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 22:04 | 23:04 | 23:34 |
| Concord Bus Station 'Stand E' | - | 05:32 | 06:04 | 06:34 | 07:06 | 07:36 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:08 | 16:36 | 17:06 | 17:36 | 18:10 | 18:41 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 22:10 | 23:10 | 23:40 |
| Follingsby Amazon | 05:25 | 05:46 | 06:18 | 06:48 | 07:14 | 07:44 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:17 | 16:45 | 17:15 | 17:44 | 18:18 | 18:49 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 22:18 | 23:18 | 23:48 |
| Heworth Metro 'Stand E' | 05:32 | 05:53 | 06:25 | 06:55 | 07:21 | 07:51 | 08:22 | 08:52 | 09:22 | 09:52 | 10:23 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:25 | 16:53 | 17:23 | 17:52 | 18:25 | 18:56 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 22:25 | 23:25 | 23:55 |
Timetable is updating...