Viewing the timetable for service 4
Heworth to Houghton-le-Spring
via Follingsby Amazon, Usworth, Concord, Washington, Glebe, Fatfield, Shiney Row, Bournmoor and Fence Houses
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heworth Metro 'Stand E' | - | - | 05:37 | 05:57 | 06:29 | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 18:03 | 18:33 | 19:03 | 19:33 | 20:07 | 20:37 | 21:07 | 21:37 | 22:37 | 23:37 | 23:58 |
| Follingsby Amazon | 05:10 | 05:30 | 05:47 | 06:07 | 06:38 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:39 | 17:09 | 17:39 | 18:13 | 18:43 | 19:12 | 19:42 | 20:15 | 20:45 | 21:15 | 21:45 | 22:45 | 23:45 | 00:06 |
| Concord Bus Station 'Stand B' | 05:18 | 05:38 | 05:55 | 06:14 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:47 | 17:17 | 17:47 | 18:21 | 18:51 | 19:19 | 19:49 | 20:22 | 20:52 | 21:22 | 21:52 | 22:52 | 23:52 | 00:12 |
| Washington Galleries 'Stand C' | - | - | 06:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Washington Galleries 'Stand A' | 05:23 | 05:44 | - | 06:19 | 06:51 | 07:20 | 07:52 | 08:21 | 08:53 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:28 | 18:58 | 19:24 | 19:56 | 20:27 | 20:59 | 21:27 | 21:59 | 22:59 | 23:59 | - |
| Washington Arts Centre | - | 05:50 | - | - | 06:57 | - | 07:58 | - | 08:59 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:31 | 17:01 | 17:31 | 18:01 | 18:35 | 19:05 | - | 20:03 | - | 21:05 | - | 22:05 | 23:05 | 00:05 | - |
| Shiney Row Station Road / Helmsley Close | - | 05:57 | - | - | 07:04 | - | 08:05 | - | 09:06 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:38 | 17:08 | 17:38 | 18:09 | 18:43 | 19:13 | - | 20:10 | - | 21:12 | - | 22:12 | 23:12 | 00:11 | - |
| Bournmoor Primrose Hill | - | 06:03 | - | - | 07:09 | - | 08:10 | - | 09:11 | 09:42 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:44 | 17:14 | 17:44 | 18:14 | 18:48 | 19:18 | - | 20:15 | - | 21:18 | - | 22:18 | 23:18 | - | - |
| Houghton-le-Spring Hillside Way | - | 06:11 | - | - | 07:18 | - | 08:19 | - | 09:21 | 09:52 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:57 | 19:27 | - | 20:24 | - | 21:27 | - | 22:27 | 23:26 | - | - |
Timetable is updating...