Viewing the timetable for service 4
Heworth to Houghton-le-Spring
via Follingsby Amazon, Usworth, Concord, Washington, Glebe, Fatfield, Shiney Row, Bournmoor and Fence Houses
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heworth Metro 'Stand E' | - | 05:37 | 05:54 | 06:23 | 06:48 | 07:06 | 07:36 | 07:56 | 08:13 | 08:28 | 08:48 | 09:06 | 09:26 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:45 | 19:03 | 19:18 | 19:33 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 23:58 |
| Follingsby Amazon | 05:10 | 05:46 | 06:03 | 06:32 | 06:57 | 07:15 | 07:45 | 08:05 | 08:22 | 08:37 | 08:57 | 09:15 | 09:35 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 18:55 | 19:13 | 19:28 | 19:42 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | 00:06 |
| Concord Bus Station 'Stand B' | 05:16 | 05:52 | 06:09 | 06:38 | 07:04 | 07:22 | 07:52 | 08:13 | 08:30 | 08:45 | 09:05 | 09:24 | 09:44 | 10:02 | 10:16 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:31 | 18:46 | 19:03 | 19:20 | 19:35 | 19:50 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 | 00:12 |
| Washington Galleries 'Stand A' | 05:21 | 05:58 | 06:14 | 06:45 | 07:10 | 07:30 | 08:00 | 08:22 | 08:39 | 08:54 | 09:14 | 09:33 | 09:53 | 10:11 | 10:25 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:08 | 19:29 | 19:41 | 19:59 | 20:30 | 20:59 | 21:29 | 21:59 | 22:27 | 22:59 | 23:27 | 23:59 | - |
| Washington Arts Centre | - | 06:04 | - | 06:51 | - | 07:36 | 08:06 | 08:28 | 08:45 | 09:00 | 09:20 | 09:39 | 09:59 | 10:17 | 10:31 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:32 | 18:47 | 19:02 | - | 19:36 | - | 20:06 | 20:36 | 21:05 | 21:35 | 22:05 | - | 23:05 | - | 00:05 | - |
| Shiney Row Station Road / Helmsley Close | - | 06:10 | - | 06:57 | - | 07:43 | 08:13 | 08:35 | 08:52 | 09:07 | 09:27 | 09:47 | 10:07 | 10:25 | 10:39 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:10 | - | 19:44 | - | 20:14 | 20:43 | 21:12 | 21:42 | 22:12 | - | 23:12 | - | 00:12 | - |
| Bournmoor Primrose Hill | - | 06:16 | - | 07:03 | - | 07:49 | 08:19 | 08:41 | 08:58 | 09:13 | 09:33 | 09:53 | 10:13 | 10:31 | 10:45 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | - | 18:46 | - | 19:16 | - | 19:50 | - | 20:19 | 20:49 | 21:18 | 21:48 | 22:18 | - | 23:18 | - | 00:18 | - |
| Houghton-le-Spring Hillside Way | - | 06:24 | - | 07:12 | - | 07:58 | 08:29 | 08:52 | 09:09 | 09:24 | 09:44 | 10:04 | 10:24 | 10:42 | 10:56 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:12 | 16:27 | 16:42 | 16:56 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | - | 18:57 | - | 19:27 | - | 19:59 | - | 20:28 | 20:58 | 21:27 | 21:57 | 22:27 | - | 23:26 | - | 00:26 | - |
Timetable is updating...