Viewing the timetable for service 49A, 49
Gateshead to Winlaton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gateshead Interchange 'Stand F' | 06:06 | 06:36 | 07:06 | 07:36 | 08:01 | 08:21 | 08:41 | 09:05 | 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 |
| Bolam Street Flats | 06:13 | 06:43 | 07:13 | 07:43 | 08:08 | 08:28 | 08:48 | 09:12 | 09:32 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 | 18:52 | 19:07 | 19:22 | 19:37 | 19:52 | 20:07 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:51 | 23:21 | 23:51 |
| Dunston Dun Cow | 06:16 | 06:46 | 07:16 | 07:46 | 08:11 | 08:31 | 08:51 | 09:15 | 09:35 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:41 | 18:55 | 19:10 | 19:25 | 19:40 | 19:55 | 20:10 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:54 | 23:24 | 23:54 |
| Metrocentre Interchange 'Stand D' | 06:25 | 06:55 | 07:25 | 07:55 | 08:20 | 08:41 | 09:02 | 09:26 | 09:46 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:21 | 18:36 | 18:51 | 19:05 | 19:20 | 19:35 | 19:50 | 20:05 | 20:20 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:04 | 23:33 | 00:03 |
| Swalwell Monument | 06:29 | 06:59 | 07:29 | 07:59 | 08:24 | 08:45 | 09:07 | 09:31 | 09:51 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:26 | 18:41 | 18:55 | 19:10 | 19:25 | 19:40 | 19:55 | 20:10 | 20:25 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:09 | 23:38 | 00:08 |
| Parkhead Estate South Ullswater Crescent | - | - | - | - | - | 08:54 | - | 09:40 | - | 10:20 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | - | 13:50 | - | 14:20 | - | 14:50 | - | 15:20 | - | 15:50 | - | 16:20 | - | 16:50 | - | 17:20 | - | 17:50 | - | 18:20 | - | 18:50 | - | 19:19 | - | 19:49 | - | 20:19 | - | 20:49 | - | 21:49 | - | 22:49 | - | 23:46 | - |
| Blaydon Bus Station 'Stand A' | 06:36 | 07:06 | 07:36 | 08:06 | 08:31 | - | 09:15 | - | 09:59 | - | 10:34 | - | 11:04 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:04 | - | 13:34 | - | 14:04 | - | 14:34 | - | 15:04 | - | 15:34 | - | 16:04 | - | 16:34 | - | 17:04 | - | 17:34 | - | 18:04 | - | 18:34 | - | 19:02 | - | 19:32 | - | 20:02 | - | 20:32 | - | 21:17 | - | 22:17 | - | 23:15 | - | 00:14 |
| Winlaton Bus Station 'Stand B' | 06:44 | 07:14 | 07:44 | 08:14 | 08:39 | 08:57 | 09:24 | 09:43 | 10:08 | 10:23 | 10:43 | 10:53 | 11:13 | 11:23 | 11:43 | 11:53 | 12:13 | 12:23 | 12:43 | 12:53 | 13:13 | 13:23 | 13:43 | 13:53 | 14:13 | 14:23 | 14:43 | 14:53 | 15:13 | 15:23 | 15:43 | 15:53 | 16:13 | 16:23 | 16:43 | 16:53 | 17:13 | 17:23 | 17:43 | 17:53 | 18:13 | 18:23 | 18:43 | 18:53 | 19:11 | 19:21 | 19:40 | 19:51 | 20:10 | 20:21 | 20:40 | 20:51 | 21:25 | 21:51 | 22:25 | 22:51 | 23:23 | 23:48 | 00:22 |
Timetable is updating...