- 49A
- 49
- 49C
- 49S
Winlaton Bus Station to Gateshead
- 49A
- 49
- 49C
- 49S
We're back, BETTER than ever.
10th Apr onwards
We’ve now reintroduced full timetables on almost all our services. Early morning key worker journeys also remain, as do the extra buses that are running for school and college students to help with social distancing. We’re back BETTER than ever – greener, cleaner, smarter... game-changing!
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
49 | 49 | 49 | 49 | 49 | 49 | 49 | 49A | 49 | 49A | 49 | 49A | 49 | 49A | 49 | 49A | 49 | 49A | 49 | 49A | 49 | 49A | 49 | 49A | 49 | 49A | 49 | 49A | 49 | 49A | 49 | 49A | 49 | 49A | 49 | 49A | 49 | 49A | 49 | 49A | 49 | 49A | 49 | 49A | 49 | 49A | 49 | 49A | 49 | 49A | 49 | 49A | 49 | 49A | 49 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gateshead Interchange 'Stand F' | 06:10 | 06:40 | 07:10 | 07:40 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 |
Bolam Street Flats | 06:17 | 06:47 | 07:17 | 07:47 | 08:17 | 08:37 | 08:57 | 09:17 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 |
Dunston Dun Cow | 06:21 | 06:51 | 07:21 | 07:51 | 08:21 | 08:41 | 09:01 | 09:21 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:26 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 |
Metrocentre Interchange 'Stand D' | 06:29 | 06:58 | 07:28 | 07:59 | 08:28 | 08:49 | 09:11 | 09:30 | 09:51 | 10:06 | 10:21 | 10:36 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:51 | 18:06 | 18:21 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 | 00:06 |
Swalwell Monument | 06:33 | - | - | 08:03 | - | 08:53 | 09:15 | 09:34 | 09:55 | 10:11 | 10:26 | 10:41 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:56 | 18:11 | 18:26 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | 00:10 |
Beech Terrace | - | - | - | - | - | - | - | 09:39 | - | 10:16 | - | 10:46 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:48 | - | 15:18 | - | 15:48 | - | 16:18 | - | 16:48 | - | 17:18 | - | 17:48 | - | 18:16 | - | 18:45 | - | 19:45 | - | 20:45 | - | 21:45 | - | 22:45 | - | 23:45 | - |
Parkhead Estate South Ullswater Crescent | - | - | - | - | - | - | - | 09:42 | - | 10:19 | - | 10:49 | - | 11:21 | - | 11:51 | - | 12:21 | - | 12:51 | - | 13:21 | - | 13:51 | - | 14:21 | - | 14:51 | - | 15:21 | - | 15:51 | - | 16:21 | - | 16:51 | - | 17:21 | - | 17:51 | - | 18:19 | - | 18:48 | - | 19:48 | - | 20:48 | - | 21:48 | - | 22:48 | - | 23:48 | - |
Blaydon Bus Station 'Stand A' | 06:39 | - | - | 08:09 | - | 08:59 | 09:21 | - | 10:01 | - | 10:32 | - | 11:04 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:04 | - | 13:34 | - | 14:04 | - | 14:34 | - | 15:04 | - | 15:34 | - | 16:04 | - | 16:34 | - | 17:04 | - | 17:34 | - | 18:02 | - | 18:32 | - | 19:16 | - | 20:16 | - | 21:16 | - | 22:16 | - | 23:16 | - | 00:16 |
Heddon View | 06:43 | - | - | 08:13 | - | 09:03 | 09:25 | - | 10:05 | - | 10:36 | - | 11:08 | - | 11:38 | - | 12:08 | - | 12:38 | - | 13:08 | - | 13:38 | - | 14:08 | - | 14:38 | - | 15:08 | - | 15:38 | - | 16:08 | - | 16:38 | - | 17:08 | - | 17:38 | - | 18:06 | - | 18:36 | - | 19:20 | - | 20:20 | - | 21:20 | - | 22:20 | - | 23:20 | - | 00:20 |
Black Lane | 06:45 | - | - | 08:15 | - | 09:05 | 09:27 | - | 10:07 | - | 10:38 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:10 | - | 15:40 | - | 16:10 | - | 16:40 | - | 17:10 | - | 17:40 | - | 18:08 | - | 18:38 | - | 19:22 | - | 20:22 | - | 21:22 | - | 22:22 | - | 23:22 | - | 00:22 |
Winlaton Bus Station 'Stand B' | 06:48 | - | - | 08:18 | - | 09:08 | 09:30 | 09:45 | 10:10 | 10:22 | 10:41 | 10:52 | 11:13 | 11:24 | 11:43 | 11:54 | 12:13 | 12:24 | 12:43 | 12:54 | 13:13 | 13:24 | 13:43 | 13:54 | 14:13 | 14:24 | 14:43 | 14:54 | 15:13 | 15:24 | 15:43 | 15:54 | 16:13 | 16:24 | 16:43 | 16:54 | 17:13 | 17:24 | 17:43 | 17:54 | 18:11 | 18:22 | 18:41 | 18:51 | 19:25 | 19:51 | 20:25 | 20:51 | 21:25 | 21:51 | 22:25 | 22:51 | 23:25 | 23:51 | 00:25 |
Timetable is updating...