Viewing the timetable for service 49, 49A
Gateshead to Winlaton
via Bolam Street, Dunston, Metrocentre, Swalwell, Blaydon town centre (49) or Shibdon Bank (49A) and Parkhead Estate (49A)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 49 | Service 49 | Service 49 | Service 49A | Service 49 | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gateshead Interchange 'Stand F' | 05:30 | 06:00 | 06:30 | 06:45 | 07:10 | 07:25 | 07:40 | 07:55 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:18 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 |
Bolam Street Flats | 05:37 | 06:07 | 06:37 | 06:52 | 07:17 | 07:32 | 07:47 | 08:02 | 08:22 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:25 | 18:37 | 18:52 | 19:07 | 19:22 | 19:37 | 19:52 | 20:07 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 |
Dunston Dun Cow | 05:41 | 06:11 | 06:41 | 06:56 | 07:21 | 07:36 | 07:51 | 08:06 | 08:26 | 08:41 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:29 | 18:41 | 18:56 | 19:11 | 19:26 | 19:41 | 19:56 | 20:11 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 |
Metrocentre Interchange 'Stand D' | 05:49 | 06:20 | 06:51 | 07:07 | 07:31 | 07:47 | 08:03 | 08:18 | 08:38 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:38 | 15:53 | 16:08 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:27 | 18:40 | 18:51 | 19:06 | 19:21 | 19:36 | 19:51 | 20:06 | 20:21 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 | 00:06 |
Swalwell Monument | - | 06:24 | 06:55 | 07:12 | 07:36 | 07:53 | 08:08 | 08:23 | 08:43 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:43 | 15:58 | 16:13 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:32 | 18:45 | 18:55 | 19:10 | 19:25 | 19:40 | 19:55 | 20:10 | 20:25 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | 00:10 |
Parkhead Estate South Ullswater Crescent | - | - | - | 07:21 | - | - | 08:17 | - | 08:52 | - | 09:21 | - | 09:51 | - | 10:21 | - | 10:51 | - | 11:21 | - | 11:51 | - | 12:21 | - | 12:51 | - | 13:21 | - | 13:51 | - | 14:21 | - | 14:51 | - | 15:21 | - | 15:52 | - | 16:22 | - | 16:57 | - | 17:27 | - | 17:57 | - | 18:27 | - | 18:53 | - | 19:18 | - | 19:48 | - | 20:18 | - | 20:48 | - | 21:48 | - | 22:48 | - | 23:48 | - |
Blaydon Bus Station 'Stand A' | - | 06:30 | 07:01 | - | 07:42 | 08:01 | - | 08:31 | - | 09:04 | - | 09:34 | - | 10:04 | - | 10:34 | - | 11:04 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:04 | - | 13:34 | - | 14:04 | - | 14:34 | - | 15:04 | - | 15:34 | - | 16:05 | - | 16:40 | - | 17:11 | - | 17:41 | - | 18:11 | - | 18:39 | - | 19:02 | - | 19:31 | - | 20:01 | - | 20:31 | - | 21:16 | - | 22:16 | - | 23:16 | - | 00:16 |
Black Lane | - | 06:35 | 07:06 | - | 07:48 | 08:07 | - | 08:37 | - | 09:10 | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:10 | - | 15:40 | - | 16:11 | - | 16:46 | - | 17:17 | - | 17:47 | - | 18:17 | - | 18:45 | - | 19:08 | - | 19:37 | - | 20:07 | - | 20:37 | - | 21:22 | - | 22:22 | - | 23:22 | - | 00:22 |
Winlaton Bus Station 'Stand B' | - | 06:38 | 07:09 | 07:24 | 07:51 | 08:10 | 08:20 | 08:40 | 08:55 | 09:13 | 09:24 | 09:43 | 09:54 | 10:13 | 10:24 | 10:43 | 10:54 | 11:13 | 11:24 | 11:43 | 11:54 | 12:13 | 12:24 | 12:43 | 12:54 | 13:13 | 13:24 | 13:43 | 13:54 | 14:13 | 14:24 | 14:43 | 14:54 | 15:13 | 15:24 | 15:43 | 15:55 | 16:14 | 16:25 | 16:49 | 17:00 | 17:20 | 17:30 | 17:50 | 18:00 | 18:20 | 18:30 | 18:48 | 18:56 | 19:11 | 19:21 | 19:40 | 19:51 | 20:10 | 20:21 | 20:40 | 20:51 | 21:25 | 21:51 | 22:25 | 22:51 | 23:25 | 23:51 | 00:25 |
Timetable is updating...