Viewing the timetable for service 49, 49A
Gateshead to Winlaton
via Bolam Street, Dunston, Metrocentre, Swalwell, Blaydon town centre (49) or Shibdon Bank (49A) and Parkhead Estate (49A)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49A | Service 49 | Service 49 | Service 49A | Service 49 | Service 49 | Service 49A | Service 49 | Service 49 | Service 49A | Service 49 | Service 49 | Service 49A | Service 49 | Service 49 | Service 49A | Service 49 | Service 49 | Service 49A | Service 49 | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gateshead Interchange 'Stand F' | 06:10 | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 |
Bolam Street Flats | 06:17 | 06:47 | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:22 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 |
Dunston Dun Cow | 06:21 | 06:51 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:26 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 |
Metrocentre Interchange 'Stand D' | 06:28 | 06:58 | 07:28 | 07:59 | 08:28 | 08:59 | 09:31 | 10:01 | 10:31 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 |
Swalwell Monument | - | - | - | 08:03 | - | 09:03 | 09:35 | 10:06 | 10:36 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 |
Parkhead Estate South Ullswater Crescent | - | - | - | - | - | - | - | - | - | 11:01 | - | - | 12:01 | - | - | 13:01 | - | - | 14:01 | - | - | 15:01 | - | - | 16:01 | - | - | 17:01 | - | - | 18:01 | - | 18:48 | - | 19:48 | - | 20:48 | - | 21:48 | - | 22:48 | - | 23:48 |
Blaydon Bus Station 'Stand A' | - | - | - | 08:09 | - | 09:09 | 09:41 | 10:12 | 10:42 | - | 11:19 | 11:39 | - | 12:19 | 12:39 | - | 13:19 | 13:39 | - | 14:19 | 14:39 | - | 15:19 | 15:39 | - | 16:19 | 16:39 | - | 17:19 | 17:39 | - | 18:16 | - | 19:16 | - | 20:16 | - | 21:16 | - | 22:16 | - | 23:16 | - |
Black Lane | - | - | - | 08:15 | - | 09:15 | 09:47 | 10:18 | 10:48 | - | 11:25 | 11:45 | - | 12:25 | 12:45 | - | 13:25 | 13:45 | - | 14:25 | 14:45 | - | 15:25 | 15:45 | - | 16:25 | 16:45 | - | 17:25 | 17:45 | - | 18:22 | - | 19:22 | - | 20:22 | - | 21:22 | - | 22:22 | - | 23:22 | - |
Winlaton Bus Station 'Stand B' | - | - | - | 08:18 | - | 09:18 | 09:50 | 10:21 | 10:51 | 11:04 | 11:28 | 11:48 | 12:04 | 12:28 | 12:48 | 13:04 | 13:28 | 13:48 | 14:04 | 14:28 | 14:48 | 15:04 | 15:28 | 15:48 | 16:04 | 16:28 | 16:48 | 17:04 | 17:28 | 17:48 | 18:04 | 18:25 | 18:51 | 19:25 | 19:51 | 20:25 | 20:51 | 21:25 | 21:51 | 22:25 | 22:51 | 23:25 | 23:51 |
Timetable is updating...