Viewing the timetable for service 47
Newcastle to Consett
via Metrocentre, Winlaton Mill, Rowlands Gill, Highfield, High Spen, Chopwell, Blackhall Mill, Ebchester, Shotley Bridge, Bridgehill and Consett Tesco
-
Roadworks at Bridgehill affecting service 47
23rd Jun 2026 - 10th Aug 2026
Buses on service 47 towards Newcastle can not serve stops at Chaytor Road and Pleasant View due to roadworks making the road to narrow for two vehicles to pass safely.
Buses will operate along Pleasant View and Durham Road, serving all stops on the diversionary route.
School buses SB2 & SB3 in the afternoon will operate via Chaytor Road before serving Pemberton Road. SB2 will terminate at Pemberton Road while SB3 will continue to Medomsley.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle Newgate Street 'Stop NG2' | 05:55 | 06:53 | 07:53 | 08:17 | 09:05 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:46 | 15:18 | 15:50 | 16:20 | 16:50 | 17:23 | 17:56 | 18:29 | 19:02 | 19:40 | 20:10 | 21:10 | 22:05 | 23:05 |
| Newcastle Central Station 'Stop D' | 06:00 | 06:58 | 07:59 | 08:23 | 09:11 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:53 | 15:25 | 15:57 | 16:28 | 16:58 | 17:30 | 18:03 | 18:36 | 19:09 | 19:46 | 20:16 | 21:16 | 22:11 | 23:11 |
| Metrocentre Interchange 'Stand E' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:24 | 20:01 | 20:30 | 21:30 | 22:23 | 23:23 |
| Metrocentre Interchange 'Stand F' | 06:11 | 07:09 | 08:13 | 08:37 | 09:25 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:08 | 15:41 | 16:13 | 16:46 | 17:16 | 17:47 | 18:19 | 18:52 | - | - | - | - | - | - |
| Derwenthaugh | 06:16 | 07:14 | 08:19 | 08:43 | 09:31 | 10:10 | 10:40 | 11:10 | 11:40 | 12:11 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:18 | 15:51 | 16:26 | 16:59 | 17:29 | 18:00 | 18:32 | 18:59 | 19:30 | 20:07 | 20:35 | 21:35 | 22:28 | 23:28 |
| Rowlands Gill Cowen Terrace | 06:22 | 07:20 | 08:25 | 08:49 | 09:37 | 10:16 | 10:46 | 11:16 | 11:46 | 12:18 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:25 | 15:58 | 16:34 | 17:07 | 17:37 | 18:08 | 18:40 | 19:06 | 19:36 | 20:13 | 20:41 | 21:41 | 22:34 | 23:34 |
| Highfield Valley View | 06:27 | 07:25 | 08:30 | 08:54 | 09:42 | 10:21 | 10:51 | 11:21 | 11:51 | 12:23 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:31 | 16:04 | 16:40 | 17:13 | 17:43 | 18:14 | 18:46 | 19:12 | 19:41 | 20:18 | 20:46 | 21:46 | 22:39 | 23:39 |
| High Spen Bute Arms | 06:32 | 07:30 | 08:35 | 08:59 | 09:47 | 10:26 | 10:56 | 11:26 | 11:56 | 12:28 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:37 | 16:09 | 16:45 | 17:18 | 17:48 | 18:19 | 18:51 | 19:17 | 19:46 | 20:23 | 20:51 | 21:51 | 22:44 | 23:44 |
| Chopwell Bus Stand | 06:41 | 07:39 | 08:44 | 09:08 | 09:56 | 10:35 | 11:05 | 11:35 | 12:05 | 12:37 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:46 | 16:18 | 16:54 | 17:27 | 17:57 | 18:28 | 19:00 | 19:25 | 19:54 | 20:31 | 20:59 | 21:59 | 22:52 | 23:52 |
| Blackhall Mill Chopwell Road | 06:45 | 07:43 | 08:48 | 09:12 | 10:00 | 10:39 | 11:09 | 11:39 | 12:09 | 12:41 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:50 | 16:22 | 16:58 | 17:31 | 18:01 | 18:32 | 19:04 | 19:29 | 19:58 | 20:35 | 21:03 | 22:03 | 22:56 | 23:56 |
| Ebchester St Ebbas Way | 06:51 | 07:49 | 08:54 | 09:18 | 10:06 | 10:45 | 11:15 | 11:45 | 12:15 | 12:47 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:56 | 16:28 | 17:04 | 17:37 | 18:07 | 18:38 | 19:10 | 19:34 | 20:03 | 20:40 | - | - | 23:01 | 00:01 |
| Shotley Bridge Kings Head | 06:55 | 07:53 | 08:58 | 09:22 | 10:10 | 10:49 | 11:19 | 11:49 | 12:19 | 12:51 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 16:00 | 16:32 | 17:08 | 17:41 | 18:11 | 18:42 | 19:14 | 19:38 | 20:07 | 20:44 | - | - | 23:05 | 00:05 |
| Pemberton Road Estate Millfield | 07:02 | 08:01 | 09:06 | 09:30 | 10:16 | 10:55 | 11:25 | 11:55 | 12:25 | 12:57 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 16:06 | 16:38 | 17:14 | 17:47 | 18:17 | 18:48 | 19:20 | 19:44 | 20:12 | 20:49 | - | - | 23:10 | 00:10 |
| Consett Bus Station 'Stand D' | 07:10 | 08:11 | 09:14 | 09:38 | 10:24 | 11:03 | 11:33 | 12:03 | 12:33 | 13:05 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:14 | 16:46 | 17:22 | 17:55 | 18:24 | 18:55 | 19:27 | 19:51 | 20:18 | 20:55 | - | - | 23:16 | 00:16 |
Timetable is updating...