Viewing the timetable for service 47
Newcastle to Consett
via Metrocentre, Winlaton Mill, Rowlands Gill, Highfield, High Spen, Chopwell, Blackhall Mill, Ebchester, Shotley Bridge, Bridgehill and Consett Tesco
-
Roadworks at Bridgehill affecting service 47
23rd Jun 2026 - 10th Aug 2026
Buses on service 47 towards Newcastle can not serve stops at Chaytor Road and Pleasant View due to roadworks making the road to narrow for two vehicles to pass safely.
Buses will operate along Pleasant View and Durham Road, serving all stops on the diversionary route.
School buses SB2 & SB3 in the afternoon will operate via Chaytor Road before serving Pemberton Road. SB2 will terminate at Pemberton Road while SB3 will continue to Medomsley.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consett Bus Station 'Stand D' | 04:42 | - | - | 06:16 | - | - | 07:13 | - | 08:38 | 09:07 | 09:37 | 10:07 | 10:37 | 11:08 | 11:38 | 12:08 | 12:38 | 13:10 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:20 | 16:55 | 17:30 | 18:00 | 18:45 | 19:50 | - | - |
| Pemberton Road Estate Millfield | 04:47 | - | - | 06:22 | - | - | 07:20 | - | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:17 | 11:47 | 12:17 | 12:47 | 13:19 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:29 | 17:04 | 17:41 | 18:09 | 18:53 | 19:57 | - | - |
| Shotley Bridge Kings Head | 04:52 | - | - | 06:27 | - | - | 07:26 | - | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:23 | 11:53 | 12:23 | 12:53 | 13:25 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:35 | 17:10 | 17:47 | 18:15 | 18:59 | 20:02 | - | - |
| Ebchester St Ebbas Way | 04:55 | - | - | 06:31 | - | - | 07:30 | - | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:27 | 11:57 | 12:27 | 12:57 | 13:29 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:39 | 17:14 | 17:51 | 18:19 | 19:03 | 20:06 | - | - |
| Blackhall Mill Chopwell Road | 05:01 | 05:40 | 06:10 | 06:36 | 06:51 | 07:06 | 07:36 | 08:27 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:33 | 12:03 | 12:33 | 13:03 | 13:35 | 14:07 | 14:37 | 15:08 | 15:38 | 16:08 | 16:46 | 17:20 | 17:57 | 18:25 | 19:09 | 20:11 | 21:07 | 22:07 |
| Chopwell Bus Stand | 05:05 | 05:44 | 06:14 | 06:41 | 06:56 | 07:11 | 07:42 | 08:33 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:38 | 12:08 | 12:38 | 13:08 | 13:40 | 14:12 | 14:42 | 15:13 | 15:43 | 16:13 | 16:51 | 17:25 | 18:02 | 18:30 | 19:14 | 20:15 | 21:11 | 22:11 |
| High Spen Bute Arms | 05:13 | 05:52 | 06:22 | 06:49 | 07:04 | 07:19 | 07:50 | 08:41 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:46 | 12:16 | 12:46 | 13:16 | 13:48 | 14:20 | 14:50 | 15:21 | 15:51 | 16:21 | 16:59 | 17:33 | 18:10 | 18:38 | 19:21 | 20:22 | 21:18 | 22:18 |
| Highfield Valley View | 05:18 | 05:58 | 06:28 | 06:56 | 07:11 | 07:26 | 07:57 | 08:48 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:54 | 14:26 | 14:56 | 15:28 | 15:58 | 16:28 | 17:05 | 17:39 | 18:16 | 18:44 | 19:27 | 20:27 | 21:23 | 22:22 |
| Rowlands Gill Cowen Terrace | 05:23 | 06:03 | 06:33 | 07:02 | 07:17 | 07:33 | 08:04 | 08:56 | 09:29 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 14:00 | 14:33 | 15:03 | 15:35 | 16:04 | 16:34 | 17:11 | 17:45 | 18:22 | 18:50 | 19:32 | 20:32 | 21:27 | 22:26 |
| Winlaton Mill Garage | 05:27 | 06:07 | 06:37 | 07:07 | 07:22 | 07:38 | 08:09 | 09:01 | 09:34 | 10:03 | 10:33 | 11:03 | 11:33 | 12:02 | 12:32 | 13:02 | 13:32 | 14:04 | 14:37 | 15:07 | 15:39 | 16:08 | 16:38 | 17:15 | 17:49 | 18:26 | 18:54 | 19:36 | 20:36 | 21:31 | 22:30 |
| Metrocentre Interchange 'Stand K' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:37 | 19:04 | 19:45 | 20:45 | 21:40 | 22:38 |
| Metrocentre Interchange 'Stand M' | 05:34 | 06:16 | 06:47 | 07:22 | 07:38 | 07:54 | 08:27 | 09:14 | 09:46 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:16 | 14:49 | 15:19 | 15:51 | 16:20 | 16:50 | 17:27 | 18:00 | - | - | - | - | - | - |
| Metrocentre Coach Park | 05:35 | 06:17 | 06:48 | 07:23 | 07:39 | 07:55 | 08:28 | 09:15 | 09:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pipewellgate | 05:43 | 06:26 | 06:57 | 07:33 | 07:49 | 08:06 | 08:38 | 09:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Newcastle Clayton Street West 'Stop G' | 05:47 | 06:31 | 07:03 | 07:41 | 07:56 | 08:13 | 08:45 | 09:31 | 10:02 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:30 | 15:03 | 15:33 | 16:05 | 16:35 | 17:05 | 17:43 | 18:15 | 18:52 | 19:18 | 19:58 | 20:58 | 21:52 | 22:50 |
| Newcastle Newgate Street 'Stop NG2' | 05:50 | 06:35 | 07:08 | 07:45 | 08:00 | 08:17 | 08:49 | 09:35 | 10:06 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:35 | 15:08 | 15:38 | 16:10 | 16:40 | 17:10 | 17:48 | 18:19 | 18:56 | 19:22 | 20:02 | 21:02 | 21:56 | 22:54 |
Timetable is updating...