
Viewing the timetable for service Red Kite Ranger 47
Newcastle to Consett
via Metrocentre, Winlaton Mill, Rowlands Gill, Highfield, High Spen, Chopwell, Blackhall Mill, Ebchester, Shotley Bridge, Bridgehill and Consett Tesco
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Consett Bus Station 'Stand D' | 04:51 | - | - | 07:21 | - | 08:20 | 08:50 | 09:14 | 09:44 | 10:14 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:11 | 14:41 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:47 | 18:35 | 19:35 | - | - |
Pemberton Road Estate Millfield | 04:57 | - | - | 07:29 | - | 08:27 | 08:57 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:19 | 14:49 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:54 | 18:42 | 19:42 | - | - |
Shotley Bridge Kings Head | 05:01 | - | - | 07:34 | - | 08:32 | 09:02 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:24 | 14:54 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:59 | 18:47 | 19:47 | - | - |
Ebchester St Ebbas Way | 05:04 | - | - | 07:37 | - | 08:36 | 09:06 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:28 | 14:58 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:02 | 18:50 | 19:50 | - | - |
Blackhall Mill Chopwell Road | 05:10 | 06:35 | 07:12 | 07:43 | 08:12 | 08:41 | 09:11 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:33 | 15:03 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:07 | 18:55 | 19:55 | 21:02 | 22:02 |
Chopwell Bus Stand | 05:14 | 06:39 | 07:16 | 07:48 | 08:17 | 08:46 | 09:16 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:38 | 15:08 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:12 | 19:00 | 20:00 | 21:06 | 22:06 |
High Spen Bute Arms | 05:21 | 06:46 | 07:23 | 07:55 | 08:24 | 08:53 | 09:23 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:46 | 15:16 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 19:07 | 20:07 | 21:13 | 22:13 |
Highfield Valley View | 05:25 | 06:50 | 07:27 | 08:01 | 08:30 | 08:59 | 09:29 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:51 | 15:21 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 19:12 | 20:12 | 21:17 | 22:17 |
Rowlands Gill Cowen Terrace | 05:30 | 06:55 | 07:32 | 08:06 | 08:35 | 09:05 | 09:35 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:57 | 15:27 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:29 | 19:17 | 20:17 | 21:22 | 22:22 |
Winlaton Mill Garage | 05:33 | 06:58 | 07:35 | 08:09 | 08:39 | 09:09 | 09:39 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:01 | 15:31 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:33 | 19:21 | 20:21 | 21:25 | 22:25 |
Metrocentre Interchange 'Stand K' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:45 | 19:31 | 20:31 | 21:35 | 22:35 |
Metrocentre Interchange 'Stand L' | 05:42 | 07:07 | 07:44 | 08:19 | 08:49 | 09:19 | 09:50 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:14 | 15:44 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | - | - | - | - | - |
Newcastle Clayton Street West 'Stop G' | 05:52 | 07:17 | 07:54 | 08:31 | 09:01 | 09:31 | 10:02 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:26 | 15:56 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:57 | 19:43 | 20:43 | 21:46 | 22:46 |
Newcastle Eldon Square 'Stand B' | - | - | 07:58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newcastle Eldon Square 'Stand C' | 05:56 | 07:21 | - | 08:36 | 09:06 | 09:36 | 10:07 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:31 | 16:01 | 16:33 | 17:03 | 17:33 | 18:04 | 18:34 | 19:03 | 19:49 | 20:49 | 21:52 | 22:52 |
Timetable is updating...