Connections 4
Heworth to Houghton-le-Spring
via Concord, Washington, Shiney Row, Bournmoor and Fence Houses

Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heworth Metro 'Stand E' | 05:48 | 06:18 | 06:38 | 06:58 | 07:34 | 07:51 | 08:06 | 08:34 | 08:50 | 09:02 | 09:14 | 09:40 | 09:52 | 10:04 | 10:16 | 10:40 | 10:52 | 11:04 | 11:16 | 11:40 | 11:52 | 12:04 | 12:16 | 12:40 | 12:52 | 13:04 | 13:16 | 13:40 | 13:52 | 14:04 | 14:16 | 14:40 | 14:52 | 15:04 | 15:17 | 15:44 | 15:58 | 16:10 | 16:23 | 16:48 | 17:00 | 17:12 | 17:24 | 17:49 | 18:01 | 18:12 | 18:23 | 18:53 | 19:08 | 19:23 | 19:53 | 20:08 | 20:28 | 21:08 | 21:28 | 22:08 | 22:28 | 23:08 | 23:28 |
Lingey Lane Montrose Drive | 05:52 | 06:22 | 06:42 | 07:02 | 07:39 | 07:56 | 08:11 | 08:39 | 08:55 | 09:07 | 09:19 | 09:45 | 09:57 | 10:09 | 10:21 | 10:45 | 10:57 | 11:09 | 11:21 | 11:45 | 11:57 | 12:09 | 12:21 | 12:45 | 12:57 | 13:09 | 13:21 | 13:45 | 13:57 | 14:09 | 14:21 | 14:45 | 14:57 | 15:09 | 15:22 | 15:49 | 16:03 | 16:15 | 16:28 | 16:53 | 17:05 | 17:17 | 17:29 | 17:54 | 18:06 | 18:17 | 18:28 | 18:58 | 19:12 | 19:28 | 19:58 | 20:12 | 20:33 | 21:12 | 21:33 | 22:12 | 22:33 | 23:13 | 23:33 |
Usworth College | 05:56 | 06:26 | 06:46 | 07:06 | 07:43 | 08:00 | 08:15 | 08:44 | 08:59 | 09:11 | 09:23 | 09:49 | 10:01 | 10:13 | 10:25 | 10:49 | 11:01 | 11:13 | 11:25 | 11:49 | 12:01 | 12:13 | 12:25 | 12:49 | 13:01 | 13:13 | 13:25 | 13:49 | 14:01 | 14:13 | 14:25 | 14:49 | 15:01 | 15:13 | 15:26 | 15:53 | 16:07 | 16:19 | 16:32 | 16:57 | 17:09 | 17:21 | 17:33 | 17:58 | 18:10 | 18:21 | 18:32 | 19:02 | 19:16 | 19:32 | 20:02 | 20:16 | 20:36 | 21:16 | 21:36 | 22:16 | 22:36 | 23:16 | 23:36 |
Concord Bus Station 'Stand B' | 06:01 | 06:31 | 06:51 | 07:11 | 07:48 | 08:07 | 08:22 | 08:51 | 09:05 | 09:17 | 09:29 | 09:54 | 10:06 | 10:18 | 10:30 | 10:54 | 11:06 | 11:18 | 11:30 | 11:54 | 12:06 | 12:18 | 12:30 | 12:54 | 13:06 | 13:18 | 13:30 | 13:54 | 14:06 | 14:18 | 14:30 | 14:54 | 15:06 | 15:19 | 15:32 | 15:58 | 16:12 | 16:24 | 16:37 | 17:02 | 17:14 | 17:26 | 17:38 | 18:03 | 18:15 | 18:26 | 18:37 | 19:07 | 19:21 | 19:37 | 20:07 | 20:21 | 20:40 | 21:21 | 21:40 | 22:21 | 22:40 | 23:20 | 23:40 |
Washington Galleries 'Stand A' | 06:09 | 06:39 | 06:59 | 07:19 | 07:57 | 08:17 | 08:32 | 09:01 | 09:14 | 09:27 | 09:39 | 10:03 | 10:15 | 10:27 | 10:39 | 11:03 | 11:15 | 11:27 | 11:39 | 12:03 | 12:15 | 12:27 | 12:39 | 13:03 | 13:15 | 13:27 | 13:39 | 14:03 | 14:15 | 14:27 | 14:39 | 15:03 | 15:16 | 15:29 | 15:42 | 16:08 | 16:22 | 16:34 | 16:47 | 17:12 | 17:24 | 17:36 | 17:48 | 18:13 | 18:25 | 18:34 | 18:45 | 19:15 | 19:29 | 19:45 | 20:15 | 20:29 | 20:48 | 21:29 | 21:48 | 22:29 | 22:48 | 23:28 | 23:48 |
Fallowfield Way / Fernlea Close (E-bound) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:52 | 19:22 | - | 19:52 | - | - | 20:55 | - | 21:55 | - | 22:55 | - | - |
Fallowfield Way / Fernlea Close (W-bound) | 06:16 | 06:46 | 07:06 | 07:26 | 08:05 | 08:25 | 08:40 | 09:09 | 09:22 | 09:35 | 09:47 | 10:11 | 10:23 | 10:35 | 10:47 | 11:11 | 11:23 | 11:35 | 11:47 | 12:11 | 12:23 | 12:35 | 12:47 | 13:11 | 13:23 | 13:35 | 13:47 | 14:11 | 14:23 | 14:35 | 14:47 | 15:11 | 15:26 | 15:39 | 15:50 | 16:16 | 16:30 | 16:42 | 16:55 | 17:20 | 17:32 | 17:44 | 17:56 | 18:20 | 18:32 | 18:41 | - | - | 19:36 | - | 20:22 | 20:36 | - | 21:36 | - | 22:36 | - | 23:35 | 23:55 |
Fatfield Bridge | 06:18 | 06:48 | 07:08 | 07:28 | 08:07 | 08:27 | 08:42 | 09:11 | 09:24 | 09:37 | 09:49 | 10:13 | 10:25 | 10:37 | 10:49 | 11:13 | 11:25 | 11:37 | 11:49 | 12:13 | 12:25 | 12:37 | 12:49 | 13:13 | 13:25 | 13:37 | 13:49 | 14:13 | 14:25 | 14:37 | 14:49 | 15:13 | 15:28 | 15:41 | 15:52 | 16:18 | 16:32 | 16:44 | 16:57 | 17:22 | 17:34 | 17:46 | 17:58 | - | - | 18:43 | - | - | 19:38 | - | - | 20:38 | - | 21:38 | - | 22:38 | - | - | - |
Penshaw Bank Top | 06:20 | 06:50 | 07:10 | 07:30 | 08:10 | 08:30 | 08:45 | 09:14 | 09:27 | 09:40 | 09:52 | 10:16 | 10:28 | 10:40 | 10:52 | 11:16 | 11:28 | 11:40 | 11:52 | 12:16 | 12:28 | 12:40 | 12:52 | 13:16 | 13:28 | 13:40 | 13:52 | 14:16 | 14:28 | 14:40 | 14:52 | 15:16 | 15:31 | 15:44 | 15:55 | 16:21 | 16:35 | 16:47 | 17:00 | 17:25 | 17:37 | 17:49 | 18:01 | - | - | 18:46 | - | - | 19:41 | - | - | 20:41 | - | 21:41 | - | 22:41 | - | - | - |
Shiney Row Co-op | 06:22 | 06:52 | 07:12 | 07:33 | 08:12 | 08:32 | 08:47 | 09:16 | 09:29 | 09:42 | 09:54 | 10:18 | 10:30 | 10:42 | 10:54 | 11:18 | 11:30 | 11:42 | 11:54 | 12:18 | 12:30 | 12:42 | 12:54 | 13:18 | 13:30 | 13:42 | 13:54 | 14:18 | 14:30 | 14:42 | 14:54 | 15:19 | 15:34 | 15:47 | 15:58 | 16:24 | 16:38 | 16:50 | 17:03 | 17:28 | 17:40 | 17:52 | 18:04 | - | - | 18:49 | - | - | 19:43 | - | - | 20:43 | - | 21:43 | - | 22:43 | - | - | - |
Bournmoor Rose Crescent | 06:26 | 06:56 | 07:16 | 07:38 | 08:18 | 08:38 | 08:53 | 09:20 | 09:33 | 09:46 | 09:58 | 10:22 | 10:34 | 10:46 | 10:58 | 11:22 | 11:34 | 11:46 | 11:58 | 12:22 | 12:34 | 12:46 | 12:58 | 13:22 | 13:34 | 13:46 | 13:58 | 14:22 | 14:34 | 14:46 | 14:58 | 15:23 | 15:38 | 15:51 | 16:02 | 16:28 | 16:42 | 16:54 | 17:07 | 17:32 | 17:44 | 17:56 | 18:08 | - | - | 18:53 | - | - | 19:47 | - | - | 20:47 | - | 21:47 | - | 22:47 | - | - | - |
Fence Houses Rail Crossing | 06:29 | 06:59 | 07:19 | 07:42 | 08:22 | 08:42 | 08:57 | 09:23 | 09:36 | 09:49 | 10:01 | 10:25 | 10:37 | 10:49 | 11:01 | 11:25 | 11:37 | 11:49 | 12:01 | 12:25 | 12:37 | 12:49 | 13:01 | 13:25 | 13:37 | 13:49 | 14:01 | 14:25 | 14:37 | 14:49 | 15:01 | 15:26 | 15:41 | 15:54 | 16:05 | 16:31 | 16:45 | 16:57 | 17:10 | 17:35 | 17:47 | 17:59 | 18:11 | - | - | 18:56 | - | - | 19:50 | - | - | 20:50 | - | 21:50 | - | 22:50 | - | - | - |
Houghton-le-Spring Hillside Way | 06:36 | 07:06 | 07:26 | 07:49 | 08:30 | 08:50 | 09:05 | 09:31 | 09:44 | 09:57 | 10:09 | 10:33 | 10:45 | 10:57 | 11:09 | 11:33 | 11:45 | 11:57 | 12:09 | 12:33 | 12:45 | 12:57 | 13:09 | 13:33 | 13:45 | 13:57 | 14:09 | 14:33 | 14:45 | 14:57 | 15:09 | 15:34 | 15:49 | 16:02 | 16:13 | 16:39 | 16:53 | 17:05 | 17:18 | 17:43 | 17:55 | 18:07 | 18:19 | - | - | 19:03 | - | - | 19:57 | - | - | 20:57 | - | 21:57 | - | 22:57 | - | - | - |
Timetable is updating...