Viewing the timetable for service 36, 35
Sunderland to Lukes Lane Estate
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service 35 | Service 35 | Service 35 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunderland Interchange 'Stand P' | 06:25 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 18:25 | 19:30 | 20:36 | 21:38 | 22:43 |
| Southwick Green | 06:37 | 07:37 | 08:07 | 08:38 | 09:09 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:39 | 18:38 | 19:42 | 20:48 | 21:49 | 22:54 |
| Hylton Riverside Retail Park | 06:42 | 07:43 | 08:13 | 08:44 | 09:16 | 09:47 | 10:17 | 10:48 | 11:17 | 11:48 | 12:17 | 12:48 | 13:17 | 13:48 | 14:17 | 14:48 | 15:17 | 15:48 | 16:17 | 16:48 | 17:17 | 17:46 | 18:44 | 19:48 | 20:54 | 21:54 | 22:59 |
| Castletown Broadway | 06:46 | 07:47 | 08:18 | 08:50 | 09:22 | 09:53 | 10:23 | 10:54 | 11:23 | 11:54 | 12:23 | 12:54 | 13:23 | 13:54 | 14:23 | 14:54 | 15:23 | 15:54 | 16:23 | 16:54 | 17:23 | 17:51 | 18:49 | 19:52 | 20:58 | 21:58 | 23:03 |
| Hylton Castle Canterbury Road | 06:50 | 07:51 | 08:22 | 08:55 | 09:27 | 09:58 | 10:28 | 10:59 | 11:28 | 11:59 | 12:28 | 12:59 | 13:28 | 13:59 | 14:28 | 14:59 | 15:28 | 15:59 | 16:28 | 16:59 | 17:28 | 17:56 | 18:53 | 19:56 | 21:02 | 22:02 | 23:07 |
| Town End Farm Baxter Road | 06:54 | 07:55 | 08:26 | 08:59 | 09:31 | 10:02 | 10:32 | 11:03 | 11:32 | 12:03 | 12:32 | 13:03 | 13:32 | 14:03 | 14:32 | 15:03 | 15:32 | 16:03 | 16:32 | 17:03 | 17:32 | 18:00 | 18:57 | 20:00 | 21:05 | 22:05 | 23:10 |
| Boldon ASDA | 07:02 | 08:03 | 08:34 | 09:07 | 09:40 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:08 | 19:05 | 20:08 | 21:13 | 22:13 | 23:18 |
| Boldon Cineworld (N-bound) | 07:04 | 08:05 | 08:36 | 09:09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:10 | 19:07 | 20:10 | 21:15 | 22:15 | 23:20 |
| Fellgate Lancaster Way | - | - | - | - | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:20 | - | 16:20 | - | 17:20 | - | - | - | - | - | - | - |
| Fellgate Metro | - | - | - | - | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | 16:23 | - | 17:23 | - | - | - | - | - | - | - |
| Cotswolds Estate | - | - | - | - | 09:42 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 15:43 | - | 16:43 | - | 17:43 | - | - | - | - | - | - |
| York Avenue / Valley View | - | - | - | - | 09:50 | 10:31 | 10:51 | 11:31 | 11:51 | 12:31 | 12:51 | 13:31 | 13:51 | 14:31 | 14:51 | 15:31 | 15:51 | 16:31 | 16:51 | 17:31 | 17:51 | - | - | - | - | - | - |
| Jarrow Bus Station 'Stand A' | - | - | - | - | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | 15:37 | - | 16:37 | - | 17:37 | - | - | - | - | - | - | - |
| Jarrow Bus Station 'Stand D' | - | - | - | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | 14:59 | - | 15:59 | - | 16:59 | - | 17:59 | - | - | - | - | - | - |
| Hebburn Shopping Centre | - | - | - | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | 16:11 | - | 17:11 | - | 18:11 | - | - | - | - | - | - |
| Monkton Lane Estate Shops | - | - | - | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:19 | - | 17:19 | - | 18:19 | - | - | - | - | - | - |
| Lukes Lane Estate Entrance | - | - | - | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:22 | - | 16:22 | - | 17:22 | - | 18:22 | - | - | - | - | - | - |
| Lukes Lane Estate Morecambe Parade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:25 | - | 17:25 | - | 18:25 | - | - | - | - | - | - |
| Lukes Lane Estate Entrance | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:26 | - | 17:26 | - | 18:26 | - | - | - | - | - | - |
Timetable is updating...