Viewing the timetable for service 355, 356
Newcastle to Forest Hall (355/356) and Whitley Bay (356)
via South Gosforth, Longbenton, Benton, Forest Hall, Killingworth, Backworth, Shiremoor, New York, North Tyneside Hospital and Monkseaton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 356 | Service 356 | Service 355 | Service 356 | Service 355 | Service 356 | Service 355 | Service 356 | Service 355 | Service 356 | Service 355 | Service 356 | Service 355 | Service 356 | Service 355 | Service 356 | Service 355 | Service 356 | Service 355 | Service 356 | Service 355 | Service 356 | Service 355 | Service 356 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle Haymarket 'Stand X' | - | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:42 | 19:07 |
| South Gosforth Roundabout | - | 08:16 | 08:45 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:45 | 18:15 | 18:49 | 19:15 |
| Longbenton West Farm Avenue / Blackfriars Way | - | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:48 | 18:18 | 18:52 | 19:18 |
| Forest Hall Station Road North | - | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:55 | 18:23 | 18:57 | 19:23 |
| Forest Hall Meadway / Mead Crescent | - | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:57 | 18:25 | 18:59 | 19:25 |
| Killingworth Bus Station 'Stand D' | 07:53 | 08:41 | - | 09:41 | - | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | - | 14:41 | - | 15:41 | - | 16:41 | - | 17:41 | - | 18:37 | - | 19:37 |
| Backworth Lane | 07:58 | 08:47 | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:47 | - | 16:47 | - | 17:47 | - | 18:43 | - | 19:43 |
| Shiremoor Metro (S-bound) | 08:06 | 08:55 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:55 | - | 16:55 | - | 17:55 | - | 18:51 | - | 19:51 |
| Cobalt Park Village Hotel | 08:10 | 08:59 | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | 14:59 | - | 15:59 | - | 16:59 | - | 17:59 | - | 18:55 | - | 19:55 |
| Murton Village Robin Hood (Hail & Ride) | 08:15 | 09:04 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:04 | - | 16:04 | - | 17:04 | - | 18:04 | - | 19:00 | - | 20:00 |
| Rake Lane-Devon Road | 08:19 | 09:09 | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:09 | - | 16:09 | - | 17:09 | - | 18:08 | - | 19:04 | - | 20:04 |
| North Tyneside Hospital | 08:21 | 09:11 | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | 16:11 | - | 17:11 | - | 18:10 | - | 19:05 | - | 20:05 |
| Monkseaton Front Street Shops | 08:27 | 09:16 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:16 | - | 16:16 | - | 17:16 | - | 18:15 | - | 19:10 | - | 20:10 |
| Whitley Bay Park Avenue | 08:33 | 09:23 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | 16:23 | - | 17:22 | - | 18:20 | - | 19:15 | - | 20:15 |
| Whitley Bay Bournemouth Gardens (N-bound) | - | 09:26 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:26 | - | 16:26 | - | 17:26 | - | 18:23 | - | - | - | - |
Timetable is updating...