Viewing the timetable for service 354, 54
Newcastle to North Shields (354) or Whitley Bay (54)
via Gosforth, South Gosforth, Four Lane Ends (354), Quorum, Killingworth, Backworth, Shiremoor, Cobalt and New York
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 354 | Service 354 | Service 354 | Service 354 | Service 354 | Service 354 | Service 354 | Service 354 | Service 354 | Service 354 | Service 354 | Service 354 | Service 354 | Service 54N | Service 54N | Service 54N | Service 54N | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Haymarket 'Stand W' | 06:27 | 07:18 | 08:23 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:40 | 16:50 | 17:55 | 18:50 | 19:52 | 20:52 | 21:52 | 22:52 |
Gosforth High Street Brandling Arms | 06:33 | 07:25 | 08:32 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:49 | 17:00 | 18:03 | 18:57 | 20:00 | 21:00 | 22:00 | 23:00 |
South Gosforth Metro | 06:36 | 07:34 | 08:41 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:54 | 17:06 | 18:08 | 19:00 | 20:02 | 21:02 | 22:02 | 23:02 |
Longbenton West Farm Avenue / Blackfriars Way | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:08 | 21:08 | 22:08 | 23:08 |
Four Lane Ends Interchange 'Stand D' | 06:43 | 07:43 | 08:51 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 16:04 | 17:16 | 18:16 | 19:07 | - | - | - | - |
Quorum Park Main Gate | 06:48 | 07:49 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:10 | 17:23 | 18:21 | 19:11 | 20:12 | 21:12 | 22:12 | 23:12 |
Killingworth Bus Station 'Stand D' | 06:57 | 07:59 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:19 | 17:33 | 18:30 | 19:20 | 20:19 | 21:19 | 22:19 | 23:19 |
Backworth Lane | 07:03 | 08:05 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:25 | 17:38 | 18:35 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
Shiremoor Metro (S-bound) | 07:12 | 08:16 | 09:21 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:21 | 16:34 | 17:47 | 18:44 | 19:34 | 20:33 | 21:33 | 22:33 | 23:33 |
Park Lane-Boundary Mill Stores | 07:13 | 08:18 | 09:22 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:22 | 16:35 | 17:48 | 18:45 | 19:35 | 20:34 | 21:34 | 22:34 | 23:35 |
Cobalt Park Village Hotel | 07:16 | 08:22 | 09:25 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:25 | 16:38 | 17:51 | 18:48 | 19:38 | 20:36 | 21:36 | 22:36 | - |
New York Greenlea (E-bound) | 07:21 | 08:28 | 09:31 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:31 | 16:44 | 17:57 | 18:53 | 19:43 | 20:39 | 21:39 | 22:39 | - |
North Tyneside Hospital | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:42 | 21:42 | 22:42 | - |
Whitley Bay Park Avenue | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:48 | 21:48 | 22:48 | - |
Billy Mill Lynn Road | 07:26 | 08:36 | 09:36 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:37 | 16:50 | 18:02 | 18:57 | 19:47 | - | - | - | - |
North Shields Transport Hub 'Stand C' | 07:31 | 08:43 | 09:42 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:42 | 16:56 | 18:07 | 19:02 | 19:52 | - | - | - | - |
Timetable is updating...