Viewing the timetable for service 353
North Shields to Cramlington
via Billy Mill, New York, Cobalt, Shiremoor, West Allotment, Holystone, Forest Hall, Killingworth, Camperdown, Burradon, Annitsford and Dudley
-
Roadworks at Fern Drive affecting services 342 & 353
19th Oct 2026 onwards
Buses on services 342 & 353 are unable to serve the stops at Fern Drive / Market Street due to roadworks. Please use the next or previous stops.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cramlington Manor Walks 'Stop A' | 06:03 | 07:00 | 08:00 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:13 | 17:20 | 18:20 | 19:20 | 20:20 | 21:25 | 22:25 | 23:25 |
| Burradon Front Street | 06:16 | 07:13 | 08:14 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:18 | 16:27 | 17:34 | 18:33 | 19:33 | 20:33 | 21:37 | 22:37 | 23:37 |
| Killingworth West Bailey / Angus Close | 06:19 | 07:16 | 08:17 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:21 | 16:30 | 17:37 | 18:36 | 19:36 | 20:36 | 21:40 | 22:40 | 23:40 |
| Killingworth Bus Station 'Stand B' | 06:24 | 07:22 | 08:24 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:27 | 16:36 | 17:43 | 18:41 | 19:41 | 20:41 | 21:45 | 22:45 | 23:43 |
| Forest Hall Station Road North | 06:31 | 07:29 | 08:31 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:35 | 16:43 | 17:50 | 18:47 | 19:47 | 20:47 | 21:51 | 22:51 | - |
| Palmersville Metro | 06:37 | 07:34 | 08:36 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:41 | 16:48 | 17:55 | 18:51 | 19:51 | 20:51 | 21:55 | 22:55 | - |
| Shiremoor Metro (S-bound) | 06:48 | 07:46 | 08:48 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:53 | 17:00 | 18:06 | 19:02 | 20:02 | 21:02 | 22:05 | 23:05 | - |
| Cobalt Park Village Hotel | 06:52 | 07:50 | 08:53 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:57 | 17:04 | 18:10 | 19:05 | 20:05 | 21:05 | 22:08 | 23:08 | - |
| New York Greenlea (E-bound) | 06:57 | 07:55 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:02 | 17:09 | 18:15 | 19:09 | 20:09 | 21:09 | 22:11 | 23:11 | - |
| North Shields Transport Hub 'Stand C' | - | 08:06 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:14 | 17:21 | 18:26 | 19:18 | 20:18 | 21:18 | 22:20 | 23:20 | - |
| North Shields Transport Hub 'Stand D' | 07:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...