Viewing the timetable for service 353
North Shields to Cramlington
via Billy Mill, New York, Cobalt, Shiremoor, West Allotment, Holystone, Forest Hall, Killingworth, Camperdown, Burradon, Annitsford and Dudley
-
Roadworks at Fern Drive affecting service 353
27th Oct 2026 - 13th Nov 2026
Buses are unable to serve the stops on Fern Drive between March Road and East View Terrace. Please catch your bus from Fern Drive near Annitsford Drive.
-
Roadworks at Fern Drive affecting services 342 & 353
19th Oct 2026 onwards
Buses on services 342 & 353 are unable to serve the stops at Fern Drive / Market Street due to roadworks. Please use the next or previous stops.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Shields Transport Hub 'Stand C' | 06:00 | 06:39 | 07:45 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:56 | 17:03 | 18:15 | 19:15 | 20:25 | 21:25 | 22:25 | 23:25 |
| New York Greenlea (W-bound) | 06:10 | 06:51 | 08:00 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:11 | 17:18 | 18:28 | 19:26 | 20:36 | 21:36 | 22:36 | 23:34 |
| Cobalt Park Village Hotel | 06:13 | 06:55 | 08:05 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:08 | 16:17 | 17:23 | 18:32 | 19:30 | 20:40 | 21:40 | 22:40 | 23:37 |
| Shiremoor Metro (N-bound) | 06:16 | 06:59 | 08:10 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:13 | 16:23 | 17:28 | 18:36 | 19:33 | 20:43 | 21:43 | 22:43 | 23:40 |
| Palmersville Metro | 06:26 | 07:10 | 08:22 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:25 | 16:35 | 17:39 | 18:46 | 19:43 | 20:53 | 21:53 | 22:53 | 23:49 |
| Forest Hall Station Road North | 06:30 | 07:15 | 08:27 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:29 | 15:31 | 16:41 | 17:44 | 18:50 | 19:47 | 20:57 | 21:57 | 22:57 | 23:53 |
| Killingworth Bus Station 'Stand C' | 06:37 | 07:25 | 08:36 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:38 | 15:41 | 16:51 | 17:53 | 18:57 | 19:54 | 21:04 | 22:04 | 23:04 | 23:59 |
| Killingworth West Bailey / Angus Close | 06:40 | 07:28 | 08:39 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:41 | 15:44 | 16:54 | 17:56 | 19:00 | 19:57 | 21:07 | 22:07 | 23:07 | - |
| Burradon Camperdown Hotel | 06:43 | 07:32 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:44 | 15:48 | 16:58 | 18:00 | 19:03 | 20:00 | 21:10 | 22:10 | 23:10 | - |
| Cramlington Manor Walks 'Stop C' | 06:56 | 07:45 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:57 | 16:01 | 17:11 | 18:12 | 19:15 | 20:12 | 21:22 | 22:22 | 23:22 | - |
Timetable is updating...