Viewing the timetable for service 353
North Shields to Cramlington
via Billy Mill, New York, Cobalt, Shiremoor, West Allotment, Holystone, Forest Hall, Killingworth, Camperdown, Burradon, Annitsford and Dudley
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Shields Transport Hub 'Stand C' | 07:04 | 07:55 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 18:15 | 19:15 | 20:25 | 21:25 | 22:25 | 23:25 |
| New York Greenlea (W-bound) | 07:15 | 08:06 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:26 | 19:26 | 20:36 | 21:36 | 22:36 | 23:34 |
| Cobalt Park Village Hotel | 07:18 | 08:09 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:30 | 19:30 | 20:40 | 21:40 | 22:40 | 23:37 |
| Shiremoor Metro (N-bound) | 07:22 | 08:13 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:33 | 19:33 | 20:43 | 21:43 | 22:43 | 23:40 |
| Palmersville Metro | 07:32 | 08:24 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:43 | 19:43 | 20:53 | 21:53 | 22:53 | 23:49 |
| Forest Hall Station Road North | 07:37 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:47 | 19:47 | 20:57 | 21:57 | 22:57 | 23:53 |
| Killingworth Bus Station 'Stand C' | 07:45 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:54 | 19:54 | 21:04 | 22:04 | 23:04 | 23:59 |
| Killingworth West Bailey / Angus Close | 07:48 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:57 | 19:57 | 21:07 | 22:07 | 23:07 | - |
| Burradon Camperdown Hotel | 07:51 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 19:00 | 20:00 | 21:10 | 22:10 | 23:10 | - |
| Cramlington Manor Walks 'Stop C' | 08:04 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 19:12 | 20:12 | 21:22 | 22:22 | 23:22 | - |
Timetable is updating...