Viewing the timetable for service 353
North Shields to Cramlington
via Billy Mill, New York, Cobalt, Shiremoor, West Allotment, Holystone, Forest Hall, Killingworth, Camperdown, Burradon, Annitsford and Dudley
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | Service 353 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Shields Transport Hub 'Stand C' | 06:00 | 06:35 | 07:40 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:56 | 17:03 | 18:15 | 19:15 | 20:25 | 21:25 | 22:30 | 23:30 |
Billy Mill Lynn Road | 06:07 | 06:43 | 07:50 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 15:00 | 16:05 | 17:11 | 18:21 | 19:21 | 20:31 | 21:31 | 22:36 | 23:36 |
New York Greenlea (W-bound) | 06:10 | 06:48 | 07:58 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:08 | 16:12 | 17:17 | 18:26 | 19:26 | 20:36 | 21:36 | 22:41 | 23:40 |
Cobalt Park Village Hotel | 06:13 | 06:52 | 08:03 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:12 | 16:17 | 17:21 | 18:30 | 19:30 | 20:40 | 21:40 | 22:45 | 23:43 |
Shiremoor Metro (N-bound) | 06:16 | 06:56 | 08:09 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:17 | 16:22 | 17:26 | 18:33 | 19:33 | 20:43 | 21:43 | 22:48 | 23:46 |
Palmersville Metro | 06:26 | 07:08 | 08:22 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:29 | 16:34 | 17:37 | 18:43 | 19:43 | 20:53 | 21:53 | 22:58 | 23:56 |
Forest Hall Station Road North | 06:31 | 07:14 | 08:28 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:35 | 16:40 | 17:43 | 18:47 | 19:47 | 20:57 | 21:57 | 23:02 | 00:00 |
Killingworth Bus Station 'Stand C' | 06:38 | 07:24 | 08:38 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:44 | 16:49 | 17:52 | 18:54 | 19:54 | 21:04 | 22:04 | 23:09 | 00:06 |
Killingworth West Bailey / Angus Close | 06:41 | 07:27 | 08:42 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:48 | 16:53 | 17:56 | 18:57 | 19:57 | 21:07 | 22:07 | 23:12 | - |
Burradon Camperdown Hotel | 06:45 | 07:31 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:52 | 16:57 | 17:59 | 19:00 | 20:00 | 21:10 | 22:10 | 23:15 | - |
Fern Drive / Burradon Road | 06:49 | 07:35 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:56 | 17:01 | 18:03 | 19:04 | 20:04 | 21:14 | 22:14 | 23:19 | - |
Cramlington Manor Walks 'Stop C' | 06:57 | 07:45 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:05 | 17:10 | 18:11 | 19:12 | 20:12 | 21:22 | 22:22 | 23:27 | - |
Timetable is updating...