- 35
- 35A
Heworth or Boldon to Low Moorsley
via Castletown, Sunderland, Royal Hospital, Durham Road (35), Silksworth (35A), Houghton-le-Spring and Hetton-le-Hole
- 35
- 35A
Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Closure at Silksworth Road, Silksworth
21st Jan - 8th Mar
- Affected routes:
-
35A
Following feedback from local residents, we have altered the diversion on service 35A to better serve Silksworth. Buses will operate normal route to Vicarage Road and then operate non stop via Vicarage Road & Silksworth Road to resume normal route at Silksworth Lane.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
35A | 35A | 35A | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35A | 35A | 35A | 35A | 35A | 35A | 35A | 35A | 35A | 35A | 35A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heworth Metro 'Stand D' | - | - | 06:14 | 06:39 | 07:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
Boldon Cineworld (N-bound) | - | - | 06:23 | 06:48 | 07:17 | 07:37 | 08:07 | 08:46 | 09:17 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:56 | 16:26 | 16:58 | 17:28 | 18:03 | 18:36 | 19:06 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 |
Boldon ASDA North Road | - | - | 06:25 | 06:50 | 07:19 | 07:39 | 08:09 | 08:48 | 09:19 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:58 | 16:28 | 17:00 | 17:30 | 18:05 | 18:38 | 19:08 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 |
West Boldon Bank Top | - | - | 06:27 | 06:52 | 07:22 | 07:42 | 08:12 | 08:51 | 09:21 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 16:01 | 16:31 | 17:03 | 17:33 | 18:08 | 18:40 | 19:10 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 |
Town End Farm Baxter Road | - | - | 06:34 | 06:59 | 07:29 | 07:49 | 08:19 | 08:58 | 09:28 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:08 | 16:38 | 17:10 | 17:40 | 18:15 | 18:45 | 19:15 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 |
Hylton Castle Canterbury Road | - | - | 06:38 | 07:03 | 07:33 | 07:53 | 08:23 | 09:02 | 09:32 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:12 | 16:42 | 17:14 | 17:44 | 18:19 | 18:49 | 19:19 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 |
Castletown Broadway | - | - | 06:42 | 07:08 | 07:38 | 07:58 | 08:28 | 09:07 | 09:37 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:17 | 16:47 | 17:19 | 17:49 | 18:24 | 18:53 | 19:23 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 |
Castletown Shops | - | - | 06:44 | 07:10 | 07:40 | 08:00 | 08:30 | 09:09 | 09:39 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:19 | 16:49 | 17:21 | 17:51 | 18:26 | 18:55 | 19:25 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02 |
Castletown Chaffinch Road | - | - | 06:44 | 07:10 | 07:40 | 08:00 | 08:30 | 09:09 | 09:39 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:19 | 16:49 | 17:21 | 17:51 | 18:26 | 18:55 | 19:25 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:03 |
Hylton Riverside Retail Park | - | - | 06:48 | 07:14 | 07:44 | 08:04 | 08:34 | 09:13 | 09:43 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:23 | 16:53 | 17:25 | 17:55 | 18:30 | 18:58 | 19:28 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | - |
Southwick Green | - | - | 06:54 | 07:20 | 07:50 | 08:10 | 08:40 | 09:19 | 09:49 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:29 | 16:59 | 17:31 | 18:01 | 18:36 | 19:04 | 19:34 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | - |
Sunderland Interchange 'Stand M' | 05:27 | 06:41 | 07:08 | 07:36 | 08:07 | 08:32 | 09:02 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:40 | 16:10 | 16:47 | 17:15 | 17:47 | 18:17 | 18:52 | 19:17 | 19:47 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:50 | - |
Sunderland Royal Hospital | 05:32 | 06:47 | 07:14 | 07:43 | 08:14 | 08:39 | 09:09 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:48 | 16:18 | 16:55 | 17:23 | 17:54 | 18:24 | 18:59 | 19:23 | 19:53 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | - | - |
Silksworth Health Centre (E-bound) | 05:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Silksworth Health Centre (W-bound) | - | 06:57 | 07:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:33 | 20:03 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | - | - |
East Herrington Board Inn | - | 07:02 | 07:29 | 07:56 | 08:27 | 08:52 | 09:22 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 16:02 | 16:32 | 17:09 | 17:37 | 18:07 | 18:37 | 19:11 | 19:38 | 20:08 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | - | - |
Herrington Burn | - | 07:07 | 07:34 | 08:01 | 08:32 | 08:57 | 09:27 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:07 | 16:37 | 17:14 | 17:42 | 18:12 | 18:42 | 19:16 | 19:43 | 20:13 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | - | - |
Newbottle Jolly Potters | - | 07:09 | 07:36 | 08:06 | 08:35 | 09:00 | 09:30 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:10 | 16:40 | 17:17 | 17:45 | 18:15 | 18:45 | 19:18 | 19:45 | 20:15 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 | - | - |
Burnside Estate The Beehive | - | 07:11 | 07:38 | 08:08 | 08:37 | 09:02 | 09:32 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:12 | 16:42 | 17:19 | 17:47 | 18:17 | 18:47 | 19:20 | 19:47 | 20:17 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 | - | - |
Houghton-le-Spring Church | - | 07:19 | 07:49 | 08:19 | 08:49 | 09:09 | 09:39 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:21 | 16:51 | 17:28 | 17:55 | 18:25 | 18:55 | 19:28 | 19:53 | 20:25 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 | - | - |
Rainton Bridge npower | - | 07:24 | 07:54 | 08:24 | 08:54 | 09:14 | 09:44 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hetton Downs Byers Street | - | 07:32 | 08:02 | 08:32 | 09:02 | 09:22 | 09:52 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:34 | 16:57 | 17:34 | 18:01 | 18:31 | 19:01 | 19:34 | - | 20:32 | - | 21:37 | - | 22:37 | - | 23:37 | - | - | - |
Hetton-le-Hole Interchange 'Stand C' | - | 07:37 | 08:07 | 08:38 | 09:09 | 09:29 | 09:59 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:41 | 17:04 | 17:41 | 18:07 | 18:37 | 19:07 | 19:40 | - | 20:37 | - | 21:42 | - | 22:42 | - | 23:42 | - | - | - |
Low Moorsley Front Street | - | 07:42 | 08:12 | 08:45 | 09:16 | 09:36 | 10:06 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:48 | 17:11 | 17:48 | 18:12 | 18:42 | 19:12 | 19:45 | - | 20:42 | - | 21:47 | - | 22:47 | - | 23:47 | - | - | - |
Timetable is updating...