Skip to content

Viewing the timetable for service 35, 35A

Boldon to Low Moorsley via Sunderland city centre
via Cotswolds Estate, Boldon ASDA, Town End Farm, Hylton Castle, Castletown, Hylton Riverside Retail Park, Southwick, Sunderland city centre, Royal Hospital, Durham Road (35) or Silksworth (35A), East Herrington, Houghton-le-Spring, Hetton Downs and Hetton-le-Hole
  • Road closure at Caroline Street, Hetton affecting services 35 & 35A

    22nd Jul 2024 - 17th Nov 2024

    Buses on services 35 & 35A will be unable to serve stops at Caroline Street or Regent Street for around 5 weeks from Monday 22nd July.  Buses will access Hetton Downs via Houghton Road & Regent Street serving all stops on diversion.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 35AService 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35AService 35AService 35AService 35AService 35A
Boldon Cineworld (N-bound) 06:18 06:42 07:07 07:37 08:10 08:40 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:44 16:14 16:44 17:14 17:59 19:11 20:13 21:23 22:23 23:23
Cotswolds Estate 07:12 07:41 08:15 08:45 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:49 16:19 16:49 17:19 18:04
Boldon ASDA North Road 06:20 06:44 07:15 07:44 08:18 08:48 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:52 16:22 16:52 17:22 18:07 19:13 20:15 21:25 22:25 23:25
Town End Farm Baxter Road 06:29 06:53 07:24 07:53 08:27 08:57 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:01 16:31 17:01 17:31 18:16 19:20 20:22 21:32 22:32 23:32
Hylton Castle Canterbury Road 06:33 06:57 07:28 07:57 08:31 09:01 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:05 16:35 17:05 17:35 18:20 19:24 20:26 21:36 22:36 23:36
Castletown Broadway 06:37 07:02 07:33 08:02 08:36 09:06 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:10 16:40 17:10 17:40 18:25 19:28 20:30 21:40 22:40 23:40
Hylton Riverside Retail Park 06:43 07:08 07:39 08:08 08:42 09:12 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:16 16:46 17:16 17:46 18:31 19:33 20:35 21:45 22:45 23:45
Southwick Green 06:49 07:14 07:45 08:14 08:48 09:18 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:22 16:52 17:22 17:52 18:37 19:39 20:40 21:50 22:50 23:50
Sunderland Interchange 'Stand M' 06:36 07:03 07:30 08:02 08:33 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:40 16:10 16:41 17:09 17:39 18:09 18:54 19:52 20:54 22:04 23:04 00:01
Sunderland Royal Hospital 06:42 07:09 07:37 08:09 08:40 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:48 16:18 16:49 17:17 17:46 18:16 19:01 19:58 21:00 22:10 23:10
Silksworth Health Centre (W-bound) 06:52 20:08 21:10 22:20 23:20
East Herrington Board Inn 06:57 07:22 07:50 08:22 08:53 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 16:02 16:32 17:03 17:31 17:59 18:28 19:13 20:13 21:15 22:25 23:25
Newbottle Jolly Potters 07:04 07:29 08:00 08:30 09:01 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:10 16:40 17:11 17:39 18:07 18:35 19:20 20:20 21:22 22:32 23:32
Houghton-le-Spring Church (S-bound) 07:14 07:39 08:11 08:40 09:10 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:20 16:50 17:21 17:49 18:17 18:45 19:30 20:30 21:30 22:40 23:40
Houghton Road / Regent Street 07:17 07:42 08:14 08:43 09:13 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:23 16:53 17:24 17:52 18:20 18:48 19:33 20:34 21:34 22:44 23:44
Hetton Downs Byers Street 07:20 07:45 08:17 08:46 09:16 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:26 16:56 17:27 17:55 18:23 18:51 19:36 20:37 21:37 22:47 23:47
Hetton-le-Hole Interchange 'Stand C' 07:25 07:52 08:23 08:53 09:23 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:33 17:03 17:34 18:01 18:29 18:57 19:42 20:42 21:42 22:52 23:52
Low Moorsley Front Street 07:30 07:57 08:30 09:00 09:30 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:40 17:10 17:41 18:06 18:34 19:02 19:47 20:47 21:47 22:57 23:57

Download PDF Timetables, maps and fares