Skip to content

Viewing the timetable for service 35, 35A

Boldon to Low Moorsley
via Cotswolds Estate, Boldon ASDA, Town End Farm, Hylton Castle, Castletown, Hylton Riverside Retail Park, Southwick, Sunderland, Royal Hospital, Durham Road (35) or Silksworth (35A), East Herrington, Houghton-le-Spring, Hetton Downs and Hetton-le-Hole
  • Traffic Congestion affecting Service 20 (Gilesgate)

    Today 13:42 - 23:59

    Due to congestion in Gilesgate, we are unable to serve the area heading towards Sunderland on the Service 20. Please catch your bus from Belmont, Sportsmans Arms or Leazes Bowl.

    If you require Gilesgate, please catch a 20 Service from Durham Bus Station and travel to Belmont, and catch a 20 heading westbound to Gilesgate.

    Sorry for any inconvenience caused, we will resume normal route when the congestion has eased.

  • Road closure at Caroline Street, Hetton affecting services 35 & 35A

    22nd Jul 2024 - 17th Nov 2024

    Buses on services 35 & 35A will be unable to serve stops at Caroline Street or Regent Street for around 5 weeks from Monday 22nd July.  Buses will access Hetton Downs via Houghton Road & Regent Street serving all stops on diversion.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 35AService 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35AService 35AService 35AService 35AService 35AService 35AService 35A
Boldon Cineworld (N-bound) 07:09 07:29 07:59 08:25 08:49 09:19 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:33 18:10 19:13 20:13 21:23 22:23 23:23
Cotswolds Estate 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48
Boldon ASDA North Road 07:11 07:31 08:01 08:27 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:35 18:12 19:15 20:15 21:25 22:25 23:25
Town End Farm Baxter Road 07:18 07:38 08:08 08:35 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:44 18:19 19:22 20:22 21:32 22:32 23:32
Hylton Castle Canterbury Road 07:22 07:42 08:12 08:39 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:48 18:23 19:26 20:26 21:36 22:36 23:36
Castletown Broadway 07:26 07:46 08:16 08:43 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:52 18:27 19:30 20:30 21:40 22:40 23:40
Hylton Riverside Retail Park 07:31 07:51 08:21 08:49 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:58 18:32 19:35 20:35 21:45 22:45 23:45
Southwick Green 07:37 07:57 08:27 08:55 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 18:04 18:37 19:40 20:40 21:50 22:50 23:50
Sunderland Interchange 'Stand M' 07:16 07:48 08:10 08:40 09:09 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:20 18:50 19:54 20:54 22:04 23:04 00:01
Sunderland Royal Hospital 07:22 07:54 08:16 08:46 09:16 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:44 18:26 18:56 20:00 21:00 22:10 23:10
Silksworth Health Centre (W-bound) 07:32 18:36 19:06 20:10 21:10 22:20 23:20
East Herrington Board Inn 07:37 08:07 08:29 08:59 09:29 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:57 18:41 19:11 20:15 21:15 22:25 23:25
Newbottle Jolly Potters 07:44 08:14 08:37 09:07 09:37 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:04 18:48 19:18 20:22 21:22 22:32 23:32
Houghton-le-Spring Church (S-bound) 07:54 08:24 08:49 09:19 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:13 18:56 19:27 20:30 21:30 22:40 23:40
Houghton Road / Regent Street 07:57 08:27 08:52 09:22 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:16 19:31 20:34 21:34 22:44 23:44
Hetton Downs Byers Street 08:00 08:30 08:55 09:25 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:18 19:34 20:37 21:37 22:47 23:47
Hetton-le-Hole Interchange 'Stand C' 08:05 08:35 09:00 09:30 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:25 19:39 20:42 21:42 22:52 23:52
Low Moorsley Front Street 08:10 08:40 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:32 19:44 20:47 21:47 22:57 23:57

Download PDF Timetables, maps and fares