Viewing the timetable for service 35, 36
Lukes Lane Estate (36) and Jarrow (35 & 36) to Sunderland
via Monkton Lane Estate (36), Hebburn (36), Jarrow, York Avenue, Hedworth, Fellgate Estate (35), Boldon Colliery (35), Cotswolds Estate (36), Boldon ASDA, Town End Farm, Hylton Castle, Castletown, Hylton Riverside Retail Park and Southwick
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 35 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boldon Cineworld (N-bound) | - | - | - | 07:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:13 | 21:18 | 22:18 | 23:23 |
Lukes Lane Estate Entrance | - | - | - | - | 07:18 | - | 08:18 | - | 09:22 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | 16:28 | - | 17:28 | - | - | - | - | - |
Monkton Lane Estate Shops | - | - | - | - | 07:28 | - | 08:28 | - | 09:30 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:31 | - | 16:36 | - | 17:35 | - | - | - | - | - |
Hebburn Shopping Centre | - | - | - | - | 07:36 | - | 08:39 | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:42 | - | 16:45 | - | 17:44 | - | - | - | - | - |
Jarrow Bus Station 'Stand A' | - | - | 06:52 | - | 07:49 | 08:13 | 08:52 | 09:13 | 09:52 | 10:13 | 10:52 | 11:13 | 11:52 | 12:13 | 12:52 | 13:13 | 13:52 | 14:13 | 14:52 | 15:15 | 15:54 | 16:23 | 17:01 | 17:23 | 18:01 | 18:49 | - | - | - | - |
York Avenue / Valley View | - | - | 06:58 | - | 07:55 | 08:19 | 08:58 | 09:19 | 09:58 | 10:19 | 10:58 | 11:19 | 11:58 | 12:19 | 12:58 | 13:19 | 13:58 | 14:19 | 15:00 | 15:22 | 16:02 | 16:30 | 17:07 | 17:30 | 18:07 | 18:54 | - | - | - | - |
Fellgate Metro | - | - | - | - | - | 08:27 | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:30 | - | 16:38 | - | 17:38 | - | 19:01 | - | - | - | - |
Fellgate Lancaster Way | - | - | - | - | - | 08:29 | - | 09:29 | - | 10:29 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:29 | - | 15:32 | - | 16:40 | - | 17:40 | - | 19:03 | - | - | - | - |
Cotswolds Estate | - | - | 07:07 | - | 08:04 | - | 09:07 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:09 | - | 16:11 | - | 17:16 | - | 18:16 | - | - | - | - | - |
Boldon ASDA North Road | 06:11 | 06:41 | 07:10 | 07:39 | 08:08 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:14 | 15:46 | 16:16 | 16:52 | 17:22 | 17:52 | 18:22 | 19:15 | 20:15 | 21:20 | 22:20 | 23:25 |
Town End Farm Baxter Road | 06:20 | 06:50 | 07:19 | 07:48 | 08:17 | 08:50 | 09:20 | 09:50 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:22 | 15:54 | 16:24 | 17:00 | 17:30 | 18:00 | 18:30 | 19:22 | 20:22 | 21:27 | 22:27 | 23:32 |
Hylton Castle Canterbury Road | 06:24 | 06:54 | 07:23 | 07:52 | 08:21 | 08:54 | 09:24 | 09:54 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:28 | 15:58 | 16:28 | 17:04 | 17:34 | 18:04 | 18:34 | 19:26 | 20:25 | 21:30 | 22:30 | 23:35 |
Castletown Broadway | 06:28 | 06:59 | 07:29 | 07:58 | 08:27 | 08:59 | 09:29 | 09:59 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:33 | 16:03 | 16:33 | 17:09 | 17:39 | 18:09 | 18:39 | 19:30 | 20:29 | 21:34 | 22:34 | 23:39 |
Hylton Riverside Retail Park | 06:32 | 07:05 | 07:36 | 08:05 | 08:35 | 09:06 | 09:36 | 10:06 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:40 | 16:10 | 16:40 | 17:16 | 17:46 | 18:15 | 18:45 | 19:35 | 20:34 | 21:39 | 22:39 | 23:44 |
Southwick Green | 06:38 | 07:12 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:48 | 16:18 | 16:48 | 17:24 | 17:53 | 18:22 | 18:52 | 19:41 | 20:39 | 21:44 | 22:44 | 23:49 |
Sunderland Interchange 'Stand M' | 06:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:52 | 20:50 | 21:55 | 22:55 | - |
Sunderland Interchange 'Stand P' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:07 | - | - | - | - | - | - | - |
Sunderland Interchange 'Stand F' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:02 | - | - | - | - | - | - | - | - | - | - | - |
Sunderland Interchange 'Stand Q' | - | 07:26 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | - | 16:32 | 17:02 | 17:38 | - | 18:36 | 19:06 | - | - | - | - | 00:00 |
Timetable is updating...