Viewing the timetable for service 34
Waldridge to Ouston and Urpeth Grange via Chester-le-Street town centre
via The Avenue, Waldridge Park Roundabout, Garden Farm Estate, Chester-le-Street, Pelaw Estate and Pelton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Avenue / Yetholm Avenue | 07:54 | 08:34 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 18:04 | 18:34 | 18:57 | 19:27 | 19:57 | 20:57 | 21:57 | 23:02 |
| Waldridge Park Roundabout | 08:01 | 08:41 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:09 | 18:39 | 19:02 | 19:32 | 20:02 | 21:02 | 22:02 | 23:07 |
| Garden Farm Estate Mendip Avenue | 08:06 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:14 | 18:44 | 19:07 | 19:37 | 20:07 | 21:07 | 22:07 | 23:12 |
| Chester-le-Street Coral's 'Stop F' | 08:14 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:24 | 17:31 | 17:54 | 18:22 | 18:52 | 19:15 | 19:42 | 20:15 | 21:15 | 22:15 | 23:20 |
| Pelaw Estate Conyers Avenue | 08:18 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:28 | - | 17:58 | 18:25 | 18:55 | 19:18 | - | 20:18 | 21:18 | 22:18 | 23:23 |
| Pelton Schools | 08:22 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:32 | - | 18:02 | 18:29 | 18:59 | 19:22 | - | 20:22 | 21:22 | 22:22 | 23:27 |
| Ouston Cooks Corner | 08:27 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:37 | - | 18:07 | 18:33 | 19:03 | 19:26 | - | 20:26 | 21:26 | 22:26 | 23:31 |
| Urpeth Grange Penhill Close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:36 |
Timetable is updating...