Viewing the timetable for service 342
Wallsend to Kingston Park
via West Street, Benton Rise, Benton ASDA, Forest Hall, Killingworth, Camperdown, Burradon, Annitsford, Dudley, Wideopen and Hazlerigg
-
Roadworks at Fern Drive affecting services 342 & 353
19th Oct 2026 onwards
Buses on services 342 & 353 are unable to serve the stops at Fern Drive / Market Street due to roadworks. Please use the next or previous stops.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingston Park Metro 'Stop B' | - | 06:10 | 07:10 | 08:12 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:23 | 17:23 | 18:23 | 19:03 | 19:55 | 20:55 | 21:55 | 22:55 |
| Newcastle Airport Main Entrance | - | 06:20 | 07:22 | 08:24 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:35 | 17:35 | - | - | - | - | - | - |
| Dinnington, Front Street | - | 06:28 | 07:30 | 08:32 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:43 | 17:43 | - | - | - | - | - | - |
| Hazlerigg Coach Lane / Lola Street | - | 06:33 | 07:35 | 08:37 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:48 | 17:48 | 18:31 | 19:11 | 20:03 | 21:03 | 22:03 | 23:03 |
| Wideopen Traveller's Rest | - | 06:38 | 07:40 | 08:42 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:54 | 17:54 | 18:36 | 19:16 | 20:08 | 21:08 | 22:08 | 23:08 |
| Dudley Hotel | - | 06:44 | 07:46 | 08:48 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 17:00 | 18:00 | 18:42 | 19:22 | 20:14 | 21:14 | 22:14 | 23:14 |
| Burradon Primary School | - | 06:51 | 07:54 | 08:56 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:08 | 18:08 | 18:49 | 19:29 | 20:21 | 21:21 | 22:21 | 23:21 |
| Killingworth West Bailey / Angus Close | - | 06:53 | 07:57 | 08:59 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:11 | 18:11 | 18:51 | 19:31 | 20:23 | 21:23 | 22:23 | 23:23 |
| Killingworth Citadel West | - | 06:56 | 08:00 | 09:02 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:14 | 18:14 | 18:54 | 19:34 | 20:26 | 21:26 | 22:26 | 23:26 |
| Killingworth Bus Station 'Stand B' | 06:00 | 07:00 | 08:04 | 09:06 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:18 | 18:17 | 18:57 | 19:37 | 20:29 | 21:29 | 22:29 | 23:28 |
| Forest Hall Station Road North | 06:07 | 07:07 | 08:12 | 09:14 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:26 | 18:24 | 19:04 | 19:44 | 20:36 | 21:36 | 22:36 | - |
| Benton ASDA (W-bound) | 06:17 | 07:17 | 08:22 | 09:24 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:39 | 18:34 | 19:14 | 19:54 | 20:46 | 21:46 | 22:46 | - |
| Benton Rise Station Road North (S-Bound) | 06:19 | 07:19 | 08:24 | 09:26 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:41 | 18:36 | 19:16 | 19:56 | 20:48 | 21:48 | 22:48 | - |
| West Street / Dorset Avenue | 06:24 | 07:24 | 08:31 | 09:33 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:48 | 18:41 | 19:21 | 20:01 | 20:53 | 21:53 | 22:53 | - |
| Wallsend Metro 'Stand B' | 06:28 | 07:28 | 08:38 | 09:40 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:55 | 18:45 | 19:25 | 20:05 | 20:57 | 21:57 | 22:57 | - |
Timetable is updating...