Viewing the timetable for service 342
Wallsend to Kingston Park
via West Street, Benton Rise, Benton ASDA, Forest Hall, Killingworth, Camperdown, Burradon, Annitsford, Dudley, Wideopen and Hazlerigg
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallsend Metro 'Stand B' | 05:49 | 06:43 | 07:11 | 07:43 | 08:16 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:26 | 16:01 | 16:31 | 17:06 | 17:26 | 17:50 | 18:27 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
West Street / Dorset Avenue | 05:53 | 06:48 | 07:16 | 07:48 | 08:21 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:31 | 16:06 | 16:36 | 17:11 | 17:31 | 17:54 | 18:31 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 |
Benton Rise Station Road North (N-Bound) | 05:57 | 06:54 | 07:22 | 07:54 | 08:27 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:37 | 16:12 | 16:42 | 17:17 | 17:37 | 17:58 | 18:35 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 |
Benton ASDA (W-bound) | 06:01 | 06:59 | - | 07:59 | - | 09:07 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | - | 16:17 | - | 17:22 | - | 18:02 | - | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 |
Forest Hall Station Road North | 06:08 | 07:05 | - | 08:05 | - | 09:13 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:13 | - | 16:23 | - | 17:28 | - | 18:09 | - | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 |
Killingworth Bus Station 'Stand C' | 06:16 | 07:15 | - | 08:15 | - | 09:23 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | 16:33 | - | 17:38 | - | 18:17 | - | 19:17 | 20:17 | 21:17 | 22:17 | 23:16 |
Killingworth Citadel West | 06:18 | 07:17 | - | 08:17 | - | 09:25 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | 15:25 | - | 16:35 | - | 17:40 | - | 18:19 | - | 19:19 | 20:19 | 21:19 | 22:19 | - |
Killingworth West Bailey / Angus Close | 06:20 | 07:20 | - | 08:20 | - | 09:28 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:28 | - | 16:38 | - | 17:43 | - | 18:21 | - | 19:21 | 20:21 | 21:21 | 22:21 | - |
Burradon Camperdown Hotel | 06:23 | 07:23 | - | 08:23 | - | 09:31 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:31 | - | 16:41 | - | 17:46 | - | 18:24 | - | 19:24 | 20:24 | 21:24 | 22:24 | - |
Fern Drive / Burradon Road | 06:27 | 07:27 | - | 08:27 | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:45 | - | 17:50 | - | 18:28 | - | 19:28 | 20:28 | 21:28 | 22:28 | - |
Dudley Hotel | 06:30 | 07:31 | - | 08:31 | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:39 | - | 16:49 | - | 17:54 | - | 18:31 | - | 19:31 | 20:31 | 21:31 | 22:31 | - |
Wideopen Traveller's Rest | 06:36 | 07:37 | - | 08:37 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:45 | - | 16:55 | - | 18:00 | - | 18:37 | - | 19:37 | 20:37 | 21:37 | 22:37 | - |
Hazlerigg Coach Lane / Lola Street | 06:41 | 07:42 | - | 08:42 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:50 | - | 17:00 | - | 18:05 | - | 18:42 | - | 19:42 | 20:42 | 21:42 | 22:42 | - |
Kingston Park Metro 'Stop B' | 06:50 | 07:52 | - | 08:52 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:00 | - | 17:10 | - | 18:15 | - | 18:51 | - | 19:51 | 20:51 | 21:51 | 22:51 | - |
Timetable is updating...