Viewing the timetable for service 342
Wallsend to Kingston Park
via West Street, Benton Rise, Benton ASDA, Forest Hall, Killingworth, Camperdown, Burradon, Annitsford, Dudley, Wideopen and Hazlerigg
-
Roadworks at Fern Drive affecting services 342 & 353
19th Oct 2026 onwards
Buses on services 342 & 353 are unable to serve the stops at Fern Drive / Market Street due to roadworks. Please use the next or previous stops.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | Service 342 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallsend Metro 'Stand B' | 05:49 | 06:40 | 07:40 | 08:45 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 18:00 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
| West Street / Dorset Avenue | 05:53 | 06:45 | 07:45 | 08:50 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 18:04 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 |
| Benton Rise Station Road North (N-Bound) | 05:57 | 06:51 | 07:51 | 08:56 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:08 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 |
| Benton ASDA (W-bound) | 06:00 | 06:58 | 07:58 | 09:01 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:08 | 16:08 | 17:08 | 18:12 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 |
| Forest Hall Station Road North | 06:07 | 07:04 | 08:04 | 09:07 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:14 | 16:14 | 17:14 | 18:19 | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 |
| Killingworth Bus Station 'Stand C' | 06:15 | 07:16 | 08:16 | 09:17 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:26 | 16:26 | 17:26 | 18:26 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
| Killingworth Citadel West | 06:17 | 07:18 | 08:18 | 09:19 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:28 | 16:28 | 17:28 | 18:28 | 19:18 | 20:18 | 21:18 | 22:18 | - |
| Killingworth West Bailey / Angus Close | 06:19 | 07:21 | 08:21 | 09:22 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:31 | 16:31 | 17:31 | 18:30 | 19:20 | 20:20 | 21:20 | 22:20 | - |
| Burradon Road-Kirkwood | 06:22 | 07:24 | 08:24 | 09:25 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:34 | 16:34 | 17:34 | 18:33 | 19:23 | 20:23 | 21:23 | 22:23 | - |
| Dudley Hotel | 06:29 | 07:32 | 08:32 | 09:33 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:42 | 16:42 | 17:42 | 18:40 | 19:30 | 20:30 | 21:30 | 22:30 | - |
| Wideopen Traveller's Rest | 06:35 | 07:40 | 08:40 | 09:39 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:50 | 16:50 | 17:50 | 18:46 | 19:36 | 20:36 | 21:36 | 22:36 | - |
| Hazlerigg Coach Lane / Lola Street | 06:40 | 07:45 | 08:45 | 09:44 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:55 | 16:55 | 17:55 | 18:51 | 19:41 | 20:41 | 21:41 | 22:41 | - |
| Dinnington Front Street | 06:45 | 07:50 | 08:50 | 09:49 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 16:00 | 17:00 | 18:00 | - | - | - | - | - | - |
| Newcastle Airport Main Entrance | 06:53 | 07:58 | 08:58 | 09:57 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:08 | 17:08 | 18:08 | - | - | - | - | - | - |
| Kingston Park Metro 'Stop B' | 07:03 | 08:08 | 09:08 | 10:07 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:18 | 17:18 | 18:18 | 19:01 | 19:51 | 20:51 | 21:51 | 22:51 | - |
Timetable is updating...