Viewing the timetable for service 341, 340
Wallsend to Hadrian Park
via Station Road, Hadrian Lodge (341), High Farm and Battle Hill
-
Roadworks affecting services on Kings Road North.
27th Aug 2026 - 1st Sep 2026
Kings Road North closed for works between 18:00 and midnight on Thursday 27th, Friday 28th August and Tuesday 1st September.
Services 307, 309, 340 and 341 will be unable to serve stops at Battle Hill Drive - Birkdale Close, Battle Hill Drive - Broomfield Ave and Kings Rd North. Please catch your bus from Mullen Rd or Battle Hill Drive - Bellingham Close.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 341 | Service 340 | Service 341 | Service 340 | Service 341 | Service 340 | Service 341 | Service 340 | Service 341 | Service 340 | Service 341 | Service 340 | Service 341 | Service 340 | Service 341 | Service 340 | Service 341 | Service 340 | Service 341 | Service 340 | Service 341 | Service 340 | Service 341 | Service 340 | Service 341 | Service 340 | Service 341 | Service 340 | Service 341 | Service 340 | Service 341 | Service 340 | Service 341 | Service 340 | Service 341 | Service 340 | Service 341 | Service 340 | Service 341 | Service 340 | Service 341 | Service 341 | Service 341 | Service 341 | Service 341 | Service 341 | Service 341 | Service 341 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallsend Metro 'Stand B' | 06:59 | 07:22 | 07:47 | 08:07 | 08:24 | 08:40 | 08:59 | 09:15 | 09:32 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:05 | 15:24 | 15:40 | 15:58 | 16:15 | 16:31 | 16:47 | 17:04 | 17:19 | 17:34 | 17:54 | 18:24 | 18:49 | 19:19 | 20:08 | 21:03 | 22:03 | 23:03 |
| Wiltshire Drive / Wensleydale | 07:08 | - | 07:56 | - | 08:33 | - | 09:08 | - | 09:41 | - | 10:13 | - | 10:43 | - | 11:13 | - | 11:43 | - | 12:13 | - | 12:43 | - | 13:13 | - | 13:43 | - | 14:13 | - | 14:43 | - | 15:15 | - | 15:50 | - | 16:25 | - | 16:56 | - | 17:28 | - | 18:03 | 18:33 | 18:56 | 19:26 | 20:14 | 21:09 | 22:09 | 23:09 |
| High Farm O'Hanlon Crescent | 07:10 | 07:30 | 07:59 | 08:15 | 08:36 | 08:49 | 09:11 | 09:23 | 09:44 | 09:57 | 10:16 | 10:27 | 10:46 | 10:57 | 11:16 | 11:27 | 11:46 | 11:57 | 12:16 | 12:27 | 12:46 | 12:57 | 13:16 | 13:27 | 13:46 | 13:57 | 14:16 | 14:27 | 14:47 | 14:59 | 15:19 | 15:34 | 15:53 | 16:07 | 16:28 | 16:40 | 16:59 | 17:13 | 17:31 | 17:42 | 18:05 | 18:35 | 18:59 | 19:29 | 20:17 | 21:12 | 22:12 | 23:12 |
| Battle Hill Drive / Berwick Drive | 07:15 | 07:35 | 08:04 | 08:20 | 08:41 | 08:54 | 09:16 | 09:28 | 09:49 | 10:02 | 10:21 | 10:32 | 10:51 | 11:02 | 11:21 | 11:32 | 11:51 | 12:02 | 12:21 | 12:32 | 12:51 | 13:02 | 13:21 | 13:32 | 13:51 | 14:02 | 14:21 | 14:32 | 14:52 | 15:04 | 15:24 | 15:39 | 15:58 | 16:12 | 16:33 | 16:45 | 17:04 | 17:18 | 17:36 | 17:47 | 18:10 | 18:40 | 19:03 | 19:33 | 20:22 | 21:17 | 22:17 | 23:17 |
| Hadrian Park The Bush | 07:19 | 07:39 | 08:08 | 08:24 | 08:45 | 08:58 | 09:20 | 09:32 | 09:53 | 10:06 | 10:25 | 10:36 | 10:55 | 11:06 | 11:25 | 11:36 | 11:55 | 12:06 | 12:25 | 12:36 | 12:55 | 13:06 | 13:25 | 13:36 | 13:55 | 14:06 | 14:25 | 14:36 | 14:56 | 15:08 | 15:28 | 15:43 | 16:02 | 16:16 | 16:37 | 16:49 | 17:08 | 17:22 | 17:40 | 17:51 | 18:14 | 18:44 | 19:07 | 19:37 | 20:26 | 21:21 | 22:21 | 23:21 |
Timetable is updating...