Skip to content

Viewing the timetable for service 32

Sunderland and Docks to Low Moorsley
via Royal Hospital, Durham Road, East Herrington, Newbottle, Burnside Estate, Houghton-le-Spring, Hetton Downs and Hetton-le-Hole
  • No service at Hetton Interchange

    Today 19:10 - 19th Nov 2026

    We're sorry but due to anti-social behaviour by youths at Hetton Interchange, no services will operate into Hetton Interchange for the remainder of the evening.

    Please catch your bus from Hetton Library (X1), Caroline Street (32) or Station Road (65 & X1)

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 32Service 32Service 32Service 32Service 32Service 32Service 32Service 32Service 32Service 32Service 32Service 32Service 32Service 32Service 32Service 32Service 32Service 32Service 32Service 32Service 32Service 32Service 32Service 32Service 32Service 32Service 32Service 32Service 32
Sunderland Docks Barrack Street 07:50 08:25 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:31 16:01 16:36 17:06 17:41 18:14
Sunderland Interchange 'Stand M' 06:29 06:59 07:32 08:04 08:36 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:11 15:46 16:16 16:51 17:21 17:56 18:29 19:00 20:00 21:00 22:00 23:00
Sunderland Royal Hospital 06:35 07:06 07:38 08:11 08:44 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:48 15:19 15:54 16:24 16:59 17:29 18:03 18:36 19:07 20:07 21:06 22:06 23:06
East Herrington Board Inn 06:47 07:18 07:51 08:23 08:56 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:30 15:01 15:32 16:08 16:38 17:13 17:42 18:16 18:48 19:19 20:19 21:18 22:18 23:18
Newbottle Jolly Potters 06:55 07:27 08:02 08:33 09:05 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:39 15:10 15:41 16:17 16:47 17:22 17:51 18:24 18:56 19:27 20:26 21:25 22:25 23:25
Houghton-le-Spring Church (S-bound) 07:05 07:37 08:13 08:43 09:14 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:48 15:20 15:51 16:27 16:57 17:32 18:01 18:34 19:06 19:36 20:36 21:35 22:35 23:35
Houghton Road / Regent Street 07:10 07:42 08:18 08:48 09:19 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:53 15:25 15:56 16:32 17:02 17:37 18:06 18:39 19:10 19:40 20:40 21:39 22:39 23:39
Hetton Downs Byers Street 07:13 07:45 08:21 08:51 09:22 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:56 15:28 15:59 16:35 17:05 17:40 18:09 18:42 19:13 19:43 20:42 21:41 22:41 23:41
Hetton-le-Hole Interchange 'Stand C' 07:19 07:52 08:28 08:58 09:29 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:03 15:35 16:06 16:43 17:13 17:47 18:16 18:49 19:19 19:49 20:48 21:47 22:47 23:47
Low Moorsley Front Street 07:24 07:58 08:38 09:08 09:38 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:10 15:42 16:13 16:52 17:22 17:57 18:21 18:54 19:24 19:54 20:53 21:52 22:52 23:52

Download PDF Timetables, maps and fares