
Viewing the timetable for service Cobalt & Coast 309, Arriva 308
Newcastle to Blyth
via Coast Road, High Farm (309), Battle Hill, Cobalt Park (309), Billy Mill (308), North Tyneside Hospital, Whitley Bay and Seaton Sluice. Combines with services 306 and 307 to provide a service up to every 5 minutes to between Newcastle City Centre and Coast Road.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | Service 309 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Haymarket 'Stand M' | 05:45 | 06:25 | 06:50 | 07:10 | 07:35 | 07:57 | 08:20 | 08:40 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:08 | 15:30 | 15:53 | 16:15 | 16:42 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 19:00 | 19:30 | 20:30 | 21:30 | 22:30 | 23:45 |
Coast Road / Chillingham Road | 05:54 | 06:34 | 06:59 | 07:20 | 07:48 | 08:15 | 08:38 | 08:52 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:17 | 14:37 | 14:57 | 15:20 | 15:42 | 16:10 | 16:32 | 17:02 | 17:30 | 17:47 | 18:02 | 18:20 | 18:40 | 19:10 | 19:40 | 20:40 | 21:40 | 22:40 | 23:55 |
Coast Road / Station Road | 05:57 | 06:37 | 07:02 | 07:25 | 07:53 | 08:20 | 08:43 | 08:57 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:22 | 14:42 | 15:02 | 15:25 | 15:47 | 16:15 | 16:37 | 17:08 | 17:36 | 17:53 | 18:07 | 18:24 | 18:44 | 19:14 | 19:44 | 20:44 | 21:44 | 22:44 | 23:59 |
High Farm O'Hanlon Crescent | 06:01 | 06:41 | 07:07 | 07:30 | 07:58 | 08:25 | 08:48 | 09:01 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:25 | 14:45 | 15:06 | 15:29 | 15:51 | 16:20 | 16:42 | 17:13 | 17:41 | 17:58 | 18:12 | 18:28 | 18:48 | 19:16 | 19:47 | 20:47 | 21:47 | 22:47 | 00:02 |
Battle Hill Drive / Berwick Drive | 06:06 | 06:46 | 07:12 | 07:35 | 08:04 | 08:33 | 08:54 | 09:06 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:30 | 14:51 | 15:13 | 15:36 | 15:58 | 16:27 | 16:49 | 17:20 | 17:48 | 18:04 | 18:18 | 18:33 | 18:53 | 19:21 | 19:52 | 20:52 | 21:52 | 22:52 | 00:06 |
Cobalt Park Procter & Gamble | 06:13 | 06:53 | 07:19 | 07:42 | 08:11 | 08:40 | 09:02 | 09:13 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:36 | 14:57 | 15:19 | 15:43 | 16:05 | 16:34 | 16:56 | 17:27 | 17:55 | 18:10 | 18:24 | 18:39 | 18:59 | 19:26 | 19:57 | 20:57 | 21:57 | 22:57 | 00:11 |
New York Greenlea (E-bound) | 06:19 | 06:59 | 07:27 | 07:50 | 08:22 | 08:51 | 09:12 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:45 | 15:06 | 15:30 | 15:54 | 16:16 | 16:45 | 17:07 | 17:37 | 18:05 | 18:19 | 18:32 | 18:47 | 19:07 | 19:33 | 20:03 | 21:03 | 22:02 | 23:02 | 00:16 |
North Tyneside Hospital | 06:23 | 07:03 | 07:32 | 07:55 | 08:27 | 08:55 | 09:16 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:49 | 15:10 | 15:35 | 15:59 | 16:21 | 16:50 | 17:12 | 17:42 | 18:09 | 18:23 | 18:36 | 18:51 | 19:11 | 19:37 | 20:07 | 21:07 | 22:07 | 23:07 | 00:19 |
Whitley Bay Park Avenue | 06:31 | 07:11 | 07:42 | 08:05 | 08:37 | 09:05 | 09:24 | 09:37 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:59 | 15:21 | 15:46 | 16:11 | 16:33 | 17:01 | 17:23 | 17:53 | 18:18 | 18:31 | 18:44 | 18:59 | 19:19 | 19:44 | 20:14 | 21:14 | 22:14 | 23:14 | 00:25 |
Whitley Bay Bournemouth Gardens (N-bound) | 06:34 | 07:14 | 07:45 | 08:08 | 08:40 | 09:08 | 09:27 | 09:40 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 15:02 | 15:24 | 15:49 | 16:14 | 16:36 | 17:04 | 17:26 | 17:56 | 18:21 | 18:34 | 18:47 | 19:02 | 19:22 | 19:47 | 20:17 | 21:17 | 22:17 | 23:17 | - |
Seaton Sluice Avenue Roundabout | 06:43 | 07:23 | 07:54 | 08:17 | 08:49 | 09:17 | 09:36 | 09:49 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:12 | 15:34 | 15:59 | 16:24 | 16:46 | 17:14 | 17:36 | 18:06 | 18:30 | 18:43 | 18:56 | 19:11 | 19:31 | 19:56 | 20:26 | 21:26 | 22:26 | 23:26 | - |
Blyth Bus Station 'Stand 4' | 06:53 | 07:33 | 08:06 | 08:29 | 09:00 | 09:28 | 09:47 | 09:59 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:22 | 15:44 | 16:11 | 16:36 | 16:58 | 17:26 | 17:48 | 18:17 | 18:41 | 18:53 | 19:06 | 19:21 | 19:41 | 20:06 | 20:36 | 21:35 | 22:35 | 23:35 | - |
Timetable is updating...