Viewing the timetable for service Cobalt & Coast 309, Cobalt & Coast 307
Newcastle to Blyth
via Coast Road, High Farm, Battle Hill, Cobalt Park, North Tyneside Hospital, Whitley Bay and Seaton Sluice
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Haymarket 'Stand M' | 05:45 | 06:00 | 06:25 | - | 06:50 | 07:00 | 07:10 | 07:20 | 07:33 | 07:48 | 07:59 | 08:10 | 08:20 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:58 | 15:08 | 15:20 | 15:30 | 15:40 | 15:53 | 16:05 | 16:15 | 16:27 | 16:39 | 16:55 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:43 | 18:58 | 19:15 | 19:35 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:05 | 23:45 |
Coast Road / Chillingham Road | 05:54 | 06:09 | 06:34 | - | 06:59 | 07:10 | 07:19 | 07:30 | 07:45 | 08:01 | 08:12 | 08:23 | 08:33 | 08:47 | 08:56 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:37 | 14:48 | 14:57 | 15:11 | 15:21 | 15:33 | 15:43 | 15:53 | 16:06 | 16:18 | 16:31 | 16:43 | 16:55 | 17:11 | 17:26 | 17:36 | 17:46 | 17:56 | 18:04 | 18:13 | 18:22 | 18:32 | 18:42 | 18:55 | 19:08 | 19:25 | 19:45 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:15 | 23:55 |
Coast Road / Station Road | 05:57 | 06:12 | 06:37 | - | 07:02 | 07:14 | 07:22 | 07:35 | 07:50 | 08:06 | 08:16 | 08:28 | 08:37 | 08:52 | 09:01 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:42 | 14:53 | 15:02 | 15:16 | 15:26 | 15:38 | 15:48 | 15:58 | 16:11 | 16:23 | 16:37 | 16:49 | 17:01 | 17:17 | 17:32 | 17:42 | 17:52 | 18:02 | 18:09 | 18:18 | 18:26 | 18:36 | 18:46 | 18:59 | 19:12 | 19:29 | 19:49 | 20:14 | 20:44 | 21:13 | 21:43 | 22:13 | 22:43 | 23:18 | 23:58 |
Station Road North / Chicken Road | 05:57 | 06:12 | 06:37 | 06:55 | 07:02 | 07:14 | 07:22 | 07:35 | 07:50 | 08:06 | 08:16 | 08:28 | 08:37 | 08:52 | 09:01 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:42 | 14:53 | 15:02 | 15:16 | 15:26 | 15:38 | 15:48 | 15:58 | 16:11 | 16:23 | 16:37 | 16:49 | 17:01 | 17:17 | 17:32 | 17:42 | 17:52 | 18:02 | 18:09 | 18:18 | 18:26 | 18:36 | 18:46 | 18:59 | 19:12 | 19:29 | 19:49 | 20:14 | 20:44 | 21:13 | 21:43 | 22:13 | 22:43 | 23:18 | 23:58 |
High Farm O'Hanlon Crescent | 06:01 | 06:16 | 06:41 | 06:57 | 07:07 | 07:18 | 07:27 | 07:38 | 07:54 | 08:10 | 08:18 | 08:32 | 08:41 | 08:56 | 09:05 | 09:13 | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:45 | 14:57 | 15:05 | 15:20 | 15:30 | 15:42 | 15:52 | 16:02 | 16:15 | 16:27 | 16:41 | 16:53 | 17:05 | 17:21 | 17:36 | 17:46 | 17:56 | 18:06 | 18:12 | 18:22 | 18:30 | 18:40 | 18:50 | 19:03 | 19:15 | 19:32 | 19:52 | 20:17 | 20:47 | 21:16 | 21:46 | 22:16 | 22:46 | 23:21 | 00:01 |
Battle Hill Drive / Berwick Drive | 06:06 | 06:21 | 06:46 | 07:02 | 07:12 | 07:23 | 07:32 | 07:43 | 08:00 | 08:16 | 08:26 | 08:38 | 08:47 | 09:01 | 09:10 | 09:18 | 09:28 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:51 | 15:04 | 15:11 | 15:27 | 15:37 | 15:49 | 15:59 | 16:09 | 16:22 | 16:34 | 16:48 | 16:59 | 17:12 | 17:27 | 17:43 | 17:52 | 18:01 | 18:11 | 18:17 | 18:27 | 18:35 | 18:44 | 18:55 | 19:07 | 19:20 | 19:37 | 19:57 | 20:22 | 20:52 | 21:21 | 21:51 | 22:21 | 22:51 | 23:26 | 00:05 |
Hadrian Park The Bush | - | 06:26 | - | 07:07 | - | 07:28 | - | 07:48 | - | 08:22 | - | 08:44 | - | 09:06 | - | 09:24 | - | 09:44 | - | 10:04 | - | 10:24 | - | 10:44 | - | 11:04 | - | 11:24 | - | 11:44 | - | 12:04 | - | 12:24 | - | 12:44 | - | 13:04 | - | 13:24 | - | 13:44 | - | 14:04 | - | 14:24 | - | 14:44 | - | 15:10 | - | 15:33 | - | 15:55 | - | 16:15 | - | 16:40 | - | 17:05 | - | 17:33 | - | 17:58 | - | 18:17 | - | 18:33 | - | 18:50 | - | 19:13 | - | 19:42 | - | 20:27 | - | 21:26 | - | 22:26 | - | 23:31 | - |
Middle Engine Lane Cobalt South | - | 06:30 | - | 07:11 | - | 07:33 | - | 07:54 | - | 08:28 | - | 08:50 | - | 09:11 | - | 09:28 | - | 09:48 | - | 10:08 | - | 10:28 | - | 10:48 | - | 11:08 | - | 11:28 | - | 11:48 | - | 12:08 | - | 12:28 | - | 12:48 | - | 13:08 | - | 13:28 | - | 13:48 | - | 14:08 | - | 14:28 | - | 14:48 | - | 15:15 | - | 15:38 | - | 16:00 | - | 16:20 | - | 16:45 | - | 17:09 | - | 17:37 | - | 18:02 | - | 18:21 | - | 18:37 | - | 18:54 | - | 19:17 | - | 19:46 | - | 20:31 | - | 21:30 | - | 22:30 | - | 23:35 | - |
Verne Road / Norham Road (E-bound) | - | 06:37 | - | 07:18 | - | 07:41 | - | 08:02 | - | 08:36 | - | 08:58 | - | 09:19 | - | 09:36 | - | 09:56 | - | 10:16 | - | 10:36 | - | 10:56 | - | 11:16 | - | 11:36 | - | 11:56 | - | 12:16 | - | 12:36 | - | 12:56 | - | 13:16 | - | 13:36 | - | 13:56 | - | 14:16 | - | 14:36 | - | 14:56 | - | 15:22 | - | 15:46 | - | 16:08 | - | 16:28 | - | 16:53 | - | 17:17 | - | 17:45 | - | 18:10 | - | 18:29 | - | 18:43 | - | 19:00 | - | 19:23 | - | 19:51 | - | 20:36 | - | 21:35 | - | 22:35 | - | 23:40 | - |
Meadow Well | - | 06:42 | - | 07:23 | - | 07:47 | - | 08:09 | - | 08:42 | - | 09:04 | - | 09:25 | - | 09:41 | - | 10:01 | - | 10:21 | - | 10:41 | - | 11:01 | - | 11:21 | - | 11:41 | - | 12:01 | - | 12:21 | - | 12:41 | - | 13:01 | - | 13:21 | - | 13:41 | - | 14:01 | - | 14:21 | - | 14:41 | - | 15:01 | - | 15:28 | - | 15:52 | - | 16:14 | - | 16:34 | - | 16:59 | - | 17:23 | - | 17:51 | - | 18:16 | - | 18:35 | - | 18:49 | - | 19:05 | - | 19:28 | - | 19:56 | - | 20:41 | - | 21:39 | - | 22:39 | - | 23:44 | - |
North Shields Transport Hub 'Stand C' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:20 | - | - | - | - | - | 19:09 | - | - | - | - | - | - | - | - | - | - | - | - | - |
North Shields Transport Hub 'Stand D' | - | 06:46 | - | 07:27 | - | 07:51 | - | 08:13 | - | 08:46 | - | 09:08 | - | 09:29 | - | 09:46 | - | 10:06 | - | 10:26 | - | 10:46 | - | 11:06 | - | 11:26 | - | 11:46 | - | 12:06 | - | 12:26 | - | 12:46 | - | 13:06 | - | 13:26 | - | 13:46 | - | 14:06 | - | 14:26 | - | 14:46 | - | 15:06 | - | 15:32 | - | 15:56 | - | 16:18 | - | 16:38 | - | 17:03 | - | 17:27 | - | 17:55 | - | - | - | 18:39 | - | 18:53 | - | - | - | 19:32 | - | 20:00 | - | 20:45 | - | 21:43 | - | 22:43 | - | 23:48 | - |
Cobalt Park Procter & Gamble | 06:13 | - | 06:53 | - | 07:19 | - | 07:39 | - | 08:06 | - | 08:33 | - | 08:54 | - | 09:16 | - | 09:34 | - | 09:54 | - | 10:14 | - | 10:34 | - | 10:54 | - | 11:14 | - | 11:34 | - | 11:54 | - | 12:14 | - | 12:34 | - | 12:54 | - | 13:14 | - | 13:34 | - | 13:54 | - | 14:14 | - | 14:34 | - | 14:57 | - | 15:17 | - | 15:43 | - | 16:05 | - | 16:28 | - | 16:54 | - | 17:18 | - | 17:49 | - | 18:06 | - | 18:22 | - | 18:40 | - | 19:00 | - | 19:25 | - | 20:02 | - | 20:57 | - | 21:56 | - | 22:56 | - | 00:10 |
New York Greenlea (E-bound) | 06:19 | - | 06:59 | - | 07:27 | - | 07:47 | - | 08:16 | - | 08:43 | - | 09:04 | - | 09:24 | - | 09:42 | - | 10:02 | - | 10:22 | - | 10:42 | - | 11:02 | - | 11:22 | - | 11:42 | - | 12:02 | - | 12:22 | - | 12:42 | - | 13:02 | - | 13:22 | - | 13:42 | - | 14:02 | - | 14:22 | - | 14:42 | - | 15:06 | - | 15:28 | - | 15:54 | - | 16:15 | - | 16:38 | - | 17:04 | - | 17:28 | - | 17:59 | - | 18:14 | - | 18:30 | - | 18:48 | - | 19:08 | - | 19:32 | - | 20:09 | - | 21:04 | - | 22:01 | - | 23:01 | - | 00:15 |
North Tyneside Hospital | 06:23 | - | 07:03 | - | 07:31 | - | 07:51 | - | 08:20 | - | 08:47 | - | 09:08 | - | 09:28 | - | 09:46 | - | 10:06 | - | 10:26 | - | 10:46 | - | 11:06 | - | 11:26 | - | 11:46 | - | 12:06 | - | 12:26 | - | 12:46 | - | 13:06 | - | 13:26 | - | 13:46 | - | 14:06 | - | 14:26 | - | 14:46 | - | 15:10 | - | 15:32 | - | 15:57 | - | 16:19 | - | 16:42 | - | 17:08 | - | 17:32 | - | 18:03 | - | 18:18 | - | 18:34 | - | 18:52 | - | 19:12 | - | 19:36 | - | 20:13 | - | 21:08 | - | 22:05 | - | 23:05 | - | 00:19 |
Whitley Bay Park Avenue | 06:29 | - | 07:09 | - | 07:38 | - | 07:58 | - | 08:28 | - | 08:57 | - | 09:18 | - | 09:37 | - | 09:55 | - | 10:15 | - | 10:35 | - | 10:55 | - | 11:15 | - | 11:35 | - | 11:55 | - | 12:15 | - | 12:35 | - | 12:55 | - | 13:15 | - | 13:35 | - | 13:55 | - | 14:15 | - | 14:35 | - | 14:55 | - | 15:19 | - | 15:41 | - | 16:06 | - | 16:28 | - | 16:51 | - | 17:17 | - | 17:41 | - | 18:12 | - | 18:25 | - | 18:41 | - | 18:59 | - | 19:19 | - | 19:42 | - | 20:19 | - | 21:14 | - | 22:11 | - | 23:11 | - | 00:25 |
Whitley Bay Bournemouth Gardens (N-bound) | 06:32 | - | 07:12 | - | 07:41 | - | 08:01 | - | 08:31 | - | 09:00 | - | 09:21 | - | 09:40 | - | 09:58 | - | 10:18 | - | 10:38 | - | 10:58 | - | 11:18 | - | 11:38 | - | 11:58 | - | 12:18 | - | 12:38 | - | 12:58 | - | 13:18 | - | 13:38 | - | 13:58 | - | 14:18 | - | 14:38 | - | 14:58 | - | 15:22 | - | 15:44 | - | 16:09 | - | 16:31 | - | 16:54 | - | 17:20 | - | 17:44 | - | 18:15 | - | 18:28 | - | 18:44 | - | 19:02 | - | 19:22 | - | 19:45 | - | 20:22 | - | 21:17 | - | 22:13 | - | 23:13 | - | - |
Whitley Bay Cemetery | 06:35 | - | 07:15 | - | 07:45 | - | 08:05 | - | 08:34 | - | 09:03 | - | 09:24 | - | 09:43 | - | 10:01 | - | 10:21 | - | 10:41 | - | 11:01 | - | 11:21 | - | 11:41 | - | 12:01 | - | 12:21 | - | 12:41 | - | 13:01 | - | 13:21 | - | 13:41 | - | 14:01 | - | 14:21 | - | 14:41 | - | 15:01 | - | 15:25 | - | 15:47 | - | 16:12 | - | 16:34 | - | 16:57 | - | 17:23 | - | 17:47 | - | 18:18 | - | 18:31 | - | 18:47 | - | 19:05 | - | 19:25 | - | 19:48 | - | 20:25 | - | 21:20 | - | 22:16 | - | 23:16 | - | - |
Seaton Sluice Avenue Roundabout | 06:40 | - | 07:20 | - | 07:50 | - | 08:10 | - | 08:39 | - | 09:08 | - | 09:29 | - | 09:49 | - | 10:07 | - | 10:27 | - | 10:47 | - | 11:07 | - | 11:27 | - | 11:47 | - | 12:07 | - | 12:27 | - | 12:47 | - | 13:07 | - | 13:27 | - | 13:47 | - | 14:07 | - | 14:27 | - | 14:47 | - | 15:07 | - | 15:31 | - | 15:53 | - | 16:18 | - | 16:40 | - | 17:03 | - | 17:29 | - | 17:53 | - | 18:24 | - | 18:37 | - | 18:53 | - | 19:10 | - | 19:30 | - | 19:52 | - | 20:29 | - | 21:24 | - | 22:20 | - | 23:20 | - | - |
Blyth Bus Station 'Stand 4' | 06:50 | - | 07:30 | - | 08:00 | - | 08:20 | - | 08:49 | - | 09:18 | - | 09:39 | - | 09:59 | - | 10:17 | - | 10:37 | - | 10:57 | - | 11:17 | - | 11:37 | - | 11:57 | - | 12:17 | - | 12:37 | - | 12:57 | - | 13:17 | - | 13:37 | - | 13:57 | - | 14:17 | - | 14:37 | - | 14:57 | - | 15:17 | - | 15:42 | - | 16:04 | - | 16:29 | - | 16:51 | - | 17:14 | - | 17:40 | - | 18:04 | - | 18:35 | - | 18:47 | - | 19:03 | - | 19:19 | - | 19:39 | - | 20:01 | - | 20:38 | - | 21:33 | - | 22:29 | - | 23:29 | - | - |
Timetable is updating...