Viewing the timetable for service Cobalt & Coast 309, Cobalt & Coast 307
Newcastle to Blyth
via Coast Road, High Farm, Battle Hill, Cobalt Park, North Tyneside Hospital, Whitley Bay and Seaton Sluice
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 309 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Haymarket 'Stand M' | - | 07:30 | 08:00 | 08:25 | 09:00 | - | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:05 | 23:45 |
Coast Road / Chillingham Road | - | 07:39 | 08:09 | 08:34 | 09:09 | - | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:15 | 23:55 |
Coast Road / Station Road | - | 07:43 | 08:13 | 08:38 | 09:13 | - | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:13 | 21:43 | 22:13 | 22:43 | 23:18 | 23:58 |
High Farm O'Hanlon Crescent | - | 07:45 | 08:15 | 08:40 | 09:15 | - | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:16 | 21:46 | 22:16 | 22:46 | 23:21 | 00:01 |
Battle Hill Drive / Berwick Drive | - | 07:50 | 08:20 | 08:45 | 09:20 | - | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 21:21 | 21:51 | 22:21 | 22:51 | 23:26 | 00:05 |
Hadrian Park The Bush | - | - | 08:25 | - | 09:25 | - | - | 09:59 | - | 10:29 | - | 10:59 | - | 11:29 | - | 11:59 | - | 12:29 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:29 | - | 14:59 | - | 15:29 | - | 15:59 | - | 16:29 | - | 16:59 | - | 17:29 | - | 17:59 | - | 18:29 | - | 19:27 | - | 20:27 | - | 21:26 | - | 22:26 | - | 23:31 | - |
Middle Engine Lane Cobalt South | - | - | 08:29 | - | 09:29 | - | - | 10:04 | - | 10:34 | - | 11:04 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:04 | - | 13:34 | - | 14:04 | - | 14:34 | - | 15:04 | - | 15:34 | - | 16:04 | - | 16:34 | - | 17:04 | - | 17:34 | - | 18:04 | - | 18:34 | - | 19:31 | - | 20:31 | - | 21:30 | - | 22:30 | - | 23:35 | - |
Verne Road / Norham Road (E-bound) | - | - | 08:35 | - | 09:35 | - | - | 10:13 | - | 10:43 | - | 11:13 | - | 11:43 | - | 12:13 | - | 12:43 | - | 13:13 | - | 13:43 | - | 14:13 | - | 14:43 | - | 15:13 | - | 15:43 | - | 16:13 | - | 16:43 | - | 17:13 | - | 17:43 | - | 18:13 | - | 18:44 | - | 19:37 | - | 20:36 | - | 21:35 | - | 22:35 | - | 23:40 | - |
Meadow Well | - | - | 08:40 | - | 09:40 | - | - | 10:18 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:48 | - | 15:18 | - | 15:48 | - | 16:18 | - | 16:48 | - | 17:18 | - | 17:48 | - | 18:18 | - | 18:48 | - | 19:41 | - | 20:40 | - | 21:39 | - | 22:39 | - | 23:44 | - |
North Shields Transport Hub 'Stand C' | - | - | - | - | - | - | - | 10:22 | - | - | - | 11:22 | - | - | - | 12:22 | - | - | - | 13:22 | - | - | - | 14:22 | - | - | - | 15:22 | - | - | - | 16:22 | - | - | - | 17:22 | - | - | - | 18:22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
North Shields Transport Hub 'Stand D' | - | - | 08:44 | - | 09:44 | - | - | - | - | 10:52 | - | - | - | 11:52 | - | - | - | 12:52 | - | - | - | 13:52 | - | - | - | 14:52 | - | - | - | 15:52 | - | - | - | 16:52 | - | - | - | 17:52 | - | - | - | 18:52 | - | 19:45 | - | 20:44 | - | 21:43 | - | 22:43 | - | 23:48 | - |
Cobalt Park Procter & Gamble | - | 07:56 | - | 08:51 | - | - | 09:45 | - | 10:15 | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:45 | - | 15:15 | - | 15:45 | - | 16:15 | - | 16:45 | - | 17:15 | - | 17:45 | - | 18:15 | - | 18:57 | - | 19:57 | - | 20:57 | - | 21:56 | - | 22:56 | - | 00:10 |
New York Greenlea (E-bound) | 07:10 | 08:03 | - | 08:58 | - | 09:21 | 09:53 | - | 10:23 | - | 10:53 | - | 11:23 | - | 11:53 | - | 12:23 | - | 12:53 | - | 13:23 | - | 13:53 | - | 14:23 | - | 14:53 | - | 15:23 | - | 15:53 | - | 16:23 | - | 16:53 | - | 17:23 | - | 17:53 | - | 18:23 | - | 19:04 | - | 20:04 | - | 21:04 | - | 22:01 | - | 23:01 | - | 00:15 |
North Tyneside Hospital | 07:14 | 08:07 | - | 09:02 | - | 09:27 | 09:57 | - | 10:27 | - | 10:57 | - | 11:27 | - | 11:57 | - | 12:27 | - | 12:57 | - | 13:27 | - | 13:57 | - | 14:27 | - | 14:57 | - | 15:27 | - | 15:57 | - | 16:27 | - | 16:57 | - | 17:27 | - | 17:57 | - | 18:27 | - | 19:08 | - | 20:08 | - | 21:08 | - | 22:05 | - | 23:05 | - | 00:19 |
Whitley Bay Park Avenue | 07:21 | 08:14 | - | 09:09 | - | 09:35 | 10:05 | - | 10:35 | - | 11:05 | - | 11:35 | - | 12:05 | - | 12:35 | - | 13:05 | - | 13:35 | - | 14:05 | - | 14:35 | - | 15:05 | - | 15:35 | - | 16:05 | - | 16:35 | - | 17:05 | - | 17:35 | - | 18:05 | - | 18:35 | - | 19:14 | - | 20:14 | - | 21:14 | - | 22:11 | - | 23:11 | - | 00:25 |
Whitley Bay Bournemouth Gardens (N-bound) | 07:24 | 08:17 | - | 09:12 | - | 09:38 | 10:08 | - | 10:38 | - | 11:08 | - | 11:38 | - | 12:08 | - | 12:38 | - | 13:08 | - | 13:38 | - | 14:08 | - | 14:38 | - | 15:08 | - | 15:38 | - | 16:08 | - | 16:38 | - | 17:08 | - | 17:38 | - | 18:08 | - | 18:38 | - | 19:17 | - | 20:17 | - | 21:17 | - | 22:13 | - | 23:13 | - | - |
Whitley Bay Cemetery | 07:27 | 08:20 | - | 09:15 | - | 09:41 | 10:11 | - | 10:41 | - | 11:11 | - | 11:41 | - | 12:11 | - | 12:41 | - | 13:11 | - | 13:41 | - | 14:11 | - | 14:41 | - | 15:11 | - | 15:41 | - | 16:11 | - | 16:41 | - | 17:11 | - | 17:41 | - | 18:11 | - | 18:41 | - | 19:20 | - | 20:20 | - | 21:20 | - | 22:16 | - | 23:16 | - | - |
Seaton Sluice Avenue Roundabout | 07:32 | 08:25 | - | 09:20 | - | 09:46 | 10:16 | - | 10:46 | - | 11:16 | - | 11:46 | - | 12:16 | - | 12:46 | - | 13:16 | - | 13:46 | - | 14:16 | - | 14:46 | - | 15:16 | - | 15:46 | - | 16:16 | - | 16:46 | - | 17:16 | - | 17:46 | - | 18:16 | - | 18:46 | - | 19:24 | - | 20:24 | - | 21:24 | - | 22:20 | - | 23:20 | - | - |
Blyth Bus Station 'Stand 4' | 07:39 | 08:32 | - | 09:27 | - | 09:55 | 10:26 | - | 10:56 | - | 11:26 | - | 11:56 | - | 12:26 | - | 12:56 | - | 13:26 | - | 13:56 | - | 14:26 | - | 14:56 | - | 15:26 | - | 15:56 | - | 16:26 | - | 16:56 | - | 17:26 | - | 17:56 | - | 18:26 | - | 18:56 | - | 19:33 | - | 20:33 | - | 21:33 | - | 22:29 | - | 23:29 | - | - |
Timetable is updating...