Viewing the timetable for service Cobalt & Coast 307, Cobalt & Coast 309
Newcastle to North Shields (307) and Blyth (309)
via Coast Road, High Farm, Battle Hill, Hadrian Park (307), Meadow Well (307), Cobalt Park (309), North Tyneside Hospital (309), Whitley Bay (309) and Seaton Sluice (309)
-
Roadworks affecting services on Kings Road North.
27th Aug 2026 - 1st Sep 2026
Kings Road North closed for works between 18:00 and midnight on Thursday 27th, Friday 28th August and Tuesday 1st September.
Services 307, 309, 340 and 341 will be unable to serve stops at Battle Hill Drive - Birkdale Close, Battle Hill Drive - Broomfield Ave and Kings Rd North. Please catch your bus from Mullen Rd or Battle Hill Drive - Bellingham Close.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 309 | Service 307 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Shields Transport Hub 'Stand D' | - | - | 07:07 | - | 07:54 | - | 08:36 | - | 09:16 | - | 09:46 | - | 10:16 | - | 10:46 | - | 11:14 | - | 11:34 | - | 11:54 | - | 12:14 | - | 12:34 | - | 12:54 | - | 13:14 | - | 13:34 | - | 13:54 | - | 14:14 | - | 14:34 | - | 14:54 | - | 15:14 | - | 15:34 | - | 15:54 | - | 16:14 | - | 16:34 | - | 16:54 | 17:10 | - | 17:50 | - | 18:35 | - | 19:41 | - | 20:41 | - | 21:41 | - | - | 22:51 |
| Verne Road / Norham Road (W-bound) | - | - | 07:16 | - | 08:04 | - | 08:48 | - | 09:28 | - | 09:58 | - | 10:28 | - | 10:58 | - | 11:26 | - | 11:46 | - | 12:06 | - | 12:26 | - | 12:46 | - | 13:06 | - | 13:26 | - | 13:46 | - | 14:06 | - | 14:26 | - | 14:46 | - | 15:06 | - | 15:26 | - | 15:46 | - | 16:06 | - | 16:26 | - | 16:46 | - | 17:06 | 17:22 | - | 18:02 | - | 18:47 | - | 19:51 | - | 20:51 | - | 21:51 | - | - | 22:59 |
| Blyth Bus Station 'Stand 4' | - | - | - | 07:14 | - | 07:59 | - | 08:40 | - | 09:13 | - | 09:43 | - | 10:13 | - | 10:43 | - | 11:03 | - | 11:23 | - | 11:43 | - | 12:03 | - | 12:23 | - | 12:43 | - | 13:03 | - | 13:23 | - | 13:43 | - | 14:03 | - | 14:23 | - | 14:43 | - | 15:03 | - | 15:23 | - | 15:43 | - | 16:03 | - | 16:23 | - | - | 17:03 | - | 17:51 | - | 18:45 | - | 19:51 | - | 20:51 | - | 21:51 | 22:49 | - |
| Seaton Sluice Avenue Roundabout | - | - | - | 07:23 | - | 08:09 | - | 08:51 | - | 09:24 | - | 09:54 | - | 10:24 | - | 10:54 | - | 11:14 | - | 11:34 | - | 11:54 | - | 12:14 | - | 12:34 | - | 12:54 | - | 13:14 | - | 13:34 | - | 13:54 | - | 14:14 | - | 14:34 | - | 14:54 | - | 15:14 | - | 15:34 | - | 15:54 | - | 16:14 | - | 16:34 | - | - | 17:14 | - | 18:02 | - | 18:55 | - | 20:01 | - | 21:01 | - | 22:01 | 22:58 | - |
| Whitley Bay Bournemouth Gardens (S-bound) | - | - | - | 07:31 | - | 08:19 | - | 09:01 | - | 09:34 | - | 10:04 | - | 10:34 | - | 11:04 | - | 11:24 | - | 11:44 | - | 12:04 | - | 12:24 | - | 12:44 | - | 13:04 | - | 13:24 | - | 13:44 | - | 14:04 | - | 14:24 | - | 14:44 | - | 15:04 | - | 15:24 | - | 15:44 | - | 16:04 | - | 16:24 | - | 16:44 | - | - | 17:24 | - | 18:11 | - | 19:04 | - | 20:09 | - | 21:09 | - | 22:09 | 23:07 | - |
| Whitley Bay HSBC | - | 06:41 | - | 07:36 | - | 08:24 | - | 09:08 | - | 09:41 | - | 10:11 | - | 10:41 | - | 11:11 | - | 11:31 | - | 11:51 | - | 12:11 | - | 12:31 | - | 12:51 | - | 13:11 | - | 13:31 | - | 13:51 | - | 14:11 | - | 14:31 | - | 14:51 | - | 15:11 | - | 15:31 | - | 15:51 | - | 16:11 | - | 16:31 | - | 16:51 | - | - | 17:31 | - | 18:17 | - | 19:09 | - | 20:14 | - | 21:14 | - | 22:14 | 23:12 | - |
| North Tyneside Hospital | - | 06:47 | - | 07:42 | - | 08:31 | - | 09:15 | - | 09:48 | - | 10:18 | - | 10:48 | - | 11:18 | - | 11:38 | - | 11:58 | - | 12:18 | - | 12:38 | - | 12:58 | - | 13:18 | - | 13:38 | - | 13:58 | - | 14:18 | - | 14:38 | - | 14:58 | - | 15:18 | - | 15:38 | - | 15:58 | - | 16:18 | - | 16:38 | - | 16:58 | - | - | 17:38 | - | 18:24 | - | 19:16 | - | 20:20 | - | 21:20 | - | 22:20 | 23:18 | - |
| New York Greenlea (W-bound) | - | 06:51 | - | 07:46 | - | 08:35 | - | 09:19 | - | 09:52 | - | 10:22 | - | 10:52 | - | 11:22 | - | 11:42 | - | 12:02 | - | 12:22 | - | 12:42 | - | 13:02 | - | 13:22 | - | 13:42 | - | 14:02 | - | 14:22 | - | 14:42 | - | 15:02 | - | 15:22 | - | 15:42 | - | 16:02 | - | 16:22 | - | 16:42 | - | 17:02 | - | - | 17:42 | - | 18:28 | - | 19:20 | - | 20:24 | - | 21:24 | - | 22:24 | 23:24 | - |
| Cobalt Park Procter & Gamble | - | 06:56 | - | 07:51 | - | 08:40 | - | 09:25 | - | 09:58 | - | 10:28 | - | 10:58 | - | 11:28 | - | 11:48 | - | 12:08 | - | 12:28 | - | 12:48 | - | 13:08 | - | 13:28 | - | 13:48 | - | 14:08 | - | 14:28 | - | 14:48 | - | 15:08 | - | 15:28 | - | 15:48 | - | 16:08 | - | 16:28 | - | 16:48 | - | 17:08 | - | - | 17:48 | - | 18:34 | - | 19:26 | - | 20:30 | - | 21:30 | - | 22:30 | - | - |
| Middle Engine Lane-Atmel | - | 06:59 | 07:22 | 07:54 | 08:10 | 08:43 | 08:55 | 09:28 | 09:35 | 10:01 | 10:05 | 10:31 | 10:35 | 11:01 | 11:05 | 11:31 | 11:33 | 11:51 | 11:53 | 12:11 | 12:13 | 12:31 | 12:33 | 12:51 | 12:53 | 13:11 | 13:13 | 13:31 | 13:33 | 13:51 | 13:53 | 14:11 | 14:13 | 14:31 | 14:33 | 14:51 | 14:53 | 15:11 | 15:13 | 15:31 | 15:33 | 15:51 | 15:53 | 16:11 | 16:13 | 16:31 | 16:33 | 16:51 | 16:53 | 17:11 | 17:13 | 17:28 | 17:51 | 18:08 | 18:37 | 18:53 | 19:29 | 19:57 | 20:33 | 20:57 | 21:33 | 21:57 | 22:33 | - | 23:04 |
| Hadrian Park The Bush | 06:18 | - | 07:26 | - | 08:15 | - | 09:00 | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:38 | - | 11:58 | - | 12:18 | - | 12:38 | - | 12:58 | - | 13:18 | - | 13:38 | - | 13:58 | - | 14:18 | - | 14:38 | - | 14:58 | - | 15:18 | - | 15:38 | - | 15:58 | - | 16:18 | - | 16:38 | - | 16:58 | - | 17:18 | 17:33 | - | 18:13 | - | 18:58 | - | 20:01 | - | 21:01 | - | 22:01 | - | - | 23:08 |
| Addington Drive / Bellshill Close | 06:21 | - | 07:29 | - | 08:18 | - | 09:03 | - | 09:43 | - | 10:13 | - | 10:43 | - | 11:13 | - | 11:41 | - | 12:01 | - | 12:21 | - | 12:41 | - | 13:01 | - | 13:21 | - | 13:41 | - | 14:01 | - | 14:21 | - | 14:41 | - | 15:01 | - | 15:21 | - | 15:41 | - | 16:01 | - | 16:21 | - | 16:41 | - | 17:01 | - | 17:21 | 17:36 | - | 18:16 | - | 19:01 | - | 20:04 | - | 21:04 | - | 22:04 | - | - | 23:12 |
| Battle Hill Drive / Berwick Drive | 06:25 | 07:03 | 07:33 | 07:58 | 08:22 | 08:47 | 09:07 | 09:32 | 09:47 | 10:05 | 10:17 | 10:35 | 10:47 | 11:05 | 11:17 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:40 | 17:55 | 18:19 | 18:41 | 19:04 | 19:33 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | - | - |
| High Farm O'Hanlon Crescent | 06:29 | 07:07 | 07:37 | 08:02 | 08:27 | 08:52 | 09:12 | 09:37 | 09:52 | 10:10 | 10:22 | 10:40 | 10:52 | 11:10 | 11:22 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:45 | 18:00 | 18:23 | 18:45 | 19:08 | 19:37 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | - | - |
| Coast Road / Station Road | 06:33 | 07:11 | 07:41 | 08:06 | 08:31 | 08:56 | 09:16 | 09:41 | 09:56 | 10:14 | 10:26 | 10:44 | 10:56 | 11:14 | 11:26 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:24 | 15:34 | 15:44 | 15:54 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:54 | 17:04 | 17:14 | 17:24 | 17:34 | 17:49 | 18:04 | 18:27 | 18:49 | 19:12 | 19:41 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | - | - |
| Coast Road / Chillingham Road | 06:37 | 07:15 | 07:45 | 08:10 | 08:35 | 09:00 | 09:20 | 09:45 | 10:00 | 10:18 | 10:30 | 10:48 | 11:00 | 11:18 | 11:30 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:38 | 15:48 | 15:58 | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:53 | 18:08 | 18:31 | 18:53 | 19:16 | 19:45 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | - | - |
| Newcastle Haymarket 'Stand M' | 06:47 | 07:25 | 07:55 | 08:20 | 08:45 | 09:10 | 09:30 | 09:55 | 10:10 | 10:28 | 10:40 | 10:58 | 11:10 | 11:28 | 11:40 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:38 | 15:48 | 15:58 | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:48 | 18:03 | 18:18 | 18:41 | 19:03 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | - | - |
Timetable is updating...