Viewing the timetable for service Cobalt & Coast 307, Cobalt & Coast 309
Newcastle to North Shields (307) and Blyth (309)
via Coast Road, High Farm, Battle Hill, Hadrian Park (307), Meadow Well (307), Cobalt Park (309), North Tyneside Hospital (309), Whitley Bay (309) and Seaton Sluice (309)
-
Road closure at Hillheads Road affecting services 54A, 309 & 317
2nd - 14th Aug 2026
Buses on services 54A, 309 & 317 will be unable to serve stops on Shields Road and Hillheads Road between 18:00 and the end of service each day from Sunday 2nd to Friday 14th August. Buses will divert via Seatonville Road, Cauldwell Lane, Norham Road and Park View serving all stops on the diversion route.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle Haymarket 'Stand M' | 05:53 | 06:03 | 06:15 | 06:33 | 06:50 | 07:00 | 07:05 | 07:24 | 07:30 | 07:46 | 07:56 | 08:06 | 08:16 | 08:26 | 08:39 | 08:52 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:56 | 15:07 | 15:19 | 15:31 | 15:43 | 15:55 | 16:07 | 16:19 | 16:31 | 16:43 | 16:55 | 17:07 | 17:19 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:50 | 19:05 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:45 |
| Coast Road / Chillingham Road | 06:00 | 06:11 | 06:23 | 06:42 | 07:00 | 07:10 | 07:15 | 07:34 | 07:41 | 08:00 | 08:10 | 08:22 | 08:31 | 08:38 | 08:51 | 09:03 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:17 | 14:27 | 14:37 | 14:48 | 14:58 | 15:09 | 15:21 | 15:34 | 15:46 | 15:58 | 16:10 | 16:23 | 16:36 | 16:48 | 17:01 | 17:13 | 17:25 | 17:37 | 17:45 | 17:55 | 18:04 | 18:14 | 18:24 | 18:34 | 18:42 | 18:52 | 19:01 | 19:16 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:54 |
| Coast Road / Station Road | 06:03 | 06:14 | 06:27 | 06:46 | 07:04 | 07:14 | 07:20 | 07:39 | 07:46 | 08:05 | 08:15 | 08:27 | 08:36 | 08:43 | 08:56 | 09:06 | 09:18 | 09:28 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:21 | 14:31 | 14:41 | 14:52 | 15:02 | 15:13 | 15:25 | 15:38 | 15:51 | 16:03 | 16:15 | 16:28 | 16:41 | 16:53 | 17:06 | 17:18 | 17:30 | 17:42 | 17:49 | 17:59 | 18:08 | 18:18 | 18:28 | 18:38 | 18:46 | 18:56 | 19:05 | 19:20 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:58 |
| High Farm O'Hanlon Crescent | 06:07 | 06:18 | 06:31 | 06:50 | 07:08 | 07:18 | 07:24 | 07:43 | 07:50 | 08:09 | 08:19 | 08:31 | 08:40 | 08:47 | 09:00 | 09:10 | 09:22 | 09:32 | 09:43 | 09:52 | 10:03 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:25 | 14:35 | 14:45 | 14:56 | 15:06 | 15:17 | 15:30 | 15:43 | 15:56 | 16:08 | 16:20 | 16:33 | 16:46 | 16:58 | 17:11 | 17:22 | 17:34 | 17:46 | 17:53 | 18:03 | 18:12 | 18:22 | 18:32 | 18:42 | 18:50 | 18:59 | 19:08 | 19:23 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | 00:01 |
| Battle Hill Drive / Berwick Drive | 06:12 | 06:23 | 06:36 | 06:55 | 07:13 | 07:23 | 07:29 | 07:48 | 07:55 | 08:14 | 08:24 | 08:36 | 08:45 | 08:52 | 09:05 | 09:15 | 09:27 | 09:37 | 09:48 | 09:57 | 10:08 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:30 | 14:40 | 14:50 | 15:01 | 15:11 | 15:22 | 15:36 | 15:49 | 16:02 | 16:14 | 16:26 | 16:38 | 16:51 | 17:03 | 17:16 | 17:27 | 17:39 | 17:51 | 17:58 | 18:08 | 18:17 | 18:27 | 18:37 | 18:47 | 18:55 | 19:04 | 19:13 | 19:28 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 00:06 |
| Hadrian Park The Bush | - | 06:28 | - | 07:00 | - | 07:29 | - | 07:54 | - | 08:20 | - | 08:42 | - | 08:58 | - | 09:21 | - | 09:43 | - | 10:03 | - | 10:23 | - | 10:43 | - | 11:03 | - | 11:23 | - | 11:43 | - | 12:03 | - | 12:23 | - | 12:44 | - | 13:04 | - | 13:24 | - | 13:45 | - | 14:05 | - | 14:25 | - | 14:46 | - | 15:08 | - | 15:29 | - | 15:56 | - | 16:21 | - | 16:45 | - | 17:10 | - | 17:34 | - | 17:58 | - | 18:14 | - | 18:33 | - | 18:53 | - | 19:10 | - | 19:34 | - | 20:27 | - | 21:27 | - | 22:27 | - | 23:27 | - |
| Verne Road / Norham Road (E-bound) | - | 06:39 | - | 07:12 | - | 07:41 | - | 08:06 | - | 08:33 | - | 08:55 | - | 09:10 | - | 09:33 | - | 09:55 | - | 10:15 | - | 10:35 | - | 10:55 | - | 11:14 | - | 11:34 | - | 11:54 | - | 12:14 | - | 12:34 | - | 12:55 | - | 13:15 | - | 13:35 | - | 13:56 | - | 14:17 | - | 14:37 | - | 14:58 | - | 15:20 | - | 15:41 | - | 16:08 | - | 16:34 | - | 16:58 | - | 17:23 | - | 17:46 | - | 18:10 | - | 18:25 | - | 18:43 | - | 19:03 | - | 19:20 | - | 19:43 | - | 20:36 | - | 21:36 | - | 22:36 | - | 23:36 | - |
| North Shields Transport Hub 'Stand C' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| North Shields Transport Hub 'Stand D' | - | 06:48 | - | 07:22 | - | 07:52 | - | 08:17 | - | 08:45 | - | 09:07 | - | 09:22 | - | 09:45 | - | 10:07 | - | 10:27 | - | 10:47 | - | 11:07 | - | 11:26 | - | 11:46 | - | 12:06 | - | 12:26 | - | 12:46 | - | 13:07 | - | 13:27 | - | 13:47 | - | 14:08 | - | 14:29 | - | 14:49 | - | 15:10 | - | 15:32 | - | 15:53 | - | 16:20 | - | 16:46 | - | 17:09 | - | 17:34 | - | 17:57 | - | 18:20 | - | - | - | 18:53 | - | 19:13 | - | 19:30 | - | 19:53 | - | 20:45 | - | 21:45 | - | 22:45 | - | 23:45 | - |
| Cobalt Park Procter & Gamble | 06:18 | - | 06:43 | - | 07:20 | - | 07:36 | - | 08:02 | - | 08:31 | - | 08:52 | - | 09:12 | - | 09:34 | - | 09:55 | - | 10:14 | - | 10:33 | - | 10:53 | - | 11:13 | - | 11:33 | - | 11:53 | - | 12:13 | - | 12:34 | - | 12:54 | - | 13:14 | - | 13:34 | - | 13:55 | - | 14:15 | - | 14:36 | - | 14:56 | - | 15:17 | - | 15:43 | - | 16:09 | - | 16:33 | - | 17:00 | - | 17:25 | - | 17:47 | - | 18:05 | - | 18:23 | - | 18:43 | - | 19:01 | - | 19:19 | - | 19:57 | - | 20:57 | - | 21:57 | - | 22:57 | - | 00:12 |
| New York Greenlea (E-bound) | 06:24 | - | 06:50 | - | 07:27 | - | 07:43 | - | 08:10 | - | 08:39 | - | 09:00 | - | 09:20 | - | 09:42 | - | 10:03 | - | 10:21 | - | 10:40 | - | 11:00 | - | 11:20 | - | 11:40 | - | 12:00 | - | 12:20 | - | 12:41 | - | 13:01 | - | 13:21 | - | 13:41 | - | 14:02 | - | 14:22 | - | 14:44 | - | 15:04 | - | 15:25 | - | 15:52 | - | 16:18 | - | 16:42 | - | 17:09 | - | 17:34 | - | 17:55 | - | 18:12 | - | 18:30 | - | 18:50 | - | 19:08 | - | 19:26 | - | 20:03 | - | 21:03 | - | 22:03 | - | 23:03 | - | 00:18 |
| North Tyneside Hospital | 06:28 | - | 06:54 | - | 07:33 | - | 07:49 | - | 08:17 | - | 08:46 | - | 09:06 | - | 09:26 | - | 09:48 | - | 10:09 | - | 10:27 | - | 10:46 | - | 11:06 | - | 11:26 | - | 11:46 | - | 12:06 | - | 12:26 | - | 12:47 | - | 13:07 | - | 13:27 | - | 13:47 | - | 14:08 | - | 14:28 | - | 14:50 | - | 15:11 | - | 15:32 | - | 15:59 | - | 16:25 | - | 16:49 | - | 17:16 | - | 17:41 | - | 18:01 | - | 18:18 | - | 18:36 | - | 18:56 | - | 19:14 | - | 19:30 | - | 20:07 | - | 21:07 | - | 22:07 | - | 23:07 | - | 00:22 |
| Whitley Bay Park Avenue | 06:34 | - | 07:01 | - | 07:42 | - | 07:59 | - | 08:27 | - | 08:56 | - | 09:14 | - | 09:34 | - | 09:56 | - | 10:17 | - | 10:35 | - | 10:54 | - | 11:14 | - | 11:34 | - | 11:54 | - | 12:14 | - | 12:34 | - | 12:55 | - | 13:15 | - | 13:35 | - | 13:55 | - | 14:16 | - | 14:36 | - | 15:00 | - | 15:21 | - | 15:42 | - | 16:10 | - | 16:36 | - | 16:59 | - | 17:26 | - | 17:51 | - | 18:09 | - | 18:26 | - | 18:44 | - | 19:04 | - | 19:21 | - | 19:36 | - | 20:14 | - | 21:14 | - | 22:14 | - | 23:13 | - | 00:28 |
| Whitley Bay Bournemouth Gardens (N-bound) | 06:37 | - | 07:04 | - | 07:45 | - | 08:02 | - | 08:30 | - | 08:59 | - | 09:17 | - | 09:37 | - | 09:59 | - | 10:20 | - | 10:38 | - | 10:57 | - | 11:17 | - | 11:37 | - | 11:57 | - | 12:17 | - | 12:37 | - | 12:58 | - | 13:18 | - | 13:38 | - | 13:58 | - | 14:19 | - | 14:39 | - | 15:03 | - | 15:24 | - | 15:45 | - | 16:13 | - | 16:39 | - | 17:02 | - | 17:29 | - | 17:54 | - | 18:12 | - | 18:29 | - | 18:47 | - | 19:07 | - | 19:24 | - | - | - | 20:17 | - | 21:17 | - | 22:17 | - | - | - | - |
| Seaton Sluice Avenue Roundabout | 06:45 | - | 07:12 | - | 07:53 | - | 08:10 | - | 08:38 | - | 09:08 | - | 09:26 | - | 09:46 | - | 10:08 | - | 10:29 | - | 10:47 | - | 11:06 | - | 11:26 | - | 11:46 | - | 12:06 | - | 12:26 | - | 12:46 | - | 13:07 | - | 13:27 | - | 13:47 | - | 14:07 | - | 14:28 | - | 14:48 | - | 15:13 | - | 15:34 | - | 15:55 | - | 16:23 | - | 16:49 | - | 17:12 | - | 17:38 | - | 18:03 | - | 18:21 | - | 18:38 | - | 18:55 | - | 19:15 | - | 19:32 | - | - | - | 20:25 | - | 21:25 | - | 22:25 | - | - | - | - |
| Blyth Bus Station 'Stand 4' | 06:55 | - | 07:23 | - | 08:04 | - | 08:21 | - | 08:49 | - | 09:19 | - | 09:37 | - | 09:57 | - | 10:19 | - | 10:40 | - | 10:58 | - | 11:17 | - | 11:37 | - | 11:57 | - | 12:17 | - | 12:37 | - | 12:57 | - | 13:18 | - | 13:38 | - | 13:58 | - | 14:18 | - | 14:39 | - | 15:00 | - | 15:25 | - | 15:46 | - | 16:07 | - | 16:35 | - | 17:01 | - | 17:24 | - | 17:50 | - | 18:14 | - | 18:32 | - | 18:49 | - | 19:06 | - | 19:25 | - | 19:42 | - | - | - | 20:35 | - | 21:35 | - | 22:35 | - | - | - | - |
Timetable is updating...