Viewing the timetable for service 28B, 28, 29
Newcastle to Chester-le-Street
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 28 | Service 28B | Service 28 | Service 28B | Service 28 | Service 28B | Service 28 | Service 28B | Service 28 | Service 28B | Service 28 | Service 28B | Service 28 | Service 28B | Service 28 | Service 28B | Service 28 | Service 28B | Service 28 | Service 28B | Service 28B | Service 28B | Service 28B | Service 28B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Eldon Square 'Stand F' | 09:20 | 10:10 | 10:20 | 11:10 | 11:20 | 12:10 | 12:20 | 13:10 | 13:20 | 14:10 | 14:20 | 15:10 | 15:20 | 16:10 | 16:20 | 17:10 | 17:20 | 18:10 | 18:20 | 19:20 | 20:25 | 21:05 | 22:10 | 23:15 |
Gateshead Interchange 'Stand E' | 09:30 | 10:20 | 10:30 | 11:20 | 11:30 | 12:20 | 12:30 | 13:20 | 13:30 | 14:20 | 14:30 | 15:20 | 15:30 | 16:20 | 16:30 | 17:20 | 17:30 | 18:20 | 18:30 | 19:29 | 20:34 | 21:14 | 22:19 | 23:24 |
Low Fell The Cannon | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:28 | - | 16:28 | - | 17:28 | - | 18:28 | - | 19:37 | 20:42 | 21:21 | 22:26 | 23:31 |
Team Valley Sainsbury's | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:34 | - | 16:34 | - | 17:34 | - | 18:34 | - | 19:42 | 20:47 | 21:26 | 22:31 | 23:36 |
Kibblesworth Square | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:40 | - | 16:40 | - | 17:40 | - | 18:40 | - | 19:48 | 20:52 | 21:31 | 22:36 | 23:41 |
Queen Elizabeth Hospital Travellers Rest | 09:37 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | 15:37 | - | 16:37 | - | 17:37 | - | 18:37 | - | - | - | - | - |
Wrekenton High Street (S-bound) | 09:41 | - | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | - | 14:41 | - | 15:41 | - | 16:41 | - | 17:40 | - | 18:40 | - | - | - | - | - |
Birtley War Memorial (S-bound) | 09:48 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | 15:48 | - | 16:48 | - | 17:47 | - | 18:47 | - | - | - | - | - |
Ouston Cooks Corner | 09:53 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | - | 14:53 | - | 15:53 | - | 16:53 | - | 17:51 | - | 18:51 | - | - | - | - | - |
Pelton Aged Miners' Homes | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | 14:59 | - | 15:59 | - | 16:59 | - | 17:58 | - | 18:58 | - | - | - | - | - |
Beamish Museum Main Gates | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | - | 16:05 | - | 17:05 | - | 18:04 | - | 19:04 | - | - | - | - | - |
Beamish Museum Entrance | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 16:06 | - | 17:06 | - | - | - | - | - | - | - | - | - |
Grange Villa Stone Row | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | 16:11 | - | 17:11 | - | 18:08 | - | 19:08 | - | - | - | - | - |
Pelton Fell Whitehill Crescent | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:16 | - | 16:16 | - | 17:16 | - | 18:13 | - | 19:13 | - | - | - | - | - |
Chester-le-Street South Burns 'Stop L' | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:20 | - | 16:20 | - | 17:20 | - | 18:16 | - | 19:16 | - | - | - | - | - |
Timetable is updating...