Viewing the timetable for service 28B, 28, 29
Newcastle to Chester-le-Street
-
Road closure at Tyne Bridge affecting services between Gateshead and Newcastle, Eldon Square.
Today 20:00 - 17th Oct 2026
Buses operating between Gateshead and Newcastle, Eldon Square will not serve the bus stop at Askew Road or drop off in the City Centre at John Dobson Street or St Mary's Place between 20:00 until 06:00 the following morning on the evenings of Thursday 15th and Friday 16th October while the Tyne Bridge is closed for works. Buses to Market Street will still serve this stop.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 28B | Service 28B | Service 28B | Service 28B | Service 28B | Service 28B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle Eldon Square 'Stand F' | - | - | - | 07:12 | 07:55 | 08:25 | 09:03 | 09:25 | 10:03 | 10:25 | 11:03 | 11:25 | 12:03 | 12:25 | 13:03 | 13:25 | 14:03 | 14:25 | 15:03 | 15:25 | 16:05 | 16:35 | 17:08 | 17:35 | 18:13 | 18:35 | 19:35 | 20:25 | 21:25 | 22:25 | 23:25 |
| Gateshead Interchange 'Stand E' | - | - | - | 07:22 | 08:05 | 08:35 | 09:13 | 09:35 | 10:13 | 10:35 | 11:13 | 11:35 | 12:13 | 12:35 | 13:13 | 13:35 | 14:13 | 14:35 | 15:13 | 15:35 | 16:16 | 16:46 | 17:19 | 17:46 | 18:23 | 18:44 | 19:44 | 20:34 | 21:34 | 22:34 | 23:34 |
| Queen Elizabeth Hospital Travellers Rest | - | - | - | - | 08:14 | - | 09:21 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:23 | - | 16:25 | - | 17:28 | - | 18:30 | - | - | - | - | - | - |
| Wrekenton High Street (S-bound) | - | - | - | - | 08:20 | - | 09:26 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:31 | - | 16:32 | - | 17:34 | - | 18:34 | - | - | - | - | - | - |
| Low Fell The Cannon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:51 | 19:51 | 20:41 | 21:41 | 22:41 | 23:41 |
| Saltwell Road Stirling House | - | - | - | 07:28 | - | 08:42 | - | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:42 | - | 16:54 | - | 17:52 | - | - | - | - | - | - | - |
| Low Fell Belle Vue Bank Top | - | - | - | 07:32 | - | 08:47 | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:47 | - | 16:59 | - | 17:58 | - | - | - | - | - | - | - |
| Team Valley Sainsbury's | - | - | - | 07:40 | - | 08:55 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:57 | - | 17:08 | - | 18:06 | - | 18:56 | 19:56 | 20:46 | 21:46 | 22:46 | 23:46 |
| Kibblesworth Square | - | - | - | 07:47 | - | 09:02 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:02 | - | 16:04 | - | 17:15 | - | 18:12 | - | 19:02 | 20:02 | 20:51 | 21:51 | 22:51 | 23:51 |
| Birtley War Memorial (S-bound) | - | - | - | - | 08:29 | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:39 | - | 16:40 | - | 17:42 | - | 18:42 | 19:10 | 20:10 | 20:58 | 21:58 | 22:58 | - |
| Ouston Cooks Corner | - | - | - | 07:54 | 08:34 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:44 | 16:11 | 16:45 | 17:22 | 17:47 | 18:19 | 18:47 | 19:14 | 20:14 | 21:02 | 22:02 | 23:02 | - |
| Pelton Aged Miners' Homes | - | - | - | 08:01 | 08:41 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:54 | 16:18 | 16:52 | 17:29 | 17:54 | 18:26 | 18:54 | 19:20 | 20:20 | 21:08 | 22:08 | 23:08 | - |
| Grange Villa Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:23 | 20:23 | 21:11 | 22:11 | 23:11 | - |
| Beamish Museum Main Gates | - | - | - | 08:08 | 08:46 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 16:00 | 16:24 | 16:58 | 17:35 | 17:59 | 18:32 | 18:59 | - | - | - | - | - | - |
| Beamish Museum Entrance | - | - | - | - | - | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 16:01 | 16:25 | 16:59 | 17:36 | 18:00 | - | - | - | - | - | - | - | - |
| Grange Villa Stone Row | 06:54 | 07:24 | 07:54 | 08:13 | 08:51 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 16:05 | 16:30 | 17:03 | 17:40 | 18:04 | 18:36 | 19:03 | - | - | - | - | - | - |
| Pelton Fell Whitehill Crescent | 06:59 | 07:29 | 07:59 | 08:18 | 08:56 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:10 | 16:35 | 17:08 | 17:44 | 18:08 | 18:40 | 19:08 | 19:28 | 20:28 | 21:16 | 22:16 | 23:16 | - |
| Chester-le-Street South Burns 'Stop L' | 07:03 | 07:33 | 08:03 | 08:22 | 09:00 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:14 | 16:39 | 17:12 | 17:48 | 18:12 | 18:43 | 19:11 | 19:31 | 20:31 | 21:19 | 22:19 | 23:19 | - |
Timetable is updating...