Viewing the timetable for service 28, 28B, 29
Newcastle to Chester-le-Street
via Gateshead, Saltwell Road (29), Low Fell (28B & 29), Queen Elizabeth Hospital (28), Wrekenton (28), Kibblesworth (28B & 29), Birtley (28 & 28B), Ouston, Pelton, High Handenhold (28 & 29) or Newfield (28B), Beamish Museum, Grange Villa and Pelton Fell
-
Road closure at Tyne Bridge affecting services between Gateshead and Newcastle, Eldon Square
6th Nov 2026 - 3rd Dec 2026
Buses operating between Gateshead and Newcastle, Eldon Square will not serve the bus stops at Askew Road, John Dobson Street or St Mary's Place between 20:00 until 06:00 the following morning on weekdays from Friday 6th November until Tuesday 2nd December while the Tyne Bridge is closed for works. Buses to Market Street will still serve the stop at Askew Road but will divert via Swing Bridge.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 28B | Service 28B | Service 28B | Service 28B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chester-le-Street South Burns 'Stop L' | - | 07:20 | 07:44 | 08:19 | 08:43 | 09:14 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 19:20 | 20:20 | 21:25 | 22:25 |
| Pelton Fell Whitehill Crescent | - | 07:24 | 07:48 | 08:23 | 08:47 | 09:18 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:14 | 17:44 | 18:14 | 19:23 | 20:23 | 21:28 | 22:28 |
| Grange Villa Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:27 | 20:27 | 21:32 | 22:32 |
| Grange Villa Stone Row | - | 07:28 | 07:52 | 08:27 | 08:51 | 09:22 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:18 | 17:48 | 18:18 | - | - | - | - |
| Beamish Museum Entrance | - | - | - | - | - | 09:26 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:23 | 17:53 | - | - | - | - | - |
| Beamish Museum Main Gates | - | 07:33 | 07:57 | 08:32 | 08:56 | 09:27 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:24 | 17:54 | 18:23 | - | - | - | - |
| Pelton Aged Miners' Homes | - | 07:38 | 08:02 | 08:37 | 09:02 | 09:33 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:29 | 17:59 | 18:29 | 19:30 | 20:30 | 21:35 | 22:35 |
| Ouston Cooks Corner | - | 07:45 | 08:10 | 08:44 | 09:10 | 09:41 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:36 | 18:07 | 18:36 | 19:37 | 20:37 | 21:42 | 22:42 |
| Birtley War Memorial (N-bound) | - | 07:49 | - | 08:48 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:45 | - | 16:45 | - | 17:41 | - | 18:41 | 19:41 | 20:41 | 21:46 | 22:46 |
| Wrekenton High Street (N-bound) | - | 07:58 | - | 08:58 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:55 | - | 16:55 | - | 17:51 | - | 18:49 | - | - | - | - |
| Queen Elizabeth Hospital Ambulance Station | - | 08:01 | - | 09:01 | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | 14:59 | - | 15:59 | - | 16:59 | - | 17:55 | - | 18:53 | - | - | - | - |
| Kibblesworth Square | 07:16 | - | 08:17 | - | 09:17 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:17 | - | 16:17 | - | 17:17 | - | 18:13 | - | 19:49 | 20:49 | 21:54 | 22:54 |
| Team Valley Sainsbury's | 07:22 | - | 08:23 | - | 09:23 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | 16:23 | - | 17:23 | - | 18:19 | - | 19:55 | 20:55 | 22:00 | 23:00 |
| Low Fell The Cannon | 07:31 | - | 08:32 | - | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:32 | - | 16:32 | - | 17:32 | - | 18:27 | - | 20:00 | 21:00 | 22:05 | 23:05 |
| Saltwell Road Stirling House | 07:37 | - | 08:38 | - | 09:38 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:38 | - | 15:38 | - | 16:38 | - | 17:38 | - | 18:32 | - | - | - | - | - |
| Gateshead Interchange 'Stand N' | 07:44 | 08:10 | 08:45 | 09:10 | 09:45 | 10:09 | 10:45 | 11:09 | 11:45 | 12:09 | 12:45 | 13:09 | 13:45 | 14:09 | 14:45 | 15:09 | 15:45 | 16:09 | 16:45 | 17:09 | 17:45 | 18:05 | 18:39 | 19:03 | 20:07 | 21:07 | 22:12 | 23:12 |
| Newcastle Eldon Square 'Stand F' | 07:56 | 08:20 | 08:56 | 09:20 | 09:56 | 10:20 | 10:56 | 11:20 | 11:56 | 12:20 | 12:56 | 13:20 | 13:56 | 14:20 | 14:56 | 15:20 | 15:56 | 16:20 | 16:56 | 17:19 | 17:55 | 18:15 | 18:49 | 19:13 | 20:16 | 21:16 | 22:21 | 23:21 |
Timetable is updating...