Viewing the timetable for service 28, 28B, 29
Newcastle to Chester-le-Street
via Gateshead, Saltwell Road (29), Low Fell (28B & 29), Queen Elizabeth Hospital (28), Wrekenton (28), Kibblesworth (28B & 29), Birtley (28 & 28B), Ouston, Pelton, High Handenhold (28 & 29) or Newfield (28B), Beamish Museum, Grange Villa and Pelton Fell
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 28B | Service 28B | Service 28B | Service 28B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chester-le-Street South Burns 'Stop L' | 06:05 | - | 07:05 | 07:35 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:15 | 15:45 | 16:18 | 16:48 | 17:23 | 17:53 | 18:20 | 19:20 | 20:20 | 21:25 | 22:25 |
| Pelton Fell Whitehill Crescent | 06:08 | - | 07:09 | 07:39 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:19 | 15:49 | 16:22 | 16:52 | 17:27 | 17:57 | 18:23 | 19:23 | 20:23 | 21:28 | 22:28 |
| Grange Villa Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:27 | 20:27 | 21:32 | 22:32 |
| Grange Villa Stone Row | 06:12 | - | 07:13 | 07:43 | 08:19 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:24 | 15:54 | 16:27 | 16:57 | 17:32 | 18:02 | 18:28 | - | - | - | - |
| Beamish Museum Entrance | - | - | - | - | - | - | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:29 | 15:59 | 16:32 | 17:02 | 17:37 | 18:07 | - | - | - | - | - |
| Beamish Museum Main Gates | 06:17 | - | 07:18 | 07:48 | 08:24 | 08:55 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:30 | 16:00 | 16:33 | 17:03 | 17:38 | 18:08 | 18:34 | - | - | - | - |
| Pelton Aged Miners' Homes | 06:22 | - | 07:23 | 07:53 | 08:30 | 09:01 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:36 | 16:06 | 16:39 | 17:09 | 17:44 | 18:14 | 18:40 | 19:30 | 20:30 | 21:35 | 22:35 |
| Ouston Cooks Corner | 06:31 | - | 07:32 | 08:02 | 08:39 | 09:09 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:45 | 16:14 | 16:48 | 17:17 | 17:52 | 18:22 | 18:47 | 19:37 | 20:37 | 21:42 | 22:42 |
| Birtley War Memorial (N-bound) | 06:35 | - | 07:37 | - | 08:44 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:50 | - | 16:53 | - | 17:56 | - | 18:52 | 19:41 | 20:41 | 21:46 | 22:46 |
| Wrekenton High Street (N-bound) | 06:43 | - | 07:50 | - | 08:55 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 16:00 | - | 17:03 | - | 18:05 | - | 19:00 | - | - | - | - |
| Queen Elizabeth Hospital Ambulance Station | 06:46 | - | 07:54 | - | 08:59 | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | 14:59 | - | 16:04 | - | 17:07 | - | 18:09 | - | 19:04 | - | - | - | - |
| Kibblesworth Square | - | 07:09 | - | 08:09 | - | 09:16 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:17 | - | 16:21 | - | 17:24 | - | 18:28 | - | 19:49 | 20:49 | 21:54 | 22:54 |
| Team Valley Sainsbury's | - | 07:15 | - | 08:19 | - | 09:22 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | 16:27 | - | 17:30 | - | 18:34 | - | 19:55 | 20:55 | 22:00 | 23:00 |
| Low Fell The Cannon | - | 07:24 | - | 08:28 | - | 09:31 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:33 | - | 16:36 | - | 17:39 | - | 18:42 | - | 20:00 | 21:00 | 22:05 | 23:05 |
| Saltwell Road Stirling House | - | 07:30 | - | 08:34 | - | 09:37 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:38 | - | 15:40 | - | 16:42 | - | 17:45 | - | 18:47 | - | - | - | - | - |
| Gateshead Interchange 'Stand N' | 06:55 | 07:37 | 08:04 | 08:41 | 09:09 | 09:44 | 10:09 | 10:45 | 11:09 | 11:45 | 12:09 | 12:45 | 13:09 | 13:45 | 14:09 | 14:45 | 15:09 | 15:47 | 16:14 | 16:49 | 17:17 | 17:52 | 18:18 | 18:54 | 19:14 | 20:07 | 21:07 | 22:12 | 23:12 |
| Newcastle Eldon Square 'Stand F' | 07:05 | 07:49 | 08:16 | 08:53 | 09:21 | 09:55 | 10:20 | 10:56 | 11:20 | 11:56 | 12:20 | 12:56 | 13:20 | 13:56 | 14:20 | 14:56 | 15:20 | 15:58 | 16:25 | 17:00 | 17:28 | 18:03 | 18:29 | 19:05 | 19:24 | 20:16 | 21:16 | 22:21 | 23:21 |
Timetable is updating...