28, 28A, 28B
Newcastle - Gateshead - Wrekenton (28) - Saltwell Road (28A) Low Fell (28B) - Kibblesworth (28A/28B) - Birtley - Ouston - Perkinsville - Pelton - Beamish - Grange Villa - Pelton Fell - Chester-le-Street
Disruptions affecting this line
Short notice journey cancellations
12th May onwards
Some journey may be cancelled at short notice. We'll aim to provide as much notice as possible with our dedicated page updated around 6pm each evening ready for the following day. We recommend that you keep checking back for updates as we may manage to cover further journeys. You can view our cancellations by clicking on the banner at the top of the page or the title of this update. If you're using our app, please click on the link shown below.
Bus stop closed at Sheriff Hill affecting services 28, 56 & 57
13th - 20th May
- Affected routes:
-
28
-
Cityrider 56
-
57
The bus stop near Spar on Sheriff Hill will be closed for works from Friday 13th until Friday 20th May. A temporary stop will be sited nearby.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
28 | 28 | 28 | 28A | 28 | 28A | 28 | 28A | 28 | 28A | 28 | 28A | 28 | 28A | 28 | 28A | 28 | 28A | 28 | 28A | 28 | 28A | 28 | 28B | 28 | 28B | 28B | 28B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Market Street East | 06:54 | 07:44 | 08:57 | 09:22 | 09:59 | 10:22 | 10:59 | 11:22 | 11:59 | 12:22 | 12:59 | 13:22 | 13:59 | 14:22 | 14:59 | 15:22 | 16:02 | 16:27 | 17:07 | 17:37 | 18:15 | 18:45 | 19:15 | 19:50 | 20:20 | 21:05 | 22:05 | 23:05 |
Gateshead Interchange 'Stand E' | 07:02 | 07:52 | 09:05 | 09:30 | 10:07 | 10:30 | 11:07 | 11:30 | 12:07 | 12:30 | 13:07 | 13:30 | 14:07 | 14:30 | 15:07 | 15:30 | 16:10 | 16:35 | 17:15 | 17:45 | 18:23 | 18:53 | 19:23 | 19:58 | 20:28 | 21:13 | 22:13 | 23:13 |
Saltwell Road Stirling House | - | - | - | 09:36 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | 15:36 | - | 16:41 | - | 17:51 | - | 18:59 | - | - | - | - | - | - |
Queen Elizabeth Hospital Travellers Rest | 07:10 | 08:00 | 09:13 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | 16:18 | - | 17:23 | - | 18:31 | - | 19:30 | - | 20:35 | - | - | - |
Wrekenton High Street (S-bound) | 07:15 | 08:05 | 09:17 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:22 | - | 17:27 | - | 18:35 | - | 19:34 | - | 20:39 | - | - | - |
Low Fell The Cannon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:06 | - | 21:21 | 22:21 | 23:21 |
Team Valley Sainsbury's | - | - | - | 09:43 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 15:44 | - | 16:49 | - | 17:59 | - | 19:06 | - | 20:12 | - | 21:27 | 22:27 | 23:27 |
Kibblesworth Square | - | - | - | 09:49 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:50 | - | 16:56 | - | 18:06 | - | 19:12 | - | 20:17 | - | 21:32 | 22:32 | 23:32 |
Birtley War Memorial (S-bound) | 07:24 | 08:14 | 09:25 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:58 | 16:30 | 17:04 | 17:35 | 18:14 | 18:41 | 19:19 | 19:40 | 20:24 | 20:45 | 21:39 | 22:39 | 23:39 |
Ouston Cooks Corner | 07:29 | 08:19 | 09:30 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:04 | 16:36 | 17:10 | 17:41 | 18:20 | 18:46 | 19:24 | 19:45 | 20:28 | 20:50 | 21:43 | 22:43 | 23:43 |
Perkinsville Bungalows (S-bound) | 07:32 | 08:22 | 09:33 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:07 | 16:39 | 17:13 | 17:44 | 18:23 | 18:49 | 19:27 | 19:48 | 20:31 | 20:53 | 21:46 | 22:46 | 23:46 |
Pelton Schools | 07:33 | 08:23 | 09:34 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | 15:36 | - | 16:40 | - | 17:45 | - | 18:50 | - | 19:49 | 20:32 | 20:54 | 21:47 | 22:47 | 23:47 |
Pelton Aged Miners' Homes | 07:36 | 08:26 | 09:37 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:39 | - | 16:43 | - | 17:48 | - | 18:53 | - | 19:52 | 20:35 | 20:57 | 21:50 | 22:50 | 23:50 |
High Handenhold The Bird Inn | 07:38 | 08:28 | 09:39 | - | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | - | 14:41 | - | 15:41 | - | 16:45 | - | 17:50 | - | 18:55 | - | 19:54 | - | 20:59 | - | - | - |
Beamish Museum Main Gates | 07:42 | 08:32 | 09:43 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:45 | - | 16:49 | - | 17:54 | - | 18:58 | - | 19:57 | - | 21:02 | - | - | - |
Beamish Museum Entrance | - | - | 09:44 | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:46 | - | 15:46 | - | 16:50 | - | 17:55 | - | - | - | - | - | - | - | - | - |
West Pelton Twizell Road End | 07:44 | 08:34 | 09:48 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:50 | - | 16:54 | - | 17:59 | - | 19:00 | - | 19:59 | - | 21:04 | - | - | - |
Grange Villa Stone Row | 07:46 | 08:36 | 09:49 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:51 | - | 16:55 | - | 18:00 | - | 19:01 | - | 20:00 | - | 21:05 | - | - | - |
Newfield Edward Terrace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:36 | - | 21:51 | 22:51 | 23:51 |
Grange Villa Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:38 | - | 21:53 | 22:53 | 23:53 |
Pelton Fell Whitehill Crescent | 07:51 | 08:41 | 09:54 | - | 10:56 | - | 11:56 | - | 12:56 | - | 13:56 | - | 14:56 | - | 15:56 | - | 17:00 | - | 18:05 | - | 19:05 | - | 20:05 | 20:43 | 21:10 | 21:58 | 22:58 | 23:58 |
Chester-le-Street South Burns 'Stop K' | 07:55 | 08:45 | 09:58 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:00 | - | 17:04 | - | 18:09 | - | 19:09 | - | - | - | - | - | - | - |
Chester-le-Street South Burns 'Stop L' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:09 | 20:47 | 21:14 | 22:02 | 23:02 | 00:02 |
Timetable is updating...