- 28
- 28A
- 28B
Newcastle to Chester-le-Street
via Gateshead, Wrekenton (28), Saltwell Road (28A), Low Fell (28B), Kibblesworth (28A/28B), Birtley, Ouston, Pelton, Beamish and Grange Villa
- 28
- 28A
- 28B
Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
28 | 28 | 28 | 28A | 28 | 28A | 28 | 28A | 28 | 28A | 28 | 28A | 28 | 28A | 28 | 28A | 28 | 28A | 28 | 28A | 28 | 28A | 28 | 28A | 28 | 28A | 28 | 28B | 28 | 28B | 28B | 28B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Eldon Square 'Stand J' | - | - | - | 07:09 | 07:43 | - | 08:45 | 09:13 | 09:50 | 10:13 | 10:50 | 11:13 | 11:50 | 12:13 | 12:50 | 13:13 | 13:50 | 14:13 | 14:50 | 15:13 | 15:50 | 16:20 | 16:55 | 17:20 | 17:55 | 18:15 | 18:50 | 19:30 | 19:50 | 20:50 | 21:55 | 23:00 |
Gateshead Interchange 'Stand C' | - | - | - | 07:18 | 07:53 | - | 08:55 | 09:23 | 10:00 | 10:23 | 11:00 | 11:23 | 12:00 | 12:23 | 13:00 | 13:23 | 14:00 | 14:23 | 15:00 | 15:23 | 16:00 | 16:30 | 17:05 | 17:30 | 18:05 | 18:25 | 19:00 | 19:39 | 19:59 | 20:59 | 22:04 | 23:09 |
Queen Elizabeth Hospital Travellers Rest | - | - | - | - | 08:01 | - | 09:03 | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | - | 15:08 | - | 16:08 | - | 17:13 | - | 18:13 | - | 19:07 | - | 20:06 | - | - | - |
Wrekenton High Street | - | - | - | - | 08:06 | - | 09:07 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:12 | - | 16:12 | - | 17:17 | - | 18:17 | - | 19:11 | - | 20:10 | - | - | - |
Low Fell The Cannon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:47 | - | 21:07 | 22:12 | 23:17 |
Saltwell Road Stirling House | - | - | - | 07:24 | - | - | - | 09:29 | - | 10:29 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:29 | - | 15:29 | - | 16:36 | - | 17:36 | - | 18:31 | - | - | - | - | - | - |
Team Valley Sainsbury's | - | - | - | 07:31 | - | - | - | 09:36 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | 15:37 | - | 16:44 | - | 17:44 | - | 18:38 | - | 19:53 | - | 21:13 | 22:18 | 23:23 |
Kibblesworth Square | - | - | - | 07:37 | - | - | - | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:43 | - | 16:51 | - | 17:51 | - | 18:44 | - | 19:59 | - | 21:18 | 22:23 | 23:28 |
Birtley War Memorial (S-bound) | - | - | - | 07:45 | 08:15 | - | 09:15 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:51 | 16:20 | 16:59 | 17:25 | 17:59 | 18:23 | 18:51 | 19:17 | 20:06 | 20:16 | 21:25 | 22:30 | 23:35 |
Ouston Council Houses | - | - | - | 07:50 | 08:20 | 08:58 | 09:20 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:57 | 16:26 | 17:05 | 17:31 | 18:05 | 18:28 | 18:56 | 19:22 | - | 20:21 | 21:29 | 22:34 | 23:39 |
Pelton Schools | - | - | - | 07:54 | 08:24 | 09:02 | 09:24 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 16:01 | 16:30 | 17:09 | 17:35 | 18:09 | 18:32 | 19:00 | 19:26 | - | 20:25 | 21:33 | 22:38 | 23:43 |
Pelton Aged Miners' Homes | - | - | - | 07:57 | 08:27 | 09:05 | 09:27 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:04 | 16:33 | 17:12 | 17:38 | 18:12 | 18:35 | 19:03 | 19:29 | - | 20:28 | 21:36 | 22:41 | 23:46 |
Newfield Edward Terrace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:37 | 22:42 | 23:47 |
Grange Villa Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:39 | 22:44 | 23:49 |
High Handenhold The Bird Inn | - | - | - | 07:59 | 08:29 | 09:07 | 09:29 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:06 | 16:35 | 17:14 | 17:40 | 18:14 | 18:37 | 19:05 | 19:31 | - | 20:30 | - | - | - |
Beamish Museum Main Gates | - | - | - | 08:03 | 08:33 | 09:11 | 09:33 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:10 | 16:39 | 17:18 | 17:44 | 18:18 | 18:40 | 19:08 | 19:34 | - | 20:33 | - | - | - |
Beamish Museum Entrance | - | - | - | - | - | - | 09:34 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:11 | 16:40 | 17:19 | 17:45 | - | - | - | - | - | - | - | - | - |
West Pelton Twizell Road End | 06:46 | 07:02 | 07:44 | 08:05 | 08:35 | 09:13 | 09:38 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:15 | 16:44 | 17:23 | 17:49 | 18:20 | 18:42 | 19:10 | 19:36 | - | 20:35 | - | - | - |
Grange Villa Stone Row | 06:47 | 07:03 | 07:45 | 08:07 | 08:37 | 09:14 | 09:39 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:16 | 16:45 | 17:24 | 17:50 | 18:21 | 18:43 | 19:11 | 19:37 | - | 20:36 | - | - | - |
Pelton Fell Whitehill Crescent | 06:53 | 07:09 | 07:51 | 08:13 | 08:43 | 09:20 | 09:45 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:22 | 16:51 | 17:30 | 17:56 | 18:26 | 18:48 | 19:16 | 19:42 | - | 20:41 | 21:44 | 22:49 | 23:54 |
Chester-le-Street South Burns 'Stop L' | 06:57 | 07:13 | 07:55 | 08:18 | 08:47 | 09:24 | 09:49 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:26 | 16:55 | 17:34 | 18:00 | 18:30 | 18:52 | 19:20 | 19:46 | - | 20:45 | 21:48 | 22:53 | 23:58 |
Timetable is updating...