Viewing the timetable for service 28, 28B, 29
Newcastle to Chester-le-Street
via Gateshead, Saltwell Road (29), Low Fell (28B & 29), Queen Elizabeth Hospital (28), Wrekenton (28), Kibblesworth (28B & 29), Birtley (28 & 28B), Ouston, Pelton, High Handenhold (28 & 29) or Newfield (28B), Beamish Museum, Grange Villa and Pelton Fell
-
Traffic Congestion affecting Service 20 (Gilesgate)
Today 13:42 - 23:59
Due to congestion in Gilesgate, we are unable to serve the area heading towards Sunderland on the Service 20. Please catch your bus from Belmont, Sportsmans Arms or Leazes Bowl.
If you require Gilesgate, please catch a 20 Service from Durham Bus Station and travel to Belmont, and catch a 20 heading westbound to Gilesgate.
Sorry for any inconvenience caused, we will resume normal route when the congestion has eased.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 28B | Service 28B | Service 28B | Service 28B | Service 28B | Service 28B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Eldon Square 'Stand F' | - | - | 07:25 | 08:03 | 08:25 | 09:03 | 09:25 | 10:03 | 10:25 | 11:03 | 11:25 | 12:03 | 12:25 | 13:03 | 13:25 | 14:03 | 14:25 | 15:03 | 15:25 | 16:03 | 16:25 | 17:03 | 17:25 | 18:03 | 18:20 | 19:20 | 20:25 | 21:25 | 22:25 | 23:25 |
Gateshead Interchange 'Stand E' | - | - | 07:35 | 08:13 | 08:35 | 09:13 | 09:35 | 10:13 | 10:35 | 11:13 | 11:35 | 12:13 | 12:35 | 13:13 | 13:35 | 14:13 | 14:35 | 15:13 | 15:35 | 16:13 | 16:35 | 17:13 | 17:36 | 18:13 | 18:29 | 19:29 | 20:34 | 21:34 | 22:34 | 23:34 |
Queen Elizabeth Hospital Travellers Rest | - | - | - | 08:20 | - | 09:20 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:21 | - | 16:21 | - | 17:21 | - | 18:20 | - | - | - | - | - | - |
Wrekenton High Street (S-bound) | - | - | - | 08:25 | - | 09:25 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:26 | - | 16:26 | - | 17:26 | - | 18:24 | - | - | - | - | - | - |
Low Fell The Cannon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:36 | 19:36 | 20:41 | 21:41 | 22:41 | 23:41 |
Saltwell Road Stirling House | - | - | 07:41 | - | 08:42 | - | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:42 | - | 16:42 | - | 17:42 | - | - | - | - | - | - | - |
Low Fell Belle Vue Bank Top | - | - | 07:45 | - | 08:47 | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:47 | - | 16:47 | - | 17:48 | - | - | - | - | - | - | - |
Team Valley Sainsbury's | - | - | 07:53 | - | 08:55 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:55 | - | 16:55 | - | 17:56 | - | 18:41 | 19:41 | 20:46 | 21:46 | 22:46 | 23:46 |
Kibblesworth Square | - | - | 08:00 | - | 09:02 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:02 | - | 16:02 | - | 17:02 | - | 18:02 | - | 18:47 | 19:47 | 20:51 | 21:51 | 22:51 | 23:51 |
Birtley War Memorial (S-bound) | - | - | - | 08:33 | - | 09:33 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:34 | - | 16:34 | - | 17:34 | - | 18:32 | 18:55 | 19:55 | 20:58 | 21:58 | 22:58 | - |
Ouston Cooks Corner | - | - | 08:07 | 08:38 | 09:09 | 09:38 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:07 | 18:37 | 18:59 | 19:59 | 21:02 | 22:02 | 23:02 | - |
Pelton Aged Miners' Homes | - | - | 08:14 | 08:45 | 09:16 | 09:45 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:14 | 18:44 | 19:05 | 20:05 | 21:08 | 22:08 | 23:08 | - |
Grange Villa Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:08 | 20:08 | 21:11 | 22:11 | 23:11 | - |
Beamish Museum Main Gates | - | - | 08:20 | 08:51 | 09:22 | 09:51 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:19 | 18:49 | - | - | - | - | - | - |
Beamish Museum Entrance | - | - | - | - | 09:23 | 09:52 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | - | - | - | - | - | - | - | - |
Grange Villa Stone Row | 07:31 | 08:01 | 08:25 | 08:56 | 09:28 | 09:57 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:23 | 18:53 | - | - | - | - | - | - |
Pelton Fell Whitehill Crescent | 07:36 | 08:06 | 08:30 | 09:01 | 09:33 | 10:02 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:28 | 18:58 | 19:13 | 20:13 | 21:16 | 22:16 | 23:16 | - |
Chester-le-Street South Burns 'Stop L' | 07:40 | 08:10 | 08:34 | 09:05 | 09:37 | 10:06 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:31 | 19:01 | 19:16 | 20:16 | 21:19 | 22:19 | 23:19 | - |
Timetable is updating...