Viewing the timetable for service 27
Newcastle to South Shields
via Gateshead, Felling, Heworth, Pelaw, Monkton Lane Estate, Hebburn, Jarrow, Tyne Dock, Chichester and Westoe
-
Diversion on the 27 at Jarrow Road.
29th Jun 2026 - 3rd Jul 2026
Between 8pm and 6am the following morning on the evenings from Monday 29th June until Friday 3rd July, diversions are in place on the 27 because of roadworks. There is no service on Jarrow Road. Please use stops at Straker Street and Church Bank.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Shields Interchange 'Stand N' | 04:51 | - | 05:40 | - | - | 06:28 | - | 06:56 | 07:11 | 07:26 | 07:41 | 07:56 | 08:13 | 08:29 | 08:48 | 09:03 | 09:16 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:17 | 15:34 | 15:51 | 16:08 | 16:25 | 16:42 | 16:59 | 17:15 | 17:30 | 17:45 | 18:00 | 18:20 | 18:40 | 19:10 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 |
| Tyne Dock Port of Tyne Offices | 05:04 | - | 05:53 | - | - | 06:41 | - | 07:09 | 07:24 | 07:39 | 07:54 | 08:09 | 08:27 | 08:43 | 09:02 | 09:17 | 09:30 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:32 | 15:49 | 16:06 | 16:23 | 16:40 | 16:57 | 17:14 | 17:30 | 17:45 | 18:00 | 18:13 | 18:33 | 18:53 | 19:23 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 |
| Jarrow Bus Station 'Stand E' | 05:13 | 05:39 | 06:04 | 06:18 | 06:35 | 06:52 | 07:05 | 07:21 | 07:36 | 07:52 | 08:07 | 08:22 | 08:40 | 08:56 | 09:15 | 09:30 | 09:43 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:45 | 16:02 | 16:19 | 16:36 | 16:53 | 17:10 | 17:27 | 17:43 | 17:58 | 18:12 | 18:24 | 18:44 | 19:02 | 19:32 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
| Hebburn Shopping Centre | 05:20 | 05:46 | 06:12 | 06:26 | 06:43 | 07:00 | 07:14 | 07:30 | 07:45 | 08:02 | 08:17 | 08:32 | 08:50 | 09:06 | 09:25 | 09:40 | 09:53 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:38 | 14:54 | 15:09 | 15:24 | 15:39 | 15:56 | 16:13 | 16:30 | 16:47 | 17:05 | 17:21 | 17:38 | 17:53 | 18:08 | 18:22 | 18:34 | 18:54 | 19:11 | 19:41 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 |
| Mill Lane / St Joseph's Academy | 05:28 | 05:54 | 06:21 | 06:35 | 06:53 | 07:11 | 07:25 | 07:41 | 07:58 | 08:14 | 08:29 | 08:44 | 09:01 | 09:17 | 09:36 | 09:51 | 10:04 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:49 | 15:06 | 15:21 | 15:36 | 15:51 | 16:08 | 16:25 | 16:42 | 16:58 | 17:16 | 17:32 | 17:49 | 18:03 | 18:17 | 18:31 | 18:43 | 19:03 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 | 23:49 |
| Heworth Metro 'Stand F' | 05:36 | 06:02 | 06:29 | 06:45 | 07:04 | 07:22 | 07:38 | 07:55 | 08:12 | 08:28 | 08:43 | 08:57 | 09:13 | 09:28 | 09:47 | 10:02 | 10:15 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 15:03 | 15:20 | 15:35 | 15:50 | 16:05 | 16:22 | 16:39 | 16:56 | 17:11 | 17:29 | 17:44 | 18:00 | 18:14 | 18:28 | 18:41 | 18:52 | 19:11 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 |
| Gateshead Interchange 'Stand N' | 05:45 | 06:11 | 06:39 | 06:56 | 07:16 | 07:35 | 07:51 | 08:08 | 08:25 | 08:42 | 08:57 | 09:11 | 09:26 | 09:41 | 10:00 | 10:15 | 10:28 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:16 | 15:33 | 15:48 | 16:03 | 16:18 | 16:35 | 16:52 | 17:09 | 17:24 | 17:41 | 17:56 | 18:12 | 18:25 | 18:38 | 18:50 | 19:02 | 19:20 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 00:06 |
| Newcastle Market Street East | 05:50 | 06:16 | 06:45 | 07:02 | 07:22 | 07:41 | 07:57 | 08:14 | 08:31 | 08:48 | 09:03 | 09:17 | 09:32 | 09:47 | 10:06 | 10:21 | 10:34 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:22 | 15:39 | 15:54 | 16:09 | 16:24 | 16:41 | 16:58 | 17:15 | 17:30 | 17:47 | 18:02 | 18:18 | 18:31 | - | - | 19:07 | - | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 | - |
Timetable is updating...