Viewing the timetable for service Crusader 27
Newcastle to South Shields
via Gateshead, Felling, Heworth, Pelaw, Monkton Lane Estate, Hebburn, Jarrow, Tyne Dock, Chichester and Westoe
-
Traffic Congestion affecting Service 20 (Gilesgate)
Today 13:42 - 23:59
Due to congestion in Gilesgate, we are unable to serve the area heading towards Sunderland on the Service 20. Please catch your bus from Belmont, Sportsmans Arms or Leazes Bowl.
If you require Gilesgate, please catch a 20 Service from Durham Bus Station and travel to Belmont, and catch a 20 heading westbound to Gilesgate.
Sorry for any inconvenience caused, we will resume normal route when the congestion has eased.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Shields Interchange 'Stand N' | 04:51 | 06:09 | 07:06 | - | 08:04 | 08:19 | - | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:20 | 17:40 | 18:00 | 18:22 | 18:42 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 |
Westoe Dean Road | 04:57 | 06:15 | 07:13 | - | 08:11 | 08:26 | - | 08:53 | 09:07 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:27 | 17:47 | 18:07 | 18:28 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 | 23:49 |
Tyne Dock Port of Tyne Offices | 05:02 | 06:20 | 07:19 | - | 08:16 | 08:31 | - | 08:59 | 09:13 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:33 | 17:53 | 18:13 | 18:34 | 18:54 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 |
Jarrow Bus Station 'Stand E' | 05:10 | 06:29 | 07:28 | 07:58 | 08:25 | 08:40 | 08:55 | 09:11 | 09:26 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 18:02 | 18:22 | 18:43 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 | 00:03 |
Hebburn Shopping Centre | 05:17 | 06:36 | 07:35 | 08:05 | 08:32 | 08:49 | 09:04 | 09:21 | 09:36 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:52 | 18:12 | 18:32 | 18:52 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 | 00:11 |
Monkton Lane Estate Shops | 05:22 | 06:42 | 07:41 | 08:11 | 08:38 | 08:55 | 09:10 | 09:27 | 09:43 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 17:58 | 18:18 | 18:38 | 18:57 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | 23:46 | 00:16 |
Heworth Metro 'Stand F' | 05:31 | 06:52 | 07:51 | 08:21 | 08:49 | 09:06 | 09:23 | 09:40 | 09:57 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:10 | 18:30 | 18:50 | 19:09 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 | 00:25 |
Gateshead Interchange 'Stand N' | 05:39 | 07:01 | 08:01 | 08:31 | 09:00 | 09:17 | 09:34 | 09:51 | 10:08 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:20 | 18:41 | 19:01 | 19:18 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 | 00:04 | 00:33 |
Newcastle Market Street East | 05:44 | 07:07 | 08:07 | 08:37 | 09:06 | 09:23 | 09:40 | 09:57 | 10:14 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | - | 18:47 | 19:07 | - | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 | 00:09 | - |
Timetable is updating...