Skip to content

Viewing the timetable for service 26

South Shields to Lukes Lane Estate
via Chichester, South Tyneside Hospital, Simonside, South Leam Estate, Kirkstone Avenue, Valley View, York Avenue, Jarrow, Hebburn and Monkton Lane Estate
  • Emergency Road Closure at Jarrow affecting services , 25, 26, 27, 35 & 36

    Today 09:30 - 19th Nov 2026

    UPDATE WEDNESDAY 18TH: Road has reopened early today services are back to normal route

    Buses will be diverted between 09:30 & 17:30 on Wednesday 18th and Thursday 19th November while South Tyneside Council carry out emergency works on the Albert Road flyover.

    Services 9, 25, 26, 35 & 36 operating from York Avenue towards Jarrow will be unable to serve the stops at Park Road or Albert Road.

    Service 27 towards South Shields will be unable to serve the stop at Albert Road.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 26Service 26Service 26Service 26Service 26Service 26Service 26Service 26Service 26Service 26Service 26Service 26Service 26Service 26Service 26Service 26Service 26Service 26Service 26
South Shields Interchange 'Stand M' 06:16 06:46 07:39 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:42 16:42 17:46 18:46 19:46 20:46 21:46 22:46 23:46
Chichester Metro 'Stop E' 06:23 06:53 07:46 08:48 09:48 10:48 11:48 12:48 13:48 14:49 15:51 16:51 17:54 18:53 19:53 20:53 21:52 22:52 23:52
South Tyneside Hospital 06:28 06:58 07:51 08:53 09:53 10:53 11:53 12:53 13:53 14:54 15:57 16:56 17:59 18:58 19:58 20:58 21:57 22:57 23:57
South Leam Edinburgh Road Shops 06:36 07:06 08:01 09:03 10:03 11:03 12:03 13:03 14:03 15:04 16:08 17:06 18:09 19:07 20:07 21:07 22:05 23:05 00:05
Kirkstone Avenue Turning Circle 06:40 07:10 08:05 09:07 10:08 11:08 12:08 13:08 14:08 15:09 16:13 17:11 18:14 19:11 20:11 21:11 22:09 23:09 00:09
York Avenue / Valley View 06:46 07:16 08:11 09:13 10:14 11:14 12:14 13:14 14:14 15:15 16:19 17:17 18:20 19:16 20:16 21:16 22:14 23:14 00:14
Jarrow Morrisons 09:22 10:22 11:22 12:22 13:22 14:22 15:23 16:26 17:24
Jarrow Bus Station 'Stand D' 06:56 07:26 08:22 09:28 10:30 11:30 12:30 13:30 14:30 15:32 16:32 17:32 18:30 19:22 20:22 21:22 22:22 23:22 00:19
Hebburn Shopping Centre 07:05 07:35 08:36 09:40 10:42 11:42 12:42 13:42 14:42 15:44 16:44 17:42 18:40 19:31 20:31 21:31 22:31 23:31
Monkton Lane Estate Shops 07:12 07:42 08:45 09:48 10:50 11:50 12:50 13:50 14:50 15:53 16:52 17:50 18:48 19:37 20:37 21:37 22:37 23:37
Lukes Lane Estate Entrance 07:15 07:45 08:48 09:51 10:53 11:53 12:53 13:53 14:53 15:57 16:56 17:54 18:52 19:40 20:40 21:40 22:40 23:40

Download PDF Timetables, maps and fares