Viewing the timetable for service 25, 25A
Jarrow to South Shields
via York Avenue, Hedworth, Fellgate Estate , Boldon Colliery, Boldon ASDA, East Boldon (25A Sunday only), Cleadon (25A Sunday only), Whiteleas Estate, South Tyneside Hospital, Chichester and Westoe
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarrow Bus Station 'Stand A' | - | - | - | 07:37 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:45 | 16:53 | 17:53 | 18:23 | 19:26 | 20:28 | 21:28 | 22:28 | 23:28 |
York Avenue / Valley View | - | - | - | 07:43 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:51 | 15:53 | 16:59 | 17:59 | 18:28 | 19:31 | 20:33 | 21:33 | 22:33 | 23:33 |
Fellgate Metro | 05:37 | 06:17 | 06:57 | 07:51 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 15:00 | 16:02 | 17:07 | 18:07 | 18:35 | 19:38 | 20:39 | 21:39 | 22:39 | 23:39 |
Fellgate Lancaster Way | 05:39 | 06:19 | 06:59 | 07:53 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 15:02 | 16:04 | 17:09 | 18:09 | 18:37 | 19:40 | 20:41 | 21:41 | 22:41 | 23:41 |
Boldon ASDA | 05:49 | 06:29 | 07:10 | 08:05 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:14 | 16:16 | 17:21 | 18:21 | 18:47 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
Whiteleas Estate Shops | 05:58 | 06:38 | 07:19 | 08:17 | 09:20 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:27 | 16:26 | 17:31 | 18:31 | 18:56 | 19:59 | 20:59 | 21:59 | 22:59 | 23:59 |
South Tyneside Hospital | 06:03 | 06:43 | 07:24 | 08:23 | 09:26 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:33 | 16:32 | 17:37 | 18:37 | 19:01 | 20:04 | 21:04 | 22:04 | 23:04 | 00:04 |
Chichester Metro 'Stop F' | 06:08 | 06:48 | 07:29 | 08:31 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:39 | 16:38 | 17:42 | 18:42 | 19:06 | 20:09 | 21:09 | 22:09 | 23:09 | 00:09 |
South Shields Interchange 'Stand M' | 06:13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:14 | 21:14 | 22:14 | 23:14 | 00:14 |
South Shields Interchange 'Stand F' | - | 06:53 | 07:35 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:45 | 16:44 | 17:48 | 18:48 | 19:11 | - | - | - | - | - |
Timetable is updating...